Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Alabama Survey

Daily Snapshot

Alabama Survey of 500 Likely Voters                                                                            
Conducted August 2, 2006 by Rasmussen Reports                                                                          
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Riley (R) Baxley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Riley (R) 55% 82% 20% 47% 68% 52% 31% 44% 100% 0% 0% 0% 58% 51% 47% 49% 50% 59% 64% 60% 48% 50% 57% 65% 38% 59% 56% 67% 52% 64% 73% 28% 64% 67% 58% 49% 61% 60% 66% 43%
Baxley (D) 35% 12% 67% 34% 24% 37% 62% 38% 0% 100% 0% 0% 29% 41% 44% 32% 38% 33% 29% 32% 39% 42% 32% 0% 53% 30% 36% 21% 39% 31% 19% 57% 32% 24% 35% 34% 30% 28% 20% 47%
Other 5% 4% 6% 8% 5% 5% 1% 11% 0% 0% 100% 0% 7% 3% 4% 10% 6% 4% 2% 4% 6% 6% 5% 0% 1% 5% 4% 9% 6% 5% 0% 12% 1% 4% 3% 6% 3% 6% 8% 5%
Not Sure 6% 2% 8% 11% 4% 7% 6% 7% 0% 0% 0% 100% 6% 5% 5% 10% 6% 4% 4% 4% 8% 2% 7% 35% 9% 6% 4% 3% 3% 1% 8% 2% 3% 4% 4% 11% 6% 6% 6% 5%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Riley (R) Baxley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Riley Very Favorable 35% 53% 18% 18% 46% 31% 16% 27% 58% 8% 0% 3% 36% 34% 29% 23% 25% 39% 55% 40% 29% 28% 38% 48% 26% 38% 33% 41% 32% 49% 28% 23% 40% 39% 45% 25% 39% 43% 30% 25%
Somewhat Favorable 37% 31% 43% 42% 31% 47% 41% 30% 37% 36% 8% 63% 37% 37% 33% 53% 45% 37% 19% 35% 40% 36% 37% 52% 34% 37% 44% 37% 44% 25% 58% 32% 41% 36% 33% 43% 37% 36% 47% 36%
Somewhat Unfavorable 15% 11% 20% 18% 13% 16% 23% 10% 2% 31% 54% 7% 13% 17% 11% 18% 18% 16% 14% 17% 13% 21% 13% 0% 19% 15% 18% 13% 19% 15% 7% 26% 11% 17% 13% 12% 15% 13% 11% 18%
Very Unfavorable 9% 3% 15% 16% 9% 5% 10% 24% 0% 21% 38% 7% 11% 7% 18% 5% 12% 6% 8% 7% 13% 10% 9% 0% 12% 6% 5% 9% 5% 11% 7% 18% 7% 8% 7% 10% 8% 7% 8% 14%
Not Sure 3% 2% 4% 5% 1% 1% 10% 8% 2% 3% 0% 20% 3% 4% 10% 1% 1% 2% 4% 2% 5% 5% 3% 0% 9% 3% 0% 0% 0% 0% 0% 2% 2% 0% 2% 10% 1% 1% 4% 8%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Riley (R) Baxley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Baxley Very Favorable 21% 8% 42% 15% 17% 22% 24% 31% 5% 50% 0% 11% 17% 25% 25% 20% 23% 16% 24% 19% 23% 21% 21% 0% 28% 21% 11% 15% 19% 27% 12% 39% 16% 19% 17% 19% 16% 20% 7% 29%
Somewhat Favorable 34% 30% 33% 49% 31% 38% 47% 18% 33% 40% 12% 38% 33% 36% 26% 22% 41% 43% 35% 36% 32% 35% 34% 76% 35% 36% 46% 33% 40% 24% 34% 26% 46% 31% 43% 28% 34% 40% 24% 30%
Somewhat Unfavorable 22% 31% 10% 21% 27% 19% 17% 15% 33% 4% 45% 8% 22% 23% 15% 34% 21% 20% 24% 26% 17% 27% 20% 24% 12% 26% 23% 30% 29% 24% 28% 23% 29% 30% 17% 14% 29% 20% 33% 16%
Very Unfavorable 13% 21% 5% 6% 18% 7% 1% 25% 19% 1% 43% 0% 18% 7% 18% 17% 12% 10% 8% 11% 15% 10% 14% 0% 8% 9% 11% 21% 8% 15% 2% 8% 7% 18% 9% 16% 14% 12% 21% 10%
Not Sure 10% 10% 10% 9% 7% 14% 12% 11% 10% 5% 0% 42% 10% 10% 15% 7% 3% 11% 10% 7% 14% 7% 11% 0% 18% 8% 8% 1% 4% 10% 24% 4% 2% 2% 14% 22% 6% 8% 15% 14%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Riley (R) Baxley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 34% 54% 9% 25% 48% 21% 14% 35% 51% 11% 34% 5% 38% 30% 19% 28% 30% 41% 46% 39% 27% 29% 36% 17% 23% 36% 28% 45% 30% 41% 36% 28% 36% 37% 39% 27% 43% 35% 35% 23%
Somewhat Approve 20% 28% 6% 24% 25% 20% 8% 16% 25% 11% 23% 28% 18% 22% 22% 20% 21% 20% 18% 22% 17% 18% 21% 48% 10% 20% 23% 27% 30% 23% 31% 15% 22% 24% 23% 15% 20% 28% 29% 10%
Somewhat Disapprove 16% 7% 30% 14% 10% 25% 21% 9% 11% 21% 23% 37% 16% 16% 14% 19% 24% 16% 9% 13% 20% 16% 16% 0% 26% 22% 17% 5% 16% 8% 8% 10% 19% 22% 7% 21% 19% 13% 11% 18%
Strongly Disapprove 29% 10% 54% 37% 16% 33% 57% 41% 13% 57% 20% 27% 28% 31% 46% 32% 25% 23% 25% 26% 35% 37% 26% 35% 40% 23% 32% 23% 23% 27% 25% 46% 24% 17% 30% 36% 18% 23% 26% 48%
Not Sure 0% 1% 1% 0% 1% 1% 0% 0% 0% 1% 0% 4% 0% 1% 0% 0% 0% 0% 2% 0% 1% 0% 1% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 2% 1% 0% 1% 0% 0%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Riley (R) Baxley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Riley Approval Strongly Approve 35% 49% 24% 20% 45% 31% 17% 33% 57% 10% 0% 9% 34% 37% 28% 33% 29% 35% 53% 38% 31% 30% 38% 48% 30% 38% 35% 37% 32% 39% 32% 23% 30% 37% 49% 32% 37% 37% 34% 33%
Somewhat Approve 36% 34% 34% 42% 32% 41% 38% 32% 38% 30% 14% 66% 38% 33% 27% 45% 41% 39% 25% 37% 34% 33% 36% 52% 27% 38% 40% 41% 39% 31% 49% 32% 40% 40% 31% 35% 38% 38% 43% 29%
Somewhat Disapprove 15% 9% 23% 18% 14% 19% 20% 6% 3% 32% 41% 15% 11% 20% 20% 14% 14% 15% 12% 15% 15% 21% 13% 0% 21% 15% 16% 13% 18% 16% 14% 26% 22% 8% 15% 13% 15% 15% 8% 17%
Strongly Disapprove 12% 6% 17% 17% 9% 7% 19% 28% 2% 24% 44% 4% 16% 8% 21% 8% 15% 9% 8% 8% 18% 15% 10% 0% 18% 5% 7% 8% 11% 14% 5% 17% 8% 11% 5% 18% 9% 9% 10% 17%
Not Sure 2% 1% 3% 2% 0% 2% 7% 1% 0% 5% 0% 6% 2% 2% 4% 0% 1% 3% 1% 2% 2% 1% 2% 0% 4% 4% 2% 0% 0% 0% 0% 2% 0% 4% 1% 2% 1% 0% 4% 4%