Toplines

Crosstabs for Gov Ballot Questions

Crosstabs for Sen Ballot Questions

Crosstabs for Other Questions

Previous Wisconsin Survey

Daily Snapshot 

Wisconsin Survey of 500 LIkely Voters                                                                                                
Conducted April 20, 2006 by Rasmussen Reports                                                                                              
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Green (R) 43% 80% 8% 37% 73% 30% 12% 46% 49% 38% 42% 46% 0% 49% 36% 33% 44% 42% 38% 62% 20% 18% 27% 51% 36% 38% 45% 49% 42% 41% 47% 40% 47% 42% 32% 38% 51% 58% 54% 40% 23% 30% 52% 49% 37% 41% 65% 43% 37% 37%
Doyle (D) 47% 14% 85% 45% 20% 56% 80% 46% 43% 56% 40% 38% 82% 41% 57% 55% 46% 54% 47% 29% 72% 76% 54% 43% 51% 54% 45% 38% 51% 51% 42% 53% 40% 50% 53% 53% 43% 36% 38% 48% 63% 59% 38% 43% 55% 48% 26% 47% 53% 54%
Other 3% 2% 4% 6% 3% 5% 5% 2% 3% 4% 6% 0% 0% 4% 3% 4% 4% 0% 7% 3% 5% 2% 8% 3% 4% 1% 5% 5% 2% 4% 5% 2% 5% 3% 6% 2% 3% 4% 3% 6% 9% 7% 3% 3% 3% 4% 3% 3% 3% 4%
Not Sure 6% 4% 3% 12% 4% 10% 3% 6% 5% 2% 12% 16% 18% 6% 4% 8% 6% 4% 8% 6% 3% 4% 11% 3% 8% 7% 4% 8% 5% 5% 6% 5% 8% 5% 9% 7% 3% 2% 4% 6% 6% 3% 7% 5% 5% 7% 5% 6% 7% 5%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Thompson (R) 46% 80% 16% 37% 76% 33% 17% 43% 46% 44% 50% 53% 39% 53% 39% 34% 47% 44% 43% 63% 20% 30% 35% 49% 44% 50% 47% 51% 41% 45% 52% 41% 51% 44% 37% 46% 54% 56% 47% 48% 36% 32% 56% 51% 39% 44% 67% 49% 45% 35%
Doyle (D) 44% 12% 79% 46% 15% 56% 74% 47% 44% 46% 40% 38% 61% 37% 54% 53% 42% 50% 47% 27% 73% 65% 47% 42% 46% 39% 44% 36% 51% 46% 40% 49% 38% 47% 51% 44% 37% 38% 46% 49% 58% 58% 37% 42% 51% 42% 23% 42% 47% 54%
Other 6% 5% 3% 10% 7% 5% 4% 5% 7% 6% 3% 7% 0% 7% 3% 6% 6% 3% 8% 6% 5% 5% 6% 6% 6% 4% 6% 8% 5% 4% 5% 6% 8% 4% 6% 6% 6% 4% 7% 2% 4% 6% 4% 5% 5% 7% 8% 3% 5% 6%
Not Sure 4% 3% 2% 7% 2% 5% 5% 4% 2% 4% 7% 2% 0% 3% 4% 6% 4% 2% 2% 4% 2% 0% 12% 3% 5% 7% 2% 5% 3% 5% 4% 4% 3% 4% 6% 4% 4% 2% 0% 1% 2% 4% 3% 2% 5% 6% 2% 6% 3% 5%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Doyle Very Favorable 17% 9% 28% 14% 8% 23% 24% 15% 17% 20% 10% 21% 0% 15% 17% 23% 15% 24% 20% 11% 28% 23% 13% 18% 16% 14% 14% 12% 18% 28% 14% 21% 12% 19% 27% 18% 12% 12% 14% 18% 23% 22% 17% 8% 34% 15% 12% 13% 22% 19%
Somewhat Favorable 38% 20% 53% 42% 23% 46% 50% 36% 33% 42% 41% 38% 55% 35% 45% 35% 38% 39% 35% 29% 46% 54% 49% 29% 45% 52% 29% 41% 37% 35% 37% 38% 41% 36% 33% 42% 35% 30% 36% 40% 47% 39% 34% 41% 33% 38% 24% 44% 41% 39%
Somewhat Unfavorable 20% 29% 10% 19% 26% 18% 12% 24% 20% 19% 23% 8% 7% 22% 18% 17% 20% 16% 23% 27% 10% 11% 15% 20% 20% 8% 24% 21% 20% 21% 22% 17% 20% 20% 16% 19% 26% 25% 18% 12% 11% 23% 23% 19% 18% 19% 27% 17% 17% 20%
Very Unfavorable 23% 40% 5% 22% 41% 12% 9% 20% 28% 17% 22% 34% 37% 27% 17% 20% 25% 20% 17% 33% 14% 7% 13% 33% 15% 23% 29% 24% 24% 13% 25% 21% 25% 22% 21% 19% 26% 31% 27% 26% 18% 12% 26% 30% 12% 23% 34% 23% 20% 19%
Not Sure 2% 1% 3% 3% 1% 1% 5% 6% 3% 1% 4% 0% 0% 1% 3% 5% 2% 2% 5% 0% 2% 3% 10% 1% 4% 3% 5% 2% 1% 2% 2% 3% 3% 2% 3% 1% 1% 1% 5% 4% 1% 5% 1% 1% 3% 5% 3% 4% 1% 3%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Thompson Very Favorable 25% 46% 8% 18% 37% 22% 11% 21% 24% 26% 27% 21% 7% 29% 21% 18% 26% 22% 26% 35% 12% 14% 20% 30% 21% 32% 27% 27% 21% 23% 25% 25% 25% 25% 22% 24% 28% 29% 24% 31% 24% 16% 27% 30% 24% 21% 37% 25% 26% 18%
Somewhat Favorable 33% 40% 26% 34% 43% 30% 23% 32% 32% 30% 40% 58% 55% 35% 31% 32% 32% 40% 26% 41% 22% 23% 28% 29% 37% 35% 31% 36% 33% 32% 37% 29% 38% 31% 22% 42% 31% 33% 30% 33% 29% 26% 41% 36% 26% 33% 43% 38% 30% 28%
Somewhat Unfavorable 17% 8% 23% 21% 8% 20% 23% 24% 14% 21% 14% 7% 0% 16% 15% 23% 16% 12% 25% 11% 26% 21% 25% 15% 18% 6% 19% 14% 18% 23% 15% 18% 14% 18% 20% 11% 17% 7% 21% 19% 19% 19% 10% 15% 19% 20% 7% 15% 19% 20%
Very Unfavorable 22% 5% 40% 23% 9% 26% 39% 20% 27% 21% 12% 13% 37% 17% 32% 21% 22% 23% 17% 12% 39% 40% 15% 24% 20% 22% 19% 23% 27% 17% 19% 25% 20% 23% 32% 21% 21% 27% 20% 16% 25% 33% 20% 18% 27% 21% 11% 19% 22% 30%
Not Sure 3% 2% 3% 4% 3% 2% 4% 3% 2% 2% 8% 0% 0% 3% 2% 6% 3% 2% 6% 2% 1% 2% 13% 2% 3% 5% 3% 0% 2% 5% 3% 3% 3% 3% 3% 3% 2% 4% 5% 1% 3% 6% 2% 1% 4% 5% 1% 3% 3% 4%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Green Very Favorable 20% 43% 4% 9% 37% 9% 5% 25% 25% 15% 16% 12% 0% 25% 15% 9% 20% 18% 19% 29% 10% 3% 14% 26% 15% 20% 22% 23% 17% 19% 20% 20% 22% 19% 20% 14% 32% 12% 20% 16% 15% 17% 19% 24% 16% 20% 36% 19% 16% 14%
Somewhat Favorable 29% 38% 16% 34% 39% 29% 12% 34% 27% 30% 33% 34% 32% 30% 26% 32% 30% 29% 23% 39% 14% 22% 19% 27% 31% 28% 27% 31% 29% 32% 32% 26% 31% 28% 23% 32% 20% 45% 35% 28% 26% 14% 38% 32% 25% 29% 33% 29% 30% 26%
Somewhat Unfavorable 17% 5% 26% 23% 6% 24% 28% 11% 14% 22% 16% 11% 12% 15% 17% 26% 16% 16% 26% 10% 24% 26% 23% 14% 20% 14% 20% 14% 17% 19% 16% 19% 16% 17% 20% 18% 18% 9% 17% 12% 22% 27% 9% 15% 23% 16% 6% 12% 19% 24%
Very Unfavorable 17% 4% 31% 16% 7% 17% 31% 19% 21% 18% 4% 21% 37% 15% 23% 13% 17% 20% 12% 9% 31% 29% 12% 22% 13% 25% 11% 14% 22% 13% 12% 22% 11% 19% 18% 17% 19% 12% 10% 25% 15% 14% 21% 14% 19% 19% 8% 19% 17% 21%
Not Sure 17% 10% 23% 20% 11% 21% 23% 11% 14% 15% 31% 22% 18% 15% 19% 21% 17% 16% 20% 12% 21% 20% 32% 12% 22% 13% 20% 18% 15% 18% 20% 14% 20% 16% 19% 18% 11% 22% 18% 19% 22% 28% 13% 15% 18% 17% 17% 21% 17% 15%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Doyle Approval Strongly Approve 14% 9% 20% 15% 9% 19% 21% 11% 18% 15% 7% 22% 0% 13% 16% 23% 14% 20% 14% 9% 29% 20% 12% 18% 12% 15% 11% 10% 15% 23% 13% 16% 10% 16% 23% 14% 14% 7% 13% 17% 23% 20% 14% 8% 29% 11% 12% 12% 19% 13%
Somewhat Approve 38% 22% 54% 40% 20% 46% 50% 47% 30% 42% 40% 31% 44% 33% 44% 33% 34% 43% 36% 30% 38% 53% 47% 27% 47% 47% 39% 32% 38% 35% 34% 42% 37% 38% 30% 42% 32% 34% 29% 41% 43% 34% 35% 41% 31% 41% 23% 38% 40% 43%
Somewhat Disapprove 20% 27% 13% 20% 27% 17% 14% 20% 20% 20% 23% 35% 0% 22% 17% 19% 21% 19% 21% 24% 17% 16% 16% 20% 20% 9% 16% 27% 23% 22% 23% 17% 22% 19% 18% 17% 25% 25% 28% 15% 9% 19% 21% 19% 21% 21% 25% 19% 17% 20%
Strongly Disapprove 25% 41% 10% 23% 43% 17% 12% 20% 30% 22% 27% 12% 7% 30% 21% 19% 28% 18% 25% 36% 11% 10% 18% 35% 18% 25% 29% 31% 23% 18% 28% 23% 28% 24% 28% 25% 28% 34% 24% 27% 16% 21% 28% 31% 18% 23% 38% 27% 23% 21%
Not Sure 2% 2% 3% 2% 2% 1% 4% 2% 2% 1% 4% 0% 49% 2% 1% 6% 2% 1% 4% 1% 4% 0% 6% 1% 4% 4% 5% 1% 1% 2% 2% 2% 3% 2% 1% 3% 1% 1% 5% 0% 9% 6% 2% 1% 1% 3% 0% 3% 1% 3%