Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Washington Survey

Daily Snapshot

 

Washington Survey of 500 Likely Voters                                                                              
Conducted April 4, 2006                                                                                  
                                                                                       
  Total Party Ideology Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate McGavick (R) 40% 86% 10% 29% 79% 21% 16% 0% 57% 26% 50% 69% 14% 15% 20% 44% 37% 32% 66% 43% 36% 39% 47% 26% 42% 40% 33% 35% 56% 41% 52% 27% 33% 43% 43% 42% 38% 35% 71% 40% 36% 22%
Cantwell (D) 48% 10% 85% 44% 12% 58% 78% 90% 33% 61% 36% 24% 81% 56% 47% 44% 51% 41% 23% 47% 55% 52% 40% 63% 34% 52% 51% 52% 36% 53% 40% 67% 35% 45% 49% 40% 56% 48% 19% 53% 52% 61%
Other 2% 0% 1% 5% 1% 4% 3% 5% 0% 4% 2% 1% 1% 5% 11% 2% 2% 4% 0% 3% 2% 3% 2% 4% 3% 2% 5% 1% 2% 1% 0% 4% 1% 6% 3% 2% 1% 2% 0% 1% 0% 5%
Not Sure 10% 4% 4% 22% 8% 18% 3% 5% 10% 9% 13% 6% 4% 24% 22% 10% 10% 23% 11% 7% 7% 6% 11% 7% 21% 6% 11% 12% 6% 5% 8% 3% 31% 7% 5% 17% 5% 15% 11% 6% 12% 11%
                                                                                       
  Total Party Ideology Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Cantwell Very Favorable 22% 6% 46% 12% 6% 21% 43% 42% 13% 30% 18% 12% 37% 23% 27% 18% 26% 7% 7% 23% 28% 31% 20% 27% 16% 24% 25% 25% 20% 27% 9% 27% 20% 23% 20% 13% 35% 18% 11% 23% 26% 28%
Somewhat Favorable 36% 17% 42% 49% 19% 54% 38% 53% 31% 40% 35% 25% 43% 56% 40% 36% 37% 43% 30% 37% 37% 34% 33% 44% 37% 36% 32% 42% 25% 34% 48% 40% 43% 33% 27% 46% 31% 49% 23% 39% 41% 41%
Somewhat Unfavorable 21% 35% 7% 22% 32% 13% 17% 0% 22% 20% 22% 29% 14% 16% 10% 26% 17% 29% 40% 15% 16% 20% 22% 20% 21% 21% 30% 14% 24% 22% 23% 12% 16% 29% 19% 22% 20% 13% 26% 22% 19% 17%
Very Unfavorable 19% 39% 4% 15% 40% 11% 2% 0% 31% 9% 24% 33% 4% 3% 18% 19% 18% 21% 23% 23% 18% 13% 24% 8% 24% 17% 13% 16% 29% 15% 19% 21% 19% 14% 33% 18% 11% 21% 36% 14% 12% 13%
Not Sure 2% 2% 1% 1% 3% 1% 1% 5% 3% 1% 1% 1% 1% 2% 5% 1% 2% 0% 0% 2% 2% 3% 1% 2% 2% 1% 1% 2% 2% 2% 0% 0% 2% 0% 2% 2% 2% 0% 3% 2% 1% 1%
                                                                                       
  Total Party Ideology Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
McGavick Very Favorable 18% 44% 5% 6% 35% 6% 11% 0% 23% 12% 26% 31% 8% 4% 6% 20% 16% 25% 20% 8% 19% 17% 20% 13% 18% 18% 19% 17% 23% 22% 6% 18% 11% 16% 19% 14% 22% 20% 38% 15% 21% 6%
Somewhat Favorable 31% 42% 21% 32% 46% 31% 14% 36% 40% 25% 32% 45% 21% 17% 18% 33% 30% 21% 54% 45% 24% 33% 34% 27% 31% 31% 23% 35% 38% 30% 44% 9% 25% 33% 29% 35% 27% 34% 38% 37% 38% 21%
Somewhat Unfavorable 22% 7% 35% 21% 9% 31% 27% 42% 13% 30% 14% 12% 22% 42% 35% 18% 25% 20% 15% 22% 24% 22% 19% 27% 17% 23% 20% 21% 17% 18% 27% 46% 18% 22% 17% 24% 24% 19% 9% 21% 18% 32%
Very Unfavorable 11% 1% 19% 13% 2% 10% 25% 0% 7% 15% 9% 4% 25% 11% 6% 13% 10% 18% 4% 11% 12% 10% 10% 14% 11% 12% 20% 7% 7% 10% 9% 16% 21% 13% 19% 8% 10% 9% 4% 8% 3% 21%
Not Sure 18% 6% 19% 27% 9% 23% 23% 22% 17% 17% 20% 7% 24% 26% 35% 16% 19% 17% 7% 13% 22% 19% 17% 19% 23% 16% 19% 19% 14% 21% 13% 11% 26% 17% 16% 19% 17% 18% 11% 20% 20% 20%
                                                                                       
  Total Party Ideology Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Gregoire Very Favorable 22% 7% 43% 13% 6% 24% 39% 42% 12% 29% 18% 10% 41% 24% 18% 17% 26% 0% 8% 23% 28% 32% 19% 27% 17% 23% 20% 22% 18% 24% 21% 28% 30% 27% 19% 11% 33% 22% 10% 27% 23% 26%
Somewhat Favorable 30% 14% 42% 31% 15% 38% 39% 6% 20% 38% 24% 22% 31% 41% 44% 27% 32% 28% 15% 41% 31% 31% 26% 38% 18% 33% 30% 26% 24% 38% 38% 41% 25% 26% 29% 28% 32% 33% 16% 32% 28% 38%
Somewhat Unfavorable 16% 22% 9% 18% 24% 17% 5% 42% 13% 16% 21% 24% 2% 14% 21% 15% 17% 7% 31% 14% 16% 14% 19% 10% 22% 14% 18% 14% 15% 17% 20% 14% 15% 26% 11% 17% 11% 25% 20% 13% 27% 12%
Very Unfavorable 30% 55% 5% 33% 52% 19% 15% 5% 53% 14% 35% 42% 22% 21% 9% 39% 23% 63% 43% 22% 24% 17% 34% 21% 38% 28% 27% 35% 42% 21% 20% 16% 25% 18% 39% 42% 21% 16% 49% 26% 21% 24%
Not Sure 2% 1% 1% 5% 3% 3% 2% 5% 3% 2% 3% 2% 3% 0% 8% 2% 3% 3% 3% 0% 1% 6% 2% 4% 5% 2% 6% 3% 1% 0% 0% 0% 5% 2% 2% 1% 4% 4% 5% 2% 1% 1%
                                                                                       
  Total Party Ideology Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Gregoire Approval Strongly Approve 22% 11% 40% 12% 6% 21% 41% 42% 12% 29% 18% 12% 39% 21% 17% 17% 25% 6% 16% 22% 24% 32% 21% 24% 19% 22% 19% 19% 19% 26% 25% 33% 32% 25% 21% 14% 29% 20% 9% 23% 22% 28%
Somewhat Approve 31% 15% 43% 33% 21% 37% 37% 6% 18% 39% 28% 21% 33% 43% 47% 26% 34% 18% 15% 39% 35% 35% 25% 42% 18% 34% 29% 33% 26% 33% 30% 41% 20% 33% 27% 24% 37% 37% 17% 37% 32% 34%
Somewhat Disapprove 21% 30% 14% 21% 26% 22% 14% 47% 25% 18% 24% 28% 11% 16% 30% 21% 22% 30% 35% 16% 19% 15% 23% 19% 29% 19% 36% 13% 16% 24% 29% 13% 20% 29% 11% 24% 19% 32% 33% 14% 22% 20%
Strongly Disapprove 26% 44% 3% 32% 47% 19% 7% 0% 45% 12% 30% 38% 17% 19% 4% 35% 18% 46% 31% 23% 23% 15% 31% 14% 33% 24% 14% 35% 38% 17% 16% 14% 26% 13% 38% 39% 13% 12% 40% 25% 23% 18%
Not Sure 1% 0% 0% 2% 0% 0% 2% 5% 1% 1% 1% 1% 0% 1% 2% 0% 1% 0% 3% 0% 0% 2% 0% 2% 2% 0% 2% 1% 0% 0% 0% 0% 2% 0% 3% 0% 1% 0% 2% 1% 0% 0%