Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Virginia Survey

Daily Snapshot

Virginia Survey of 500 Likely Voters                                                                                
Conducted April 11, 2006 by Rasmussen Reports                                                                              
                                                                                       
  Total Party Ideology Tax Cuts Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Allen (R) 51% 91% 13% 40% 77% 34% 26% 43% 68% 30% 27% 36% 62% 29% 42% 50% 51% 35% 59% 60% 46% 54% 53% 47% 46% 53% 27% 37% 66% 74% 70% 50% 33% 57% 59% 49% 46% 49% 80% 45% 69% 32%
Miller (D) 34% 5% 62% 40% 16% 37% 60% 47% 15% 61% 54% 28% 26% 43% 47% 34% 34% 21% 36% 24% 40% 37% 36% 30% 32% 35% 22% 41% 24% 25% 19% 38% 56% 38% 33% 24% 47% 36% 12% 36% 19% 49%
Other 3% 1% 1% 8% 1% 7% 2% 1% 1% 3% 11% 0% 4% 1% 7% 1% 5% 10% 0% 2% 3% 2% 2% 5% 0% 5% 1% 14% 3% 0% 2% 1% 1% 1% 2% 6% 2% 1% 1% 9% 2% 0%
Not Sure 12% 3% 23% 12% 6% 23% 12% 9% 15% 6% 8% 35% 8% 28% 4% 15% 10% 34% 4% 13% 11% 7% 9% 18% 22% 8% 49% 9% 8% 1% 9% 11% 10% 4% 6% 21% 5% 14% 7% 10% 10% 19%
                                                                                       
  Total Party Ideology Tax Cuts Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Allen (R) 50% 90% 18% 32% 74% 33% 24% 55% 66% 40% 21% 36% 59% 28% 42% 47% 52% 43% 56% 56% 44% 55% 50% 50% 45% 52% 28% 37% 60% 55% 71% 53% 32% 56% 56% 45% 43% 55% 74% 43% 70% 35%
Webb (D) 30% 6% 54% 34% 17% 33% 55% 27% 15% 45% 56% 25% 23% 45% 37% 33% 27% 4% 29% 33% 40% 35% 34% 25% 27% 31% 24% 34% 26% 10% 22% 35% 56% 37% 35% 22% 41% 27% 11% 32% 23% 42%
Other 5% 1% 4% 12% 4% 9% 2% 1% 3% 3% 13% 1% 7% 0% 5% 1% 8% 10% 6% 2% 2% 3% 4% 5% 2% 6% 1% 14% 2% 19% 0% 1% 1% 5% 3% 9% 2% 1% 6% 9% 2% 1%
Not Sure 16% 4% 24% 22% 6% 26% 19% 18% 16% 12% 10% 38% 10% 27% 15% 20% 12% 43% 9% 9% 13% 7% 12% 20% 26% 11% 47% 14% 12% 16% 7% 11% 10% 3% 5% 24% 14% 18% 10% 15% 5% 22%
                                                                                       
  Total Party Ideology Tax Cuts Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Allen Very Favorable 33% 63% 8% 20% 56% 19% 11% 26% 47% 11% 24% 19% 43% 13% 32% 32% 34% 14% 35% 40% 36% 37% 34% 32% 27% 36% 15% 28% 24% 38% 60% 35% 31% 33% 52% 29% 33% 29% 58% 29% 34% 19%
Somewhat Favorable 25% 28% 22% 24% 24% 29% 21% 18% 27% 26% 19% 17% 27% 22% 17% 20% 29% 18% 28% 28% 23% 25% 26% 23% 22% 26% 18% 18% 45% 40% 14% 22% 20% 31% 10% 28% 26% 21% 30% 25% 33% 18%
Somewhat Unfavorable 17% 2% 30% 20% 4% 21% 26% 42% 7% 30% 24% 31% 12% 20% 12% 8% 24% 32% 11% 16% 16% 13% 14% 20% 16% 17% 18% 23% 13% 8% 15% 16% 6% 15% 4% 11% 16% 35% 1% 27% 16% 19%
Very Unfavorable 16% 4% 20% 31% 11% 15% 35% 7% 7% 30% 28% 14% 12% 26% 26% 26% 8% 0% 22% 10% 20% 17% 21% 8% 17% 16% 3% 24% 8% 14% 11% 22% 35% 20% 33% 13% 20% 6% 4% 16% 17% 24%
Not Sure 9% 2% 20% 5% 5% 17% 7% 7% 12% 4% 6% 20% 6% 18% 13% 14% 6% 36% 4% 6% 4% 8% 5% 16% 18% 5% 46% 7% 11% 0% 0% 4% 7% 1% 1% 18% 4% 9% 6% 3% 0% 20%
                                                                                       
  Total Party Ideology Tax Cuts Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Miller Very Favorable 10% 1% 17% 15% 10% 8% 7% 30% 11% 16% 1% 4% 7% 12% 4% 12% 9% 21% 11% 3% 8% 6% 7% 15% 11% 10% 24% 20% 7% 1% 0% 6% 3% 0% 7% 8% 11% 23% 5% 8% 5% 17%
Somewhat Favorable 26% 15% 35% 31% 18% 22% 55% 19% 17% 36% 44% 14% 26% 26% 34% 25% 27% 0% 27% 29% 34% 29% 30% 20% 25% 26% 12% 18% 36% 39% 23% 27% 32% 43% 32% 18% 37% 14% 14% 28% 32% 32%
Somewhat Unfavorable 21% 42% 4% 14% 36% 12% 10% 10% 27% 14% 15% 19% 29% 9% 8% 27% 16% 23% 24% 21% 19% 20% 19% 25% 10% 27% 7% 20% 27% 23% 48% 24% 4% 16% 32% 30% 19% 6% 43% 19% 27% 7%
Very Unfavorable 8% 12% 7% 2% 10% 7% 3% 10% 6% 10% 11% 0% 9% 5% 4% 8% 7% 4% 10% 11% 6% 6% 9% 5% 10% 6% 3% 5% 2% 8% 3% 11% 17% 20% 6% 2% 6% 11% 13% 5% 3% 7%
Not Sure 35% 30% 37% 38% 26% 50% 26% 31% 39% 24% 29% 62% 28% 48% 50% 27% 41% 52% 28% 37% 31% 39% 34% 35% 43% 30% 54% 36% 29% 30% 26% 33% 43% 20% 23% 42% 27% 46% 26% 40% 34% 37%
                                                                                       
  Total Party Ideology Tax Cuts Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Webb Very Favorable 7% 2% 8% 14% 6% 8% 9% 0% 7% 11% 2% 8% 4% 17% 7% 10% 5% 4% 10% 4% 8% 5% 9% 5% 10% 5% 1% 20% 4% 3% 4% 11% 4% 1% 12% 9% 8% 4% 6% 4% 7% 10%
Somewhat Favorable 29% 17% 48% 23% 17% 33% 46% 38% 20% 38% 54% 15% 27% 32% 27% 26% 32% 16% 30% 27% 34% 35% 30% 29% 22% 33% 19% 18% 39% 25% 17% 25% 57% 55% 30% 18% 34% 27% 17% 30% 21% 39%
Somewhat Unfavorable 23% 41% 8% 14% 39% 11% 13% 13% 29% 15% 16% 14% 30% 8% 15% 28% 18% 27% 24% 26% 19% 18% 20% 27% 12% 28% 14% 19% 27% 22% 50% 24% 4% 16% 24% 32% 22% 9% 41% 22% 30% 9%
Very Unfavorable 5% 10% 1% 2% 9% 1% 0% 8% 6% 5% 1% 0% 7% 1% 0% 6% 3% 0% 5% 8% 5% 5% 7% 1% 6% 4% 2% 8% 1% 3% 1% 12% 4% 9% 7% 2% 5% 5% 9% 5% 6% 1%
Not Sure 36% 29% 36% 48% 29% 47% 31% 41% 39% 31% 26% 62% 32% 42% 51% 29% 42% 52% 32% 35% 33% 37% 35% 38% 50% 29% 64% 34% 29% 47% 27% 29% 32% 19% 27% 39% 31% 55% 27% 39% 35% 41%
                                                                                       
  Total Party Ideology Tax Cuts Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kaine Very Favorable 25% 8% 40% 30% 17% 21% 53% 19% 19% 41% 23% 24% 24% 27% 37% 22% 28% 4% 32% 22% 29% 26% 27% 23% 28% 23% 21% 31% 32% 27% 12% 27% 23% 30% 30% 17% 36% 23% 10% 27% 22% 34%
Somewhat Favorable 35% 27% 35% 46% 22% 47% 41% 36% 23% 31% 68% 53% 33% 37% 37% 32% 37% 28% 29% 39% 39% 39% 38% 29% 31% 36% 24% 43% 45% 25% 23% 31% 48% 35% 22% 37% 34% 39% 17% 47% 37% 36%
Somewhat Unfavorable 24% 44% 9% 15% 42% 13% 2% 34% 33% 19% 8% 19% 28% 12% 18% 24% 25% 30% 30% 19% 20% 21% 21% 30% 16% 29% 7% 17% 17% 34% 52% 24% 15% 13% 34% 29% 18% 24% 47% 18% 28% 14%
Very Unfavorable 9% 18% 2% 6% 17% 3% 4% 7% 13% 9% 1% 3% 13% 5% 4% 12% 7% 4% 6% 20% 10% 10% 12% 5% 9% 9% 2% 8% 2% 15% 11% 18% 9% 21% 14% 3% 7% 10% 20% 6% 13% 3%
Not Sure 7% 3% 14% 2% 3% 15% 0% 5% 12% 0% 0% 1% 3% 18% 4% 10% 3% 33% 2% 1% 2% 4% 2% 14% 16% 2% 46% 1% 4% 0% 1% 1% 5% 0% 0% 14% 4% 4% 5% 2% 0% 13%
                                                                                       
  Total Party Ideology Tax Cuts Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Warner Very Favorable 42% 21% 55% 55% 27% 50% 68% 19% 30% 52% 71% 24% 41% 48% 39% 43% 41% 21% 54% 36% 43% 41% 45% 36% 49% 38% 26% 53% 41% 40% 22% 56% 64% 62% 51% 36% 47% 26% 18% 54% 37% 49%
Somewhat Favorable 23% 27% 20% 23% 25% 15% 17% 66% 21% 26% 17% 54% 22% 14% 34% 18% 29% 24% 12% 35% 28% 28% 23% 25% 17% 27% 9% 20% 37% 26% 21% 8% 14% 17% 14% 18% 27% 40% 19% 20% 19% 31%
Somewhat Unfavorable 13% 20% 9% 7% 15% 14% 9% 6% 16% 9% 9% 14% 13% 12% 23% 9% 16% 18% 7% 13% 16% 12% 17% 6% 9% 15% 12% 12% 16% 11% 10% 21% 9% 8% 15% 11% 13% 18% 20% 15% 23% 4%
Very Unfavorable 15% 30% 2% 11% 31% 4% 2% 4% 22% 10% 3% 2% 21% 7% 4% 19% 12% 4% 28% 13% 10% 11% 14% 17% 9% 18% 5% 12% 5% 19% 44% 14% 9% 13% 16% 20% 8% 13% 41% 7% 21% 2%
Not Sure 7% 2% 15% 4% 1% 17% 3% 6% 11% 3% 0% 7% 3% 19% 0% 12% 3% 33% 0% 3% 4% 7% 2% 15% 16% 3% 48% 2% 1% 3% 3% 0% 4% 0% 5% 14% 5% 3% 3% 4% 0% 15%
                                                                                       
  Total Party Ideology Tax Cuts Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kaine Approval Strongly Approve 22% 6% 32% 32% 13% 28% 39% 8% 14% 38% 30% 17% 21% 26% 33% 23% 21% 4% 30% 15% 26% 21% 29% 12% 29% 18% 21% 30% 18% 22% 13% 26% 34% 25% 29% 16% 32% 17% 7% 26% 18% 29%
Somewhat Approve 38% 28% 50% 37% 23% 42% 49% 63% 26% 41% 60% 60% 35% 34% 38% 28% 47% 44% 30% 44% 40% 41% 35% 43% 29% 43% 21% 41% 57% 28% 23% 30% 37% 40% 22% 35% 37% 51% 19% 48% 43% 42%
Somewhat Disapprove 22% 43% 2% 17% 41% 9% 3% 18% 31% 10% 6% 20% 27% 11% 18% 26% 19% 18% 28% 19% 18% 24% 18% 27% 13% 26% 8% 20% 15% 37% 48% 18% 10% 10% 32% 28% 19% 16% 48% 18% 10% 11%
Strongly Disapprove 15% 19% 15% 8% 19% 20% 4% 4% 23% 10% 3% 0% 13% 25% 8% 21% 9% 34% 8% 17% 12% 10% 14% 17% 25% 10% 46% 7% 3% 12% 11% 23% 13% 18% 14% 18% 9% 13% 22% 7% 17% 15%
Not Sure 3% 4% 1% 6% 4% 1% 5% 6% 5% 1% 2% 3% 3% 5% 3% 2% 5% 0% 4% 4% 4% 4% 4% 2% 4% 3% 3% 2% 6% 0% 4% 3% 6% 6% 3% 3% 4% 2% 3% 2% 12% 3%