Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Texas Survey

Daily Snapshot

Texas Survey of 500 Likely Voters                                                                                              
Conducted April 5, 2006 by Rasmussen Reports                                                                                          
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Perry (R) 40% 60% 19% 31% 60% 28% 15% 32% 42% 41% 40% 49% 26% 36% 42% 38% 49% 57% 25% 16% 34% 36% 44% 44% 34% 39% 43% 41% 45% 35% 43% 39% 36% 43% 48% 34% 43% 37% 48% 45% 44% 41% 40% 33% 55% 43% 31% 33%
Bell (D) 17% 3% 44% 5% 5% 22% 35% 22% 13% 20% 19% 10% 28% 29% 13% 20% 14% 5% 35% 29% 15% 17% 17% 7% 13% 26% 18% 22% 16% 18% 14% 18% 23% 22% 12% 6% 7% 23% 25% 3% 9% 18% 23% 25% 16% 17% 16% 18%
Strayhorn (I) 19% 13% 15% 35% 14% 29% 23% 10% 23% 13% 22% 19% 26% 19% 16% 27% 15% 18% 18% 24% 23% 20% 18% 18% 22% 13% 19% 23% 16% 22% 12% 22% 16% 13% 23% 33% 29% 15% 15% 16% 24% 25% 20% 11% 13% 23% 28% 15%
Friedman (I) 15% 14% 14% 16% 13% 14% 19% 17% 15% 18% 9% 16% 11% 4% 23% 9% 4% 15% 17% 19% 13% 21% 9% 24% 20% 14% 11% 5% 17% 12% 24% 11% 10% 11% 12% 26% 14% 16% 7% 32% 17% 9% 9% 14% 5% 13% 19% 20%
Not Sure 9% 9% 7% 14% 8% 7% 7% 19% 6% 9% 11% 6% 10% 12% 5% 7% 17% 6% 4% 12% 14% 6% 12% 8% 12% 8% 9% 9% 6% 13% 7% 10% 15% 11% 4% 0% 6% 8% 6% 4% 6% 7% 9% 17% 11% 5% 6% 13%
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Hutchison (R) 60% 89% 26% 54% 83% 50% 25% 46% 66% 52% 63% 70% 51% 43% 72% 52% 67% 81% 29% 47% 49% 65% 55% 51% 70% 47% 61% 65% 66% 52% 66% 58% 52% 66% 63% 79% 68% 62% 31% 72% 72% 64% 57% 43% 71% 68% 60% 46%
Radnofsky (D) 32% 5% 70% 28% 12% 41% 67% 34% 29% 39% 28% 24% 44% 47% 22% 41% 25% 13% 65% 48% 37% 28% 35% 37% 19% 45% 32% 30% 28% 36% 29% 32% 39% 27% 31% 19% 23% 38% 53% 26% 22% 29% 37% 40% 23% 27% 37% 37%
Other 4% 4% 2% 8% 4% 6% 5% 3% 2% 8% 6% 5% 4% 7% 5% 5% 4% 4% 6% 4% 7% 6% 3% 4% 6% 3% 5% 2% 4% 5% 2% 5% 7% 4% 3% 2% 7% 0% 13% 0% 3% 7% 3% 7% 5% 2% 3% 7%
Not Sure 4% 2% 2% 10% 0% 3% 4% 16% 2% 1% 4% 2% 1% 3% 1% 3% 3% 2% 0% 0% 7% 1% 7% 8% 5% 5% 2% 3% 2% 7% 3% 4% 2% 2% 2% 0% 2% 0% 3% 2% 3% 0% 3% 10% 0% 2% 0% 10%
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Perry Very Favorable 22% 31% 8% 23% 33% 12% 7% 22% 19% 24% 33% 24% 14% 33% 19% 21% 35% 28% 15% 5% 30% 18% 26% 22% 18% 15% 26% 22% 25% 18% 20% 22% 29% 15% 32% 18% 23% 17% 16% 33% 20% 22% 22% 16% 32% 23% 18% 14%
Somewhat Favorable 32% 38% 25% 30% 35% 34% 21% 27% 32% 35% 19% 31% 34% 31% 32% 33% 29% 35% 36% 21% 30% 30% 34% 42% 21% 51% 27% 33% 31% 32% 39% 29% 23% 33% 39% 23% 28% 38% 48% 27% 38% 33% 31% 28% 33% 29% 27% 36%
Somewhat Unfavorable 22% 13% 28% 29% 15% 28% 20% 31% 22% 18% 29% 17% 27% 26% 19% 23% 16% 21% 18% 33% 16% 26% 17% 24% 28% 13% 19% 26% 17% 28% 13% 25% 24% 16% 12% 27% 31% 11% 25% 6% 20% 29% 17% 30% 18% 25% 24% 20%
Very Unfavorable 21% 15% 31% 18% 15% 22% 40% 16% 23% 19% 15% 24% 18% 6% 28% 18% 13% 12% 30% 36% 19% 24% 17% 12% 26% 18% 25% 14% 22% 19% 24% 20% 17% 29% 13% 31% 16% 31% 0% 34% 17% 13% 25% 20% 10% 22% 27% 25%
Not Sure 4% 3% 8% 0% 2% 5% 11% 3% 5% 4% 4% 4% 7% 4% 3% 5% 6% 5% 1% 6% 5% 2% 6% 0% 7% 4% 4% 5% 5% 3% 4% 4% 6% 6% 4% 0% 2% 2% 10% 0% 5% 3% 5% 6% 7% 1% 3% 5%
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bell Very Favorable 8% 2% 21% 0% 2% 9% 15% 16% 6% 7% 11% 6% 10% 6% 8% 7% 3% 4% 10% 14% 8% 5% 10% 7% 9% 7% 7% 11% 9% 7% 9% 7% 16% 6% 1% 2% 3% 16% 7% 1% 4% 5% 7% 20% 8% 9% 3% 10%
Somewhat Favorable 26% 22% 30% 27% 26% 21% 41% 22% 27% 23% 21% 26% 26% 19% 23% 27% 28% 17% 44% 33% 18% 29% 23% 43% 15% 20% 26% 31% 25% 27% 30% 24% 25% 24% 37% 14% 24% 26% 21% 24% 28% 28% 22% 25% 31% 19% 28% 24%
Somewhat Unfavorable 25% 34% 18% 18% 32% 22% 14% 22% 24% 33% 16% 27% 21% 28% 33% 21% 18% 32% 25% 12% 18% 30% 20% 21% 27% 32% 25% 20% 27% 22% 27% 24% 15% 23% 29% 42% 27% 23% 10% 36% 18% 30% 22% 22% 19% 25% 29% 27%
Very Unfavorable 11% 11% 11% 10% 13% 9% 8% 8% 8% 14% 17% 15% 2% 11% 17% 6% 9% 14% 0% 10% 18% 12% 9% 11% 6% 15% 12% 8% 15% 4% 8% 11% 13% 13% 7% 5% 15% 17% 13% 9% 24% 4% 12% 4% 10% 14% 3% 14%
Not Sure 31% 31% 20% 45% 27% 39% 22% 31% 34% 23% 35% 26% 42% 37% 19% 38% 41% 34% 21% 31% 38% 23% 39% 17% 42% 26% 31% 30% 24% 40% 26% 33% 31% 34% 26% 37% 31% 18% 48% 30% 26% 32% 37% 28% 31% 32% 36% 25%
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Strayhorn Very Favorable 15% 14% 14% 19% 16% 9% 29% 10% 17% 13% 11% 17% 12% 13% 12% 18% 16% 10% 23% 16% 22% 12% 18% 20% 14% 10% 15% 18% 12% 19% 15% 15% 20% 12% 23% 12% 20% 6% 8% 15% 26% 12% 14% 9% 15% 14% 15% 16%
Somewhat Favorable 26% 27% 24% 29% 25% 28% 28% 27% 25% 29% 25% 29% 24% 9% 25% 25% 31% 28% 29% 26% 14% 26% 26% 22% 19% 26% 32% 29% 27% 26% 29% 25% 24% 27% 26% 11% 29% 43% 25% 18% 19% 36% 22% 33% 30% 33% 19% 24%
Somewhat Unfavorable 28% 32% 32% 16% 32% 26% 18% 32% 26% 36% 11% 26% 33% 16% 39% 22% 13% 30% 33% 25% 9% 34% 22% 27% 36% 34% 22% 28% 34% 20% 34% 26% 21% 30% 32% 38% 17% 20% 21% 40% 30% 19% 24% 34% 22% 21% 33% 35%
Very Unfavorable 10% 12% 7% 10% 13% 8% 3% 10% 10% 9% 14% 13% 4% 7% 11% 10% 5% 14% 3% 4% 13% 10% 9% 4% 4% 12% 14% 10% 12% 6% 5% 11% 5% 9% 6% 10% 21% 18% 2% 11% 10% 7% 13% 9% 11% 14% 3% 10%
Not Sure 21% 16% 24% 26% 15% 28% 22% 21% 22% 13% 39% 16% 26% 55% 13% 25% 34% 18% 12% 28% 43% 17% 25% 26% 28% 18% 17% 15% 14% 29% 16% 22% 29% 22% 14% 29% 13% 13% 44% 17% 15% 26% 27% 15% 21% 18% 30% 15%
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Friedman Very Favorable 15% 14% 16% 17% 12% 17% 20% 15% 14% 19% 5% 19% 7% 2% 19% 13% 9% 13% 24% 14% 13% 18% 12% 31% 15% 23% 9% 8% 14% 16% 20% 13% 13% 18% 19% 1% 12% 16% 23% 15% 28% 13% 7% 11% 12% 18% 8% 21%
Somewhat Favorable 26% 22% 30% 26% 23% 24% 37% 28% 25% 34% 10% 24% 27% 23% 27% 27% 16% 17% 47% 30% 18% 30% 21% 39% 21% 31% 26% 13% 26% 25% 31% 23% 31% 15% 29% 38% 22% 22% 11% 41% 23% 22% 16% 32% 15% 16% 38% 33%
Somewhat Unfavorable 19% 21% 19% 14% 21% 18% 19% 14% 21% 18% 6% 21% 17% 6% 20% 19% 15% 22% 13% 21% 8% 16% 21% 4% 25% 7% 21% 29% 22% 14% 25% 17% 18% 20% 19% 13% 19% 27% 19% 14% 21% 16% 19% 24% 20% 23% 16% 16%
Very Unfavorable 19% 24% 16% 14% 26% 15% 10% 16% 20% 16% 26% 21% 18% 17% 21% 17% 20% 27% 10% 10% 11% 17% 22% 13% 13% 15% 23% 29% 23% 14% 12% 22% 13% 20% 19% 16% 28% 18% 29% 12% 15% 21% 30% 15% 31% 22% 9% 14%
Not Sure 22% 19% 20% 29% 19% 26% 15% 28% 21% 13% 52% 15% 31% 52% 13% 24% 39% 21% 5% 24% 50% 19% 24% 13% 26% 24% 21% 21% 15% 31% 12% 25% 25% 26% 14% 33% 19% 17% 19% 18% 13% 29% 28% 18% 23% 21% 28% 15%
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hutchison Very Favorable 35% 54% 15% 26% 51% 23% 14% 34% 33% 34% 44% 44% 15% 32% 41% 26% 47% 48% 12% 17% 42% 28% 42% 6% 38% 32% 40% 47% 39% 30% 32% 36% 32% 41% 38% 24% 53% 31% 16% 35% 46% 27% 42% 27% 47% 44% 19% 28%
Somewhat Favorable 32% 33% 24% 43% 35% 37% 23% 21% 37% 27% 25% 29% 45% 24% 32% 38% 22% 34% 40% 23% 23% 39% 25% 55% 32% 34% 27% 24% 31% 34% 41% 29% 23% 24% 30% 65% 24% 34% 45% 52% 28% 36% 23% 28% 25% 28% 50% 28%
Somewhat Unfavorable 13% 6% 26% 10% 7% 19% 14% 16% 11% 21% 7% 10% 18% 13% 12% 14% 7% 8% 26% 21% 4% 13% 13% 14% 11% 16% 13% 11% 13% 13% 12% 13% 20% 10% 18% 4% 9% 13% 10% 4% 3% 18% 13% 23% 13% 10% 9% 19%
Very Unfavorable 15% 4% 27% 18% 5% 15% 43% 19% 14% 14% 15% 14% 16% 14% 13% 15% 13% 7% 21% 31% 16% 19% 10% 18% 11% 13% 17% 13% 13% 17% 8% 17% 19% 21% 8% 2% 13% 19% 16% 7% 16% 14% 17% 17% 8% 15% 17% 19%
Not Sure 5% 4% 8% 3% 3% 6% 5% 10% 5% 4% 9% 4% 6% 17% 1% 7% 11% 4% 1% 8% 14% 1% 10% 7% 7% 4% 4% 4% 4% 6% 8% 4% 5% 5% 6% 4% 2% 3% 13% 2% 6% 5% 6% 6% 7% 3% 5% 5%
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Forcibly Require Illegal Aliens to Leave Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Yes No Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Radnofsky Very Favorable 11% 3% 26% 6% 6% 10% 25% 17% 11% 12% 4% 7% 17% 15% 9% 12% 7% 5% 21% 12% 15% 6% 16% 15% 12% 10% 9% 10% 10% 12% 10% 11% 24% 6% 12% 7% 0% 12% 5% 12% 8% 4% 10% 24% 10% 8% 10% 14%
Somewhat Favorable 19% 11% 25% 23% 13% 17% 38% 20% 18% 23% 14% 22% 12% 9% 16% 21% 17% 10% 37% 25% 15% 18% 19% 29% 9% 13% 21% 23% 16% 22% 22% 17% 24% 15% 15% 10% 18% 26% 31% 14% 23% 15% 17% 24% 14% 20% 23% 18%
Somewhat Unfavorable 22% 28% 17% 18% 29% 20% 14% 14% 25% 22% 10% 24% 23% 9% 27% 22% 15% 31% 19% 10% 7% 29% 16% 18% 28% 26% 19% 21% 27% 15% 30% 19% 11% 27% 22% 41% 18% 21% 11% 39% 15% 25% 18% 19% 22% 16% 26% 24%
Very Unfavorable 17% 25% 11% 10% 21% 15% 11% 14% 16% 19% 13% 21% 10% 8% 25% 13% 8% 19% 10% 25% 9% 22% 12% 24% 10% 22% 19% 10% 21% 12% 12% 19% 16% 18% 21% 5% 22% 18% 17% 17% 27% 13% 16% 12% 21% 18% 9% 20%
Not Sure 31% 33% 20% 43% 31% 38% 13% 35% 30% 24% 59% 26% 37% 60% 24% 32% 53% 35% 13% 28% 53% 25% 38% 14% 42% 29% 31% 35% 26% 39% 26% 33% 25% 34% 30% 38% 42% 23% 37% 17% 27% 44% 39% 22% 33% 37% 32% 24%