Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous South Carolina Survey

Daily Snapshot

South Carolina Survey of 500 Likely Voters                                                                                    
Conducted April 20, 2006 by Rasmussen Reports                                                                                  
                                                                                           
  Total Party Ideology Tax Cuts Follow Immigration News Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Sanford (R) 52% 77% 21% 47% 73% 43% 28% 38% 65% 27% 36% 39% 50% 57% 47% 61% 70% 53% 50% 42% 59% 53% 52% 54% 58% 44% 61% 49% 38% 55% 62% 46% 73% 59% 52% 55% 67% 60% 44% 41% 59% 58% 64% 38%
Moore (D) 33% 12% 67% 25% 18% 41% 63% 29% 22% 63% 46% 31% 40% 29% 32% 14% 12% 29% 37% 39% 28% 30% 34% 32% 30% 37% 31% 34% 45% 33% 27% 47% 17% 26% 32% 36% 23% 31% 36% 36% 26% 32% 30% 41%
Other 4% 4% 4% 3% 1% 3% 0% 14% 2% 6% 4% 0% 2% 0% 7% 0% 0% 5% 2% 7% 9% 0% 2% 3% 1% 7% 1% 4% 1% 1% 1% 1% 3% 3% 4% 2% 2% 1% 1% 9% 1% 1% 0% 8%
Not Sure 11% 7% 8% 26% 9% 12% 9% 19% 11% 5% 15% 30% 7% 14% 14% 25% 19% 12% 11% 12% 4% 18% 12% 11% 11% 11% 7% 13% 15% 11% 9% 7% 7% 13% 11% 7% 8% 8% 18% 13% 14% 9% 6% 13%
                                                                                           
  Total Party Ideology Tax Cuts Follow Immigration News Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Sanford (R) 55% 79% 26% 52% 74% 43% 35% 49% 66% 28% 54% 30% 57% 53% 52% 80% 57% 58% 53% 53% 59% 59% 53% 54% 57% 53% 62% 53% 42% 57% 69% 58% 70% 44% 53% 54% 68% 58% 47% 53% 65% 57% 59% 45%
Willis (D) 28% 8% 61% 20% 15% 38% 54% 20% 20% 62% 29% 33% 32% 31% 24% 16% 20% 25% 32% 28% 30% 25% 30% 29% 28% 29% 28% 29% 40% 33% 23% 33% 15% 31% 29% 39% 17% 30% 32% 26% 20% 31% 28% 33%
Other 6% 6% 7% 5% 1% 7% 3% 19% 4% 6% 6% 5% 3% 3% 10% 0% 0% 8% 4% 12% 7% 2% 5% 4% 3% 10% 3% 7% 2% 0% 2% 2% 5% 10% 7% 5% 4% 4% 3% 11% 2% 4% 4% 12%
Not Sure 10% 7% 6% 23% 9% 12% 8% 12% 10% 4% 11% 32% 8% 14% 14% 4% 22% 10% 11% 7% 4% 15% 12% 13% 12% 8% 8% 11% 16% 10% 6% 7% 9% 14% 10% 3% 11% 8% 18% 10% 14% 8% 9% 10%
                                                                                           
  Total Party Ideology Tax Cuts Follow Immigration News Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Sanford Very Favorable 29% 42% 17% 21% 44% 14% 28% 14% 36% 9% 24% 23% 30% 31% 27% 22% 20% 31% 27% 43% 27% 26% 25% 27% 28% 31% 36% 26% 40% 28% 29% 19% 36% 25% 30% 26% 27% 36% 31% 24% 36% 27% 33% 23%
Somewhat Favorable 39% 40% 33% 45% 42% 48% 17% 35% 43% 29% 45% 33% 38% 38% 51% 39% 56% 37% 41% 25% 47% 36% 43% 40% 44% 31% 40% 39% 23% 50% 45% 40% 43% 38% 34% 43% 50% 33% 36% 39% 41% 42% 37% 34%
Somewhat Unfavorable 19% 12% 25% 25% 9% 24% 27% 32% 15% 26% 19% 20% 18% 21% 11% 24% 0% 21% 18% 24% 17% 19% 18% 20% 17% 23% 16% 20% 22% 11% 13% 25% 7% 29% 19% 19% 15% 19% 16% 25% 14% 18% 9% 27%
Very Unfavorable 9% 5% 16% 6% 4% 8% 24% 6% 4% 27% 11% 3% 11% 7% 6% 13% 12% 9% 9% 1% 9% 13% 9% 10% 8% 9% 5% 10% 8% 6% 9% 13% 14% 8% 17% 12% 7% 8% 11% 6% 5% 11% 12% 9%
Not Sure 4% 2% 8% 3% 1% 5% 3% 13% 2% 8% 0% 21% 3% 3% 6% 3% 13% 3% 6% 6% 0% 6% 4% 4% 3% 6% 2% 5% 7% 4% 3% 3% 0% 0% 0% 0% 1% 4% 6% 7% 4% 1% 9% 7%
                                                                                           
  Total Party Ideology Tax Cuts Follow Immigration News Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Moore Very Favorable 13% 8% 22% 7% 7% 11% 20% 29% 8% 18% 19% 9% 13% 6% 14% 43% 12% 15% 10% 32% 3% 7% 12% 9% 12% 14% 9% 14% 19% 8% 16% 2% 2% 11% 9% 13% 9% 11% 10% 19% 10% 9% 27% 15%
Somewhat Favorable 28% 18% 43% 28% 22% 41% 39% 3% 28% 37% 25% 23% 30% 35% 14% 18% 47% 22% 34% 33% 37% 20% 24% 33% 26% 32% 29% 28% 41% 38% 20% 35% 23% 24% 18% 39% 22% 29% 30% 24% 22% 32% 14% 34%
Somewhat Unfavorable 21% 24% 17% 19% 22% 23% 13% 19% 22% 15% 27% 15% 25% 16% 25% 15% 0% 23% 19% 10% 26% 18% 26% 17% 23% 17% 25% 19% 13% 15% 30% 28% 16% 27% 19% 14% 31% 25% 16% 16% 22% 19% 37% 17%
Very Unfavorable 5% 9% 1% 2% 9% 2% 4% 1% 7% 2% 3% 2% 9% 2% 2% 0% 13% 8% 2% 1% 4% 12% 4% 3% 6% 4% 7% 4% 5% 3% 4% 4% 22% 4% 4% 5% 6% 8% 3% 3% 10% 4% 3% 2%
Not Sure 33% 40% 17% 43% 40% 23% 24% 48% 35% 28% 26% 51% 23% 41% 45% 23% 29% 32% 35% 23% 29% 43% 33% 38% 33% 34% 30% 35% 23% 37% 30% 31% 37% 34% 50% 29% 31% 27% 40% 38% 36% 35% 19% 33%
                                                                                           
  Total Party Ideology Tax Cuts Follow Immigration News Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+