Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Rhode Island Survey

Daily Snapshot

Rhode Island Survey of 500 Likely Voters                                                                                                
Conducted April 26, 2006                                                                                                    
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Carcieri (R) 41% 74% 29% 40% 70% 36% 21% 50% 53% 34% 32% 21% 46% 43% 21% 32% 19% 42% 47% 26% 40% 49% 25% 43% 39% 26% 35% 47% 44% 52% 44% 37% 38% 43% 30% 40% 45% 41% 41% 45% 32% 22% 39% 41% 49% 44% 50% 39% 35% 47%
Fogarty (D) 42% 24% 60% 33% 23% 42% 61% 34% 33% 54% 55% 45% 39% 37% 69% 35% 62% 44% 37% 49% 44% 31% 63% 41% 43% 55% 44% 40% 42% 31% 39% 46% 46% 40% 51% 47% 35% 49% 47% 32% 52% 59% 51% 45% 34% 33% 29% 47% 46% 38%
Other 4% 0% 1% 7% 2% 4% 4% 7% 5% 1% 2% 1% 5% 2% 1% 3% 0% 4% 3% 0% 3% 6% 0% 4% 3% 10% 0% 7% 1% 3% 2% 5% 2% 4% 10% 3% 0% 7% 0% 5% 0% 2% 0% 4% 5% 4% 2% 0% 4% 6%
Not Sure 13% 1% 10% 20% 5% 19% 14% 10% 9% 11% 12% 32% 9% 18% 9% 30% 19% 11% 13% 26% 13% 15% 12% 12% 14% 10% 21% 7% 13% 14% 14% 12% 15% 13% 9% 11% 19% 3% 12% 18% 16% 17% 9% 9% 12% 20% 19% 13% 15% 9%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Chafee (R) 44% 60% 38% 43% 45% 41% 44% 48% 48% 43% 52% 27% 47% 49% 32% 14% 52% 45% 46% 43% 48% 47% 21% 44% 44% 31% 34% 45% 52% 51% 46% 41% 39% 46% 41% 47% 42% 41% 47% 40% 48% 27% 39% 43% 55% 44% 29% 54% 46% 40%
Whitehouse (D) 41% 27% 57% 33% 39% 47% 42% 29% 39% 45% 42% 50% 44% 32% 54% 71% 48% 42% 43% 40% 42% 40% 49% 39% 43% 52% 49% 44% 34% 36% 41% 42% 48% 39% 52% 37% 41% 44% 50% 41% 39% 58% 52% 44% 33% 34% 46% 37% 42% 41%
Other 5% 11% 1% 6% 11% 0% 4% 9% 6% 4% 1% 0% 5% 5% 0% 3% 0% 6% 3% 1% 4% 6% 3% 6% 4% 7% 3% 5% 4% 8% 4% 6% 4% 6% 8% 5% 5% 7% 1% 4% 1% 3% 4% 3% 7% 8% 5% 0% 6% 6%
Not Sure 10% 2% 4% 18% 5% 12% 9% 13% 7% 8% 5% 22% 3% 14% 14% 11% 0% 7% 8% 16% 7% 7% 27% 11% 9% 10% 14% 7% 11% 5% 9% 11% 10% 10% 0% 11% 12% 9% 2% 15% 12% 12% 5% 10% 5% 15% 20% 9% 5% 13%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Laffey (R) 32% 70% 20% 29% 50% 32% 18% 34% 42% 32% 28% 7% 47% 24% 21% 0% 0% 33% 39% 20% 33% 39% 15% 41% 24% 40% 31% 35% 27% 34% 34% 30% 39% 29% 33% 42% 25% 33% 27% 39% 13% 33% 33% 35% 27% 32% 57% 26% 26% 36%
Whitehouse (D) 51% 16% 71% 45% 32% 50% 70% 45% 42% 59% 54% 64% 42% 56% 60% 71% 81% 50% 52% 54% 50% 51% 60% 41% 60% 46% 54% 54% 52% 46% 50% 52% 49% 52% 55% 47% 49% 48% 63% 41% 64% 46% 53% 48% 58% 49% 31% 60% 55% 47%
Other 7% 6% 4% 8% 6% 8% 6% 6% 7% 5% 9% 3% 6% 9% 1% 3% 19% 8% 4% 3% 7% 5% 7% 8% 5% 7% 0% 9% 8% 9% 5% 8% 4% 8% 11% 4% 13% 7% 0% 8% 3% 3% 8% 5% 10% 6% 4% 1% 10% 6%
Not Sure 10% 8% 4% 17% 13% 10% 7% 16% 9% 4% 9% 26% 5% 11% 17% 25% 0% 9% 4% 24% 10% 6% 18% 9% 11% 7% 15% 3% 13% 11% 11% 10% 9% 11% 1% 7% 13% 13% 10% 12% 20% 17% 6% 12% 5% 12% 7% 13% 10% 10%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Carcieri Very Favorable 31% 65% 19% 29% 54% 26% 18% 30% 42% 24% 21% 9% 41% 29% 9% 14% 29% 35% 33% 9% 31% 36% 17% 35% 27% 18% 28% 30% 35% 38% 30% 32% 28% 32% 30% 33% 34% 23% 32% 35% 19% 19% 35% 32% 38% 24% 49% 25% 25% 36%
Somewhat Favorable 36% 24% 43% 34% 31% 32% 41% 48% 33% 41% 32% 45% 27% 37% 49% 66% 33% 31% 37% 48% 38% 28% 36% 31% 40% 50% 37% 31% 31% 37% 36% 36% 32% 38% 33% 37% 30% 25% 29% 36% 62% 40% 25% 29% 43% 45% 26% 41% 40% 30%
Somewhat Unfavorable 15% 2% 13% 20% 4% 16% 23% 11% 12% 15% 15% 23% 11% 20% 18% 6% 0% 13% 17% 23% 11% 18% 35% 12% 17% 3% 25% 16% 15% 11% 16% 12% 21% 12% 15% 17% 11% 22% 19% 15% 7% 13% 19% 17% 9% 14% 10% 15% 14% 17%
Very Unfavorable 14% 8% 16% 14% 4% 22% 14% 5% 9% 16% 27% 13% 20% 7% 20% 0% 19% 16% 13% 12% 16% 13% 9% 18% 10% 29% 8% 15% 14% 6% 14% 14% 17% 13% 8% 10% 20% 21% 20% 12% 9% 28% 19% 15% 6% 9% 14% 15% 13% 14%
Not Sure 5% 0% 9% 3% 6% 4% 3% 6% 3% 4% 5% 10% 3% 6% 3% 14% 19% 5% 1% 8% 5% 5% 4% 4% 5% 0% 3% 8% 4% 8% 4% 6% 3% 5% 14% 3% 5% 8% 0% 2% 2% 0% 2% 6% 3% 8% 2% 3% 7% 3%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Fogarty Very Favorable 18% 11% 30% 10% 13% 14% 28% 23% 18% 19% 14% 23% 18% 18% 21% 5% 33% 18% 14% 26% 19% 10% 31% 15% 22% 13% 23% 15% 16% 27% 17% 22% 19% 18% 23% 22% 12% 5% 22% 21% 21% 9% 13% 22% 18% 22% 11% 9% 27% 15%
Somewhat Favorable 39% 32% 36% 43% 40% 38% 41% 34% 35% 47% 40% 39% 35% 43% 46% 38% 29% 40% 38% 38% 39% 45% 30% 35% 42% 33% 32% 35% 48% 36% 38% 40% 28% 44% 37% 36% 31% 58% 46% 35% 44% 65% 30% 30% 48% 35% 18% 60% 40% 31%
Somewhat Unfavorable 15% 28% 12% 15% 24% 13% 14% 7% 13% 18% 31% 5% 18% 15% 14% 0% 0% 18% 15% 8% 14% 18% 24% 23% 9% 5% 14% 21% 17% 18% 14% 18% 18% 14% 8% 18% 24% 15% 19% 5% 20% 11% 21% 20% 14% 7% 21% 20% 13% 15%
Very Unfavorable 10% 21% 9% 8% 13% 14% 5% 6% 16% 7% 6% 0% 21% 4% 0% 4% 0% 7% 23% 1% 12% 11% 0% 12% 9% 35% 5% 10% 6% 4% 12% 8% 19% 6% 17% 13% 16% 7% 3% 12% 0% 8% 20% 15% 6% 3% 26% 0% 6% 18%
Not Sure 17% 8% 13% 24% 11% 21% 13% 30% 17% 9% 10% 34% 8% 20% 19% 53% 38% 16% 11% 27% 17% 15% 15% 16% 18% 14% 25% 19% 13% 15% 19% 14% 16% 17% 16% 12% 16% 14% 10% 27% 16% 7% 16% 13% 14% 33% 25% 12% 14% 21%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Chafee Very Favorable 26% 20% 31% 25% 20% 26% 34% 24% 25% 32% 31% 18% 28% 29% 25% 7% 62% 30% 20% 29% 28% 28% 19% 24% 28% 16% 28% 16% 34% 31% 24% 30% 14% 33% 29% 29% 28% 29% 21% 12% 52% 23% 25% 20% 37% 28% 18% 45% 24% 21%
Somewhat Favorable 38% 31% 40% 38% 29% 37% 43% 46% 35% 36% 38% 50% 32% 43% 46% 16% 19% 38% 33% 39% 37% 32% 50% 38% 37% 38% 39% 37% 35% 43% 40% 34% 44% 34% 29% 40% 37% 39% 44% 34% 27% 40% 33% 39% 41% 33% 17% 28% 43% 45%
Somewhat Unfavorable 17% 23% 13% 18% 24% 17% 13% 12% 17% 16% 12% 22% 16% 8% 24% 63% 0% 15% 18% 19% 17% 18% 10% 15% 19% 13% 15% 25% 18% 12% 16% 18% 18% 17% 15% 13% 17% 22% 21% 19% 4% 25% 16% 18% 13% 16% 24% 21% 15% 15%
Very Unfavorable 12% 23% 12% 9% 18% 12% 7% 16% 15% 11% 17% 0% 21% 7% 2% 6% 0% 11% 20% 2% 13% 14% 2% 16% 9% 23% 8% 19% 10% 6% 13% 10% 18% 9% 21% 7% 14% 10% 12% 15% 11% 10% 10% 19% 4% 13% 27% 3% 10% 16%
Not Sure 7% 4% 4% 10% 9% 8% 4% 1% 8% 5% 1% 10% 4% 12% 3% 7% 19% 6% 8% 11% 5% 8% 18% 6% 7% 11% 10% 3% 4% 8% 6% 7% 7% 7% 6% 11% 5% 0% 1% 20% 6% 2% 16% 5% 5% 10% 14% 4% 8% 3%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Whitehouse Very Favorable 15% 8% 22% 12% 9% 19% 16% 13% 14% 16% 10% 23% 19% 10% 22% 2% 19% 13% 19% 18% 14% 14% 31% 16% 15% 22% 17% 12% 14% 14% 13% 20% 18% 14% 19% 14% 24% 11% 17% 7% 19% 33% 24% 13% 11% 10% 23% 16% 14% 15%
Somewhat Favorable 39% 18% 42% 45% 35% 39% 44% 34% 37% 46% 38% 42% 29% 46% 47% 60% 62% 42% 30% 42% 42% 30% 36% 35% 44% 43% 30% 43% 42% 38% 40% 39% 33% 43% 38% 38% 32% 53% 42% 37% 36% 48% 23% 37% 49% 37% 22% 51% 43% 33%
Somewhat Unfavorable 18% 30% 18% 13% 20% 14% 18% 27% 17% 14% 32% 10% 20% 20% 14% 0% 0% 20% 14% 18% 16% 26% 11% 21% 14% 0% 37% 17% 13% 24% 20% 14% 22% 16% 8% 17% 15% 16% 29% 13% 25% 8% 14% 20% 18% 22% 16% 18% 18% 18%
Very Unfavorable 15% 30% 13% 12% 21% 14% 13% 12% 17% 18% 13% 2% 28% 5% 5% 8% 0% 13% 24% 9% 16% 15% 9% 18% 13% 25% 5% 17% 18% 8% 14% 17% 16% 15% 22% 22% 14% 8% 9% 15% 6% 11% 26% 17% 10% 12% 17% 6% 13% 24%
Not Sure 12% 13% 6% 18% 14% 13% 9% 14% 14% 6% 6% 23% 5% 19% 11% 30% 19% 12% 13% 13% 12% 14% 13% 10% 14% 10% 11% 11% 13% 17% 14% 10% 12% 13% 12% 9% 15% 13% 3% 27% 14% 0% 13% 13% 12% 19% 22% 9% 13% 10%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Laffey Very Favorable 19% 45% 11% 18% 28% 16% 14% 29% 21% 30% 10% 2% 26% 10% 12% 18% 29% 14% 33% 9% 15% 36% 1% 22% 16% 39% 16% 24% 10% 17% 16% 24% 24% 17% 24% 21% 11% 26% 8% 33% 7% 25% 11% 22% 11% 27% 44% 17% 8% 29%
Somewhat Favorable 23% 18% 28% 20% 32% 24% 10% 39% 28% 17% 26% 9% 17% 27% 35% 9% 0% 26% 11% 26% 22% 15% 42% 23% 22% 21% 23% 15% 26% 25% 22% 24% 18% 25% 32% 19% 22% 15% 32% 18% 13% 26% 35% 18% 24% 22% 16% 22% 27% 19%
Somewhat Unfavorable 21% 20% 24% 18% 19% 19% 26% 17% 22% 15% 25% 23% 22% 26% 13% 11% 0% 25% 18% 12% 22% 21% 16% 20% 22% 12% 13% 27% 27% 21% 23% 18% 20% 21% 13% 27% 24% 21% 31% 12% 7% 8% 16% 25% 28% 15% 5% 23% 26% 17%
Very Unfavorable 24% 8% 26% 28% 7% 28% 38% 7% 20% 29% 33% 22% 31% 20% 23% 7% 0% 23% 29% 25% 27% 20% 20% 27% 22% 24% 29% 26% 23% 19% 24% 25% 24% 24% 17% 22% 30% 25% 26% 21% 46% 40% 29% 19% 26% 20% 27% 28% 22% 24%
Not Sure 13% 9% 10% 17% 14% 15% 11% 8% 9% 10% 5% 43% 4% 17% 17% 55% 71% 12% 9% 27% 14% 9% 22% 7% 18% 4% 20% 8% 14% 17% 15% 10% 14% 13% 15% 10% 13% 13% 4% 15% 27% 2% 9% 17% 12% 16% 8% 10% 17% 10%