Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Pennsylvania Survey

Daily Snapshot

 

Pennsylvania Survey of 500 Likely Voters                                                                            
Conducted April 20, 2006 by Rasmussen Reports                                                                          
                                                                                   
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation Rendell Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Swann (R) 44% 64% 24% 42% 69% 28% 24% 48% 54% 35% 27% 69% 49% 34% 38% 47% 37% 54% 38% 39% 42% 48% 50% 27% 19% 72% 50% 45% 47% 31% 48% 70% 48% 28% 32% 25% 18% 53% 81% 37%
Rendell (D) 41% 21% 67% 31% 20% 55% 63% 27% 35% 47% 46% 18% 42% 51% 48% 39% 45% 33% 45% 55% 33% 31% 39% 64% 61% 16% 42% 46% 37% 46% 38% 17% 35% 57% 54% 70% 65% 22% 7% 63%
Other 7% 7% 2% 14% 5% 11% 5% 4% 8% 6% 14% 3% 5% 7% 5% 6% 8% 6% 7% 2% 11% 12% 8% 4% 6% 0% 3% 6% 3% 14% 5% 2% 7% 13% 5% 0% 1% 15% 12% 0%
Not Sure 8% 8% 6% 13% 7% 6% 8% 21% 4% 13% 12% 9% 4% 8% 10% 8% 10% 7% 9% 4% 15% 9% 3% 4% 13% 12% 4% 3% 12% 9% 9% 12% 9% 2% 9% 4% 16% 10% 1% 0%
                                                                                   
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation Rendell Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Swann (R) 36% 64% 13% 29% 61% 26% 5% 53% 42% 31% 24% 45% 47% 32% 34% 35% 39% 38% 35% 15% 37% 41% 38% 26% 19% 68% 21% 45% 37% 28% 49% 38% 44% 27% 34% 3% 19% 49% 71% 37%
Rendell (D) 40% 16% 67% 29% 15% 52% 65% 28% 33% 45% 44% 16% 37% 51% 46% 37% 44% 31% 44% 50% 33% 28% 39% 59% 62% 15% 36% 43% 35% 43% 40% 15% 33% 52% 53% 71% 60% 20% 7% 63%
Diamond (I) 16% 13% 15% 24% 14% 16% 26% 1% 20% 12% 22% 30% 12% 8% 10% 17% 13% 21% 13% 30% 26% 15% 8% 7% 12% 5% 39% 6% 13% 20% 6% 34% 13% 17% 6% 25% 9% 19% 15% 0%
Not Sure 8% 7% 5% 18% 10% 6% 4% 18% 4% 12% 10% 8% 4% 9% 10% 10% 5% 10% 7% 5% 5% 15% 15% 7% 7% 12% 4% 6% 15% 9% 5% 12% 10% 4% 7% 1% 12% 12% 6% 0%
                                                                                   
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation Rendell Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Senate Santorum (R) 38% 65% 11% 41% 69% 27% 10% 35% 41% 36% 58% 26% 44% 36% 37% 37% 42% 32% 42% 35% 50% 41% 51% 22% 28% 35% 25% 50% 45% 36% 36% 62% 44% 36% 20% 9% 30% 34% 73% 0%
Casey (D) 51% 28% 77% 45% 21% 61% 83% 51% 53% 50% 42% 64% 51% 47% 53% 52% 50% 54% 50% 61% 42% 57% 45% 62% 46% 17% 68% 42% 46% 57% 47% 32% 35% 61% 73% 76% 60% 62% 14% 63%
Other 5% 2% 4% 12% 8% 2% 5% 5% 4% 6% 0% 8% 0% 7% 6% 5% 5% 5% 5% 3% 4% 0% 2% 12% 0% 41% 6% 7% 7% 6% 1% 4% 9% 2% 3% 2% 6% 2% 9% 0%
Not Sure 5% 4% 8% 2% 2% 10% 2% 9% 1% 9% 0% 2% 5% 10% 4% 6% 3% 9% 3% 2% 4% 1% 3% 4% 26% 7% 1% 1% 1% 2% 17% 2% 12% 1% 4% 13% 3% 2% 4% 37%
                                                                                   
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation Rendell Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Rendell Very Favorable 18% 12% 34% 2% 6% 28% 28% 10% 18% 18% 7% 26% 16% 18% 21% 21% 12% 30% 12% 30% 13% 4% 12% 24% 45% 10% 44% 10% 13% 15% 15% 27% 14% 20% 17% 84% 7% 0% 0% 0%
Somewhat Favorable 37% 22% 52% 34% 21% 34% 58% 44% 32% 41% 47% 23% 28% 44% 39% 34% 42% 22% 44% 52% 32% 45% 34% 44% 18% 17% 28% 45% 32% 43% 35% 19% 34% 39% 49% 14% 81% 25% 7% 4%
Somewhat Unfavorable 22% 30% 11% 29% 29% 24% 12% 22% 24% 20% 24% 21% 26% 21% 23% 22% 23% 20% 24% 10% 32% 25% 12% 13% 25% 55% 13% 20% 24% 29% 20% 15% 29% 30% 16% 1% 8% 60% 25% 46%
Very Unfavorable 20% 35% 3% 23% 42% 7% 2% 21% 20% 19% 22% 21% 26% 17% 14% 22% 14% 22% 19% 6% 23% 26% 42% 19% 11% 17% 15% 24% 30% 12% 17% 38% 23% 11% 10% 1% 3% 2% 67% 0%
Not Sure 3% 2% 0% 12% 2% 7% 0% 3% 6% 1% 0% 9% 3% 0% 3% 0% 9% 6% 2% 3% 0% 1% 1% 0% 0% 0% 0% 0% 1% 0% 12% 1% 0% 1% 9% 0% 0% 13% 0% 50%
                                                                                   
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation Rendell Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Swann Very Favorable 25% 33% 26% 9% 30% 23% 21% 21% 32% 18% 20% 31% 32% 24% 16% 30% 14% 37% 19% 34% 18% 22% 23% 23% 46% 17% 52% 26% 17% 16% 25% 38% 28% 17% 18% 50% 6% 19% 35% 0%
Somewhat Favorable 36% 48% 23% 41% 50% 34% 16% 47% 29% 43% 37% 43% 39% 32% 32% 40% 28% 33% 38% 37% 39% 47% 25% 27% 23% 55% 19% 39% 37% 41% 40% 29% 35% 33% 44% 11% 40% 38% 48% 50%
Somewhat Unfavorable 18% 10% 25% 19% 6% 23% 32% 9% 21% 15% 8% 10% 18% 23% 25% 17% 19% 11% 21% 17% 14% 17% 19% 33% 20% 11% 18% 24% 16% 21% 13% 12% 18% 30% 14% 20% 28% 13% 8% 50%
Very Unfavorable 10% 5% 16% 6% 4% 8% 21% 3% 10% 9% 15% 4% 3% 13% 12% 6% 18% 6% 12% 6% 18% 11% 6% 14% 4% 3% 7% 4% 16% 14% 3% 4% 9% 13% 11% 13% 10% 15% 2% 0%
Not Sure 11% 6% 10% 24% 10% 12% 9% 19% 8% 14% 19% 12% 8% 8% 15% 7% 21% 14% 10% 6% 12% 3% 26% 2% 8% 15% 4% 6% 14% 9% 19% 16% 10% 7% 12% 7% 16% 14% 7% 0%
                                                                                   
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation Rendell Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Santorum Very Favorable 25% 33% 17% 24% 43% 12% 20% 9% 28% 22% 35% 36% 15% 17% 27% 27% 20% 25% 24% 32% 33% 31% 19% 11% 15% 28% 38% 24% 27% 27% 11% 59% 19% 21% 9% 31% 9% 21% 42% 0%
Somewhat Favorable 28% 36% 23% 22% 35% 30% 15% 28% 26% 29% 23% 19% 39% 36% 15% 29% 25% 27% 29% 38% 23% 21% 39% 16% 42% 12% 24% 40% 22% 23% 35% 28% 34% 20% 26% 15% 32% 25% 34% 0%
Somewhat Unfavorable 19% 16% 18% 29% 14% 29% 13% 26% 17% 22% 27% 27% 17% 13% 18% 22% 14% 26% 16% 15% 15% 22% 18% 33% 11% 36% 21% 17% 24% 13% 22% 4% 20% 22% 28% 21% 24% 13% 18% 4%
Very Unfavorable 24% 12% 37% 24% 6% 28% 49% 18% 28% 21% 15% 17% 23% 30% 31% 19% 36% 21% 26% 9% 25% 23% 22% 39% 32% 12% 17% 19% 24% 31% 25% 4% 23% 34% 34% 30% 30% 36% 4% 46%
Not Sure 4% 2% 6% 2% 2% 2% 3% 19% 1% 6% 0% 0% 6% 4% 10% 3% 6% 1% 5% 5% 4% 2% 3% 0% 0% 12% 1% 0% 2% 6% 7% 5% 4% 2% 4% 2% 5% 4% 2% 50%
                                                                                   
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation Rendell Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Casey Very Favorable 18% 8% 35% 5% 6% 14% 40% 18% 21% 15% 2% 27% 16% 15% 28% 20% 14% 21% 16% 29% 14% 13% 12% 25% 18% 5% 44% 1% 15% 22% 9% 25% 10% 27% 16% 50% 15% 9% 6% 48%
Somewhat Favorable 43% 37% 49% 41% 35% 43% 46% 59% 38% 46% 54% 43% 42% 43% 33% 43% 42% 42% 43% 38% 33% 53% 38% 38% 63% 48% 24% 54% 43% 40% 51% 17% 45% 45% 55% 29% 62% 46% 26% 0%
Somewhat Unfavorable 20% 32% 5% 28% 32% 23% 7% 6% 20% 21% 28% 8% 23% 27% 16% 19% 24% 14% 24% 22% 32% 11% 31% 17% 15% 14% 11% 39% 24% 19% 13% 34% 23% 17% 11% 7% 12% 22% 38% 52%
Very Unfavorable 9% 14% 6% 7% 18% 5% 4% 2% 10% 9% 8% 10% 4% 9% 14% 10% 7% 6% 11% 5% 13% 17% 5% 7% 4% 19% 9% 4% 10% 11% 8% 11% 14% 9% 3% 4% 3% 7% 22% 0%
Not Sure 10% 10% 5% 19% 9% 15% 3% 15% 10% 9% 8% 13% 15% 6% 9% 8% 13% 17% 6% 6% 8% 6% 15% 13% 0% 14% 12% 1% 7% 8% 18% 12% 8% 2% 15% 10% 8% 16% 8% 0%
                                                                                   
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation Rendell Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Diamond Very Favorable 8% 7% 13% 1% 2% 6% 20% 5% 14% 2% 6% 23% 4% 2% 6% 10% 4% 15% 4% 26% 6% 6% 5% 0% 1% 2% 34% 2% 2% 7% 3% 22% 4% 7% 3% 24% 6% 5% 2% 0%
Somewhat Favorable 23% 23% 21% 26% 25% 18% 29% 15% 24% 21% 39% 15% 22% 23% 21% 23% 23% 12% 29% 20% 38% 30% 9% 9% 26% 18% 15% 26% 19% 29% 25% 13% 28% 32% 19% 8% 21% 40% 22% 0%
Somewhat Unfavorable 24% 24% 29% 16% 17% 30% 26% 26% 25% 23% 29% 14% 27% 27% 25% 20% 33% 21% 26% 30% 22% 10% 20% 52% 13% 9% 18% 39% 23% 20% 25% 19% 15% 33% 31% 20% 29% 20% 25% 0%
Very Unfavorable 9% 13% 5% 7% 13% 9% 3% 6% 7% 11% 2% 11% 8% 10% 8% 10% 5% 4% 11% 2% 6% 14% 14% 14% 12% 9% 9% 9% 14% 6% 5% 12% 11% 10% 4% 7% 6% 4% 17% 0%
Not Sure 36% 33% 32% 50% 42% 37% 21% 48% 29% 43% 24% 37% 38% 38% 39% 37% 35% 48% 30% 23% 29% 40% 53% 25% 49% 63% 25% 25% 41% 38% 42% 34% 42% 19% 42% 41% 38% 30% 34% 100%