Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Ohio Survey

Daily Snapshot

 

Ohio Survey of 500 Likely Voters                                                                                                  
Conducted April 19, 2006                                                                                                    
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate DeWine (R) 43% 73% 14% 34% 65% 40% 12% 36% 55% 36% 32% 26% 37% 52% 48% 36% 0% 49% 42% 28% 45% 36% 37% 43% 43% 31% 55% 48% 42% 43% 49% 36% 47% 41% 39% 37% 48% 34% 59% 48% 69% 58% 38% 43% 44% 38% 70% 42% 49% 28%
Brown (D) 41% 14% 77% 32% 18% 44% 75% 43% 32% 56% 40% 55% 55% 27% 32% 18% 91% 35% 45% 53% 41% 42% 38% 42% 40% 41% 36% 40% 41% 44% 34% 47% 38% 41% 39% 48% 38% 51% 28% 36% 19% 34% 42% 40% 40% 43% 14% 43% 38% 53%
Other 6% 6% 3% 10% 8% 6% 2% 8% 6% 1% 13% 2% 4% 9% 5% 0% 0% 7% 6% 4% 6% 12% 3% 8% 4% 9% 0% 6% 7% 8% 6% 6% 4% 7% 10% 5% 6% 2% 0% 12% 8% 1% 12% 5% 8% 5% 2% 6% 5% 9%
Not Sure 11% 7% 5% 24% 9% 10% 11% 14% 7% 7% 15% 17% 4% 12% 14% 46% 9% 9% 7% 15% 8% 10% 21% 7% 13% 20% 9% 7% 10% 4% 10% 11% 10% 11% 12% 10% 8% 13% 14% 5% 5% 7% 8% 12% 8% 13% 14% 10% 8% 11%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Blackwell (R) 35% 68% 11% 17% 62% 24% 13% 26% 52% 19% 22% 18% 34% 43% 31% 30% 0% 41% 30% 31% 39% 24% 41% 32% 38% 27% 47% 30% 38% 31% 44% 26% 40% 34% 24% 34% 38% 33% 51% 44% 71% 44% 41% 32% 41% 30% 62% 36% 43% 19%
Strickland (D) 52% 25% 80% 56% 26% 65% 78% 52% 40% 74% 59% 59% 61% 48% 45% 23% 18% 51% 59% 44% 53% 63% 27% 61% 44% 49% 47% 58% 52% 58% 43% 61% 47% 54% 60% 55% 56% 55% 33% 49% 19% 51% 55% 54% 53% 48% 27% 54% 45% 65%
Other 6% 3% 3% 14% 5% 4% 3% 15% 3% 4% 12% 7% 3% 5% 6% 0% 82% 4% 5% 12% 4% 4% 15% 4% 8% 14% 4% 2% 3% 7% 5% 7% 7% 5% 7% 4% 4% 4% 2% 2% 4% 1% 0% 5% 4% 13% 2% 4% 3% 11%
Not Sure 7% 4% 5% 13% 7% 7% 6% 8% 5% 2% 7% 16% 2% 4% 18% 47% 0% 5% 6% 13% 4% 10% 17% 3% 10% 9% 3% 10% 7% 4% 8% 5% 6% 7% 8% 7% 2% 8% 14% 5% 7% 4% 4% 9% 3% 9% 9% 5% 9% 5%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Petro (R) 31% 60% 6% 19% 51% 19% 16% 27% 38% 27% 22% 23% 31% 36% 25% 31% 0% 36% 26% 23% 33% 22% 26% 30% 31% 27% 38% 26% 30% 33% 37% 24% 36% 29% 27% 25% 37% 21% 59% 49% 29% 40% 33% 24% 42% 25% 54% 29% 35% 20%
Strickland (D) 51% 25% 82% 51% 28% 65% 76% 49% 44% 63% 57% 56% 58% 47% 48% 23% 18% 50% 58% 44% 52% 65% 29% 60% 44% 47% 53% 58% 49% 58% 44% 59% 49% 52% 58% 55% 52% 55% 24% 46% 49% 50% 56% 57% 48% 46% 26% 52% 47% 64%
Other 6% 7% 4% 10% 9% 4% 3% 9% 7% 4% 11% 4% 4% 8% 6% 0% 82% 6% 6% 15% 7% 3% 18% 4% 8% 11% 4% 5% 6% 5% 7% 6% 8% 6% 7% 12% 5% 8% 0% 0% 3% 3% 4% 6% 4% 10% 5% 7% 3% 8%
Not Sure 11% 8% 8% 21% 11% 13% 6% 15% 11% 6% 11% 17% 7% 9% 20% 46% 0% 8% 10% 18% 8% 11% 27% 6% 16% 14% 5% 11% 15% 5% 12% 11% 7% 13% 9% 8% 6% 16% 17% 5% 19% 7% 7% 12% 5% 18% 15% 11% 14% 8%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
DeWine Very Favorable 14% 24% 6% 8% 19% 12% 6% 16% 15% 13% 12% 17% 11% 19% 13% 5% 0% 17% 10% 12% 14% 6% 19% 12% 15% 9% 17% 9% 16% 16% 14% 13% 12% 14% 11% 10% 13% 20% 28% 10% 10% 31% 5% 8% 16% 18% 26% 12% 15% 8%
Somewhat Favorable 41% 48% 35% 38% 45% 39% 32% 48% 47% 28% 39% 26% 37% 46% 40% 1% 0% 39% 45% 33% 41% 36% 35% 44% 38% 33% 44% 44% 42% 41% 42% 40% 44% 40% 30% 42% 51% 33% 52% 26% 52% 26% 56% 40% 37% 42% 47% 37% 39% 43%
Somewhat Unfavorable 23% 17% 30% 23% 15% 25% 39% 15% 21% 26% 24% 32% 30% 19% 20% 25% 2% 21% 25% 27% 24% 32% 16% 23% 23% 23% 17% 25% 24% 25% 24% 22% 23% 23% 18% 26% 17% 35% 14% 49% 22% 23% 18% 28% 25% 17% 17% 24% 25% 24%
Very Unfavorable 12% 4% 15% 19% 10% 12% 18% 6% 9% 21% 8% 17% 18% 5% 4% 41% 7% 13% 13% 9% 11% 23% 8% 14% 10% 11% 11% 14% 11% 14% 12% 11% 7% 13% 20% 17% 9% 8% 2% 9% 9% 12% 6% 13% 17% 8% 6% 20% 8% 9%
Not Sure 11% 7% 13% 13% 11% 12% 5% 15% 8% 12% 18% 8% 4% 10% 22% 27% 90% 10% 7% 20% 11% 3% 22% 7% 14% 24% 11% 7% 8% 5% 8% 13% 14% 10% 20% 6% 10% 4% 4% 7% 7% 7% 14% 11% 4% 15% 5% 7% 12% 16%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Brown Very Favorable 15% 5% 31% 10% 7% 16% 31% 6% 9% 18% 14% 41% 21% 11% 11% 1% 2% 14% 19% 12% 15% 21% 10% 18% 12% 9% 15% 18% 16% 17% 14% 16% 15% 15% 26% 19% 9% 16% 6% 14% 6% 19% 23% 12% 17% 9% 9% 16% 16% 16%
Somewhat Favorable 28% 30% 29% 23% 22% 33% 23% 46% 26% 29% 37% 20% 22% 36% 22% 30% 2% 26% 30% 27% 26% 31% 16% 25% 31% 22% 20% 33% 30% 37% 27% 29% 22% 30% 18% 31% 30% 18% 39% 35% 33% 28% 16% 30% 28% 34% 24% 26% 28% 32%
Somewhat Unfavorable 20% 25% 10% 27% 26% 19% 17% 9% 25% 20% 14% 8% 25% 18% 15% 17% 5% 24% 20% 12% 23% 17% 12% 22% 19% 17% 27% 16% 21% 20% 27% 13% 23% 19% 15% 17% 34% 16% 19% 17% 33% 17% 27% 23% 25% 10% 26% 21% 23% 15%
Very Unfavorable 12% 12% 10% 13% 16% 11% 7% 4% 15% 13% 8% 1% 14% 10% 8% 24% 0% 12% 15% 8% 13% 15% 4% 14% 9% 16% 0% 15% 14% 9% 12% 10% 11% 12% 11% 8% 7% 14% 18% 21% 17% 12% 11% 9% 14% 13% 13% 15% 13% 6%
Not Sure 25% 29% 20% 27% 29% 20% 21% 35% 26% 20% 27% 30% 18% 24% 44% 27% 90% 25% 17% 41% 22% 16% 58% 21% 29% 36% 38% 18% 20% 17% 20% 31% 29% 24% 31% 25% 21% 36% 18% 14% 10% 24% 23% 26% 17% 34% 28% 22% 19% 31%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Strickland Very Favorable 21% 15% 31% 17% 15% 24% 21% 27% 16% 27% 29% 15% 26% 18% 10% 0% 7% 24% 15% 15% 20% 23% 12% 27% 15% 20% 15% 27% 19% 28% 19% 22% 13% 24% 22% 24% 20% 24% 15% 11% 8% 30% 13% 18% 30% 16% 18% 22% 20% 21%
Somewhat Favorable 33% 26% 34% 44% 24% 41% 40% 30% 29% 42% 35% 33% 29% 37% 45% 23% 2% 33% 37% 33% 34% 40% 19% 29% 37% 25% 33% 34% 37% 32% 33% 34% 30% 35% 25% 36% 32% 19% 41% 53% 46% 32% 27% 37% 29% 37% 26% 37% 30% 37%
Somewhat Unfavorable 14% 19% 8% 12% 18% 12% 9% 12% 19% 12% 4% 5% 15% 12% 13% 1% 0% 16% 10% 11% 13% 12% 17% 12% 15% 10% 6% 13% 17% 20% 16% 10% 13% 14% 6% 10% 22% 19% 10% 10% 18% 8% 8% 14% 19% 14% 16% 17% 15% 8%
Very Unfavorable 12% 21% 4% 6% 19% 2% 14% 10% 16% 10% 7% 3% 14% 11% 5% 43% 0% 9% 15% 14% 12% 13% 11% 14% 10% 18% 12% 15% 10% 5% 14% 8% 12% 11% 10% 12% 12% 12% 13% 18% 14% 11% 20% 12% 8% 9% 14% 14% 14% 6%
Not Sure 21% 20% 23% 20% 24% 20% 16% 22% 20% 8% 25% 44% 16% 22% 27% 33% 90% 19% 23% 27% 21% 13% 40% 18% 23% 27% 34% 10% 18% 15% 17% 26% 32% 17% 37% 18% 14% 25% 22% 7% 14% 19% 33% 19% 13% 24% 26% 10% 22% 29%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Petro Very Favorable 11% 22% 4% 2% 14% 5% 11% 13% 11% 10% 7% 14% 9% 14% 7% 25% 0% 12% 10% 8% 10% 6% 12% 9% 12% 12% 15% 10% 8% 10% 10% 11% 9% 11% 13% 10% 8% 7% 20% 12% 7% 16% 8% 7% 13% 13% 13% 8% 16% 7%
Somewhat Favorable 27% 34% 17% 28% 39% 20% 15% 30% 33% 16% 24% 17% 23% 31% 24% 25% 5% 31% 16% 26% 28% 21% 21% 24% 29% 29% 24% 24% 27% 31% 29% 24% 27% 27% 21% 26% 43% 16% 33% 31% 15% 26% 29% 27% 28% 25% 38% 23% 23% 27%
Somewhat Unfavorable 23% 18% 30% 22% 15% 31% 23% 23% 22% 25% 26% 17% 24% 22% 28% 5% 9% 24% 22% 20% 26% 11% 17% 26% 20% 8% 12% 22% 33% 30% 26% 20% 15% 26% 17% 21% 15% 36% 13% 28% 35% 14% 15% 23% 31% 25% 15% 28% 24% 21%
Very Unfavorable 21% 11% 29% 28% 14% 24% 37% 8% 16% 31% 21% 36% 26% 22% 10% 24% 2% 19% 32% 17% 18% 49% 16% 25% 18% 20% 27% 33% 17% 18% 21% 22% 25% 20% 30% 27% 21% 17% 17% 21% 17% 32% 27% 22% 18% 15% 17% 24% 19% 22%
Not Sure 18% 16% 20% 21% 18% 19% 14% 26% 18% 18% 21% 17% 18% 11% 31% 22% 84% 15% 20% 28% 17% 13% 34% 15% 21% 31% 22% 11% 16% 11% 14% 24% 23% 16% 19% 16% 13% 25% 17% 7% 26% 13% 21% 22% 10% 22% 15% 16% 17% 23%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Blackwell Very Favorable 19% 39% 4% 6% 36% 11% 3% 11% 30% 10% 6% 0% 16% 23% 14% 25% 0% 20% 16% 18% 19% 17% 22% 18% 19% 18% 23% 16% 19% 17% 25% 10% 23% 17% 2% 28% 24% 9% 21% 32% 47% 22% 17% 25% 17% 11% 38% 18% 23% 5%
Somewhat Favorable 21% 24% 15% 24% 23% 24% 10% 22% 25% 13% 24% 9% 22% 22% 19% 6% 0% 24% 12% 21% 22% 9% 30% 17% 24% 11% 18% 19% 25% 29% 21% 20% 16% 23% 20% 19% 19% 19% 32% 14% 25% 26% 12% 15% 31% 24% 15% 30% 19% 18%
Somewhat Unfavorable 17% 14% 17% 22% 14% 21% 20% 10% 16% 24% 17% 13% 17% 20% 18% 5% 0% 21% 14% 13% 19% 19% 11% 19% 16% 8% 18% 17% 21% 21% 19% 15% 17% 17% 19% 10% 26% 21% 25% 14% 13% 14% 22% 19% 19% 11% 22% 17% 19% 14%
Very Unfavorable 29% 14% 44% 32% 13% 32% 54% 23% 17% 42% 35% 51% 37% 25% 21% 24% 9% 25% 41% 26% 28% 44% 13% 35% 23% 27% 24% 38% 29% 27% 26% 32% 25% 30% 35% 37% 22% 31% 8% 35% 9% 38% 36% 23% 28% 28% 10% 27% 28% 42%
Not Sure 14% 10% 19% 16% 14% 11% 13% 34% 12% 11% 19% 27% 8% 11% 27% 40% 91% 10% 16% 22% 13% 12% 25% 10% 18% 37% 17% 10% 7% 6% 9% 22% 19% 13% 23% 6% 9% 21% 14% 5% 5% 0% 13% 19% 5% 25% 15% 9% 11% 22%