Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Daily Snapshot

Nebraska Survey of 500 Likely Voters                                                                                                
Conducted April 19, 2006 by Rasmussen Reports                                                                                              
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Nelson Very Favorable 34% 27% 47% 34% 30% 33% 45% 38% 34% 31% 33% 61% 42% 35% 30% 30% 36% 30% 18% 32% 35% 40% 25% 32% 35% 36% 33% 28% 31% 45% 34% 33% 31% 35% 32% 39% 33% 27% 30% 37% 23% 36% 32% 26% 44% 40% 29% 34% 37% 34%
Somewhat Favorable 47% 50% 40% 48% 53% 41% 44% 47% 44% 53% 46% 25% 0% 47% 45% 55% 47% 47% 54% 47% 48% 43% 60% 48% 46% 43% 43% 53% 49% 43% 47% 48% 45% 48% 56% 45% 48% 44% 51% 43% 44% 48% 42% 54% 46% 40% 52% 45% 49% 45%
Somewhat Unfavorable 11% 13% 7% 9% 11% 13% 6% 7% 11% 11% 11% 0% 0% 10% 14% 7% 10% 10% 19% 11% 12% 10% 6% 10% 11% 6% 19% 11% 9% 8% 11% 9% 15% 9% 6% 9% 11% 21% 8% 9% 18% 12% 13% 10% 7% 11% 6% 13% 11% 11%
Very Unfavorable 5% 7% 2% 4% 4% 7% 4% 5% 10% 2% 3% 0% 0% 4% 10% 2% 5% 6% 7% 5% 4% 4% 5% 7% 4% 12% 2% 1% 8% 2% 4% 7% 5% 5% 2% 3% 7% 5% 6% 11% 12% 3% 7% 5% 1% 8% 6% 7% 1% 7%
Not Sure 3% 2% 3% 5% 2% 6% 1% 3% 1% 3% 9% 13% 58% 3% 1% 6% 3% 6% 1% 4% 1% 3% 4% 2% 4% 3% 3% 7% 3% 1% 3% 4% 4% 3% 3% 5% 1% 3% 6% 0% 3% 0% 6% 4% 2% 1% 7% 1% 2% 3%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kramer Very Favorable 4% 6% 1% 1% 5% 4% 2% 1% 5% 3% 3% 6% 0% 3% 6% 2% 3% 6% 4% 5% 2% 2% 4% 3% 5% 5% 2% 3% 4% 5% 3% 6% 2% 4% 6% 4% 2% 1% 4% 9% 4% 1% 4% 5% 6% 0% 7% 3% 4% 0%
Somewhat Favorable 30% 39% 18% 19% 39% 21% 25% 17% 36% 27% 23% 23% 13% 33% 26% 26% 31% 30% 24% 33% 28% 25% 22% 35% 24% 31% 24% 24% 31% 36% 31% 25% 30% 29% 25% 27% 32% 40% 25% 32% 38% 25% 35% 31% 29% 23% 28% 34% 26% 28%
Somewhat Unfavorable 24% 19% 35% 23% 20% 28% 24% 28% 27% 21% 23% 0% 0% 25% 23% 19% 24% 22% 22% 23% 28% 28% 13% 24% 23% 30% 18% 24% 23% 27% 25% 22% 22% 25% 37% 27% 17% 22% 17% 20% 13% 21% 23% 22% 30% 23% 28% 20% 28% 21%
Very Unfavorable 6% 3% 11% 7% 3% 6% 13% 7% 8% 4% 2% 20% 0% 6% 7% 1% 6% 4% 5% 4% 16% 5% 4% 6% 5% 10% 2% 6% 7% 4% 4% 9% 4% 6% 6% 6% 9% 1% 5% 0% 7% 2% 6% 5% 5% 10% 4% 6% 5% 8%
Not Sure 37% 33% 35% 50% 33% 41% 37% 48% 24% 45% 49% 51% 87% 33% 38% 52% 36% 38% 45% 36% 26% 39% 57% 32% 43% 23% 55% 42% 35% 28% 37% 38% 41% 35% 26% 36% 41% 37% 49% 39% 38% 51% 33% 37% 29% 44% 32% 37% 37% 43%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ricketts Very Favorable 24% 34% 8% 18% 37% 12% 15% 24% 27% 20% 28% 6% 58% 26% 24% 19% 25% 21% 21% 31% 13% 16% 18% 25% 23% 33% 23% 26% 24% 18% 24% 26% 24% 24% 24% 24% 20% 25% 25% 30% 35% 16% 32% 23% 18% 31% 36% 23% 21% 19%
Somewhat Favorable 33% 36% 26% 34% 37% 35% 17% 31% 32% 35% 32% 53% 0% 33% 29% 39% 34% 33% 23% 34% 29% 32% 33% 35% 31% 28% 23% 43% 33% 36% 34% 31% 35% 32% 25% 35% 36% 39% 29% 32% 20% 30% 32% 36% 33% 30% 33% 34% 34% 30%
Somewhat Unfavorable 17% 11% 24% 23% 14% 19% 23% 13% 14% 22% 10% 0% 0% 17% 17% 18% 17% 17% 18% 15% 21% 18% 17% 15% 19% 17% 19% 10% 17% 21% 16% 19% 15% 18% 28% 15% 21% 15% 13% 5% 20% 17% 20% 15% 25% 7% 12% 19% 17% 20%
Very Unfavorable 14% 8% 27% 12% 3% 19% 37% 16% 18% 13% 8% 16% 0% 13% 20% 7% 12% 17% 26% 8% 30% 23% 11% 16% 12% 14% 23% 8% 15% 10% 14% 14% 15% 14% 10% 13% 13% 14% 7% 33% 12% 24% 7% 14% 9% 21% 7% 15% 16% 17%
Not Sure 12% 10% 15% 13% 10% 16% 9% 16% 9% 10% 23% 25% 42% 12% 10% 17% 12% 11% 12% 11% 8% 12% 21% 9% 15% 7% 12% 13% 11% 15% 12% 11% 12% 12% 13% 13% 11% 8% 26% 1% 13% 14% 9% 11% 14% 12% 13% 10% 12% 15%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Stenberg Very Favorable 12% 18% 5% 5% 20% 5% 3% 11% 17% 8% 8% 18% 13% 12% 12% 11% 12% 10% 14% 15% 5% 7% 12% 13% 11% 9% 4% 7% 14% 23% 12% 12% 8% 14% 14% 18% 11% 9% 4% 1% 19% 2% 16% 10% 23% 6% 23% 11% 9% 7%
Somewhat Favorable 35% 42% 23% 32% 43% 31% 23% 27% 33% 39% 33% 28% 45% 39% 31% 29% 36% 35% 28% 40% 32% 21% 31% 39% 31% 32% 38% 39% 33% 33% 37% 29% 39% 33% 33% 29% 37% 48% 38% 39% 30% 41% 31% 35% 27% 45% 34% 36% 36% 32%
Somewhat Unfavorable 20% 16% 23% 23% 16% 23% 24% 19% 23% 17% 16% 25% 0% 17% 23% 25% 22% 13% 17% 18% 28% 24% 10% 17% 22% 31% 13% 20% 20% 17% 19% 21% 21% 19% 28% 18% 19% 19% 23% 12% 15% 15% 21% 23% 19% 15% 16% 20% 23% 17%
Very Unfavorable 18% 9% 35% 21% 8% 25% 36% 8% 18% 21% 14% 16% 0% 19% 17% 18% 15% 31% 19% 12% 28% 31% 22% 19% 17% 7% 22% 15% 22% 16% 18% 17% 15% 19% 15% 17% 23% 10% 18% 29% 25% 28% 17% 15% 20% 15% 10% 21% 17% 23%
Not Sure 15% 14% 14% 19% 13% 17% 12% 34% 8% 15% 30% 13% 42% 13% 18% 17% 14% 11% 23% 14% 7% 17% 25% 12% 19% 20% 21% 20% 11% 11% 13% 20% 17% 15% 10% 19% 11% 14% 18% 18% 10% 14% 15% 17% 11% 18% 16% 13% 15% 20%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Osborne Very Favorable 41% 49% 26% 38% 44% 41% 36% 33% 38% 42% 49% 82% 24% 41% 47% 39% 42% 45% 34% 43% 41% 39% 37% 35% 47% 43% 37% 46% 40% 39% 41% 42% 45% 39% 32% 44% 42% 44% 48% 36% 34% 33% 45% 40% 38% 48% 51% 41% 32% 42%
Somewhat Favorable 27% 23% 33% 31% 29% 28% 22% 26% 27% 27% 32% 5% 0% 31% 18% 28% 24% 36% 42% 27% 26% 27% 35% 27% 27% 19% 31% 28% 27% 28% 26% 29% 23% 29% 28% 31% 22% 34% 27% 13% 38% 26% 18% 32% 32% 24% 25% 26% 31% 26%
Somewhat Unfavorable 18% 16% 18% 22% 20% 15% 21% 4% 17% 21% 13% 0% 0% 19% 21% 10% 20% 10% 14% 19% 18% 18% 10% 19% 16% 19% 19% 16% 16% 19% 20% 13% 21% 16% 25% 15% 18% 18% 12% 30% 14% 28% 28% 15% 16% 3% 18% 20% 21% 6%
Very Unfavorable 11% 11% 18% 4% 7% 12% 18% 16% 17% 7% 4% 0% 45% 8% 14% 14% 11% 9% 7% 9% 15% 15% 9% 16% 6% 7% 13% 7% 13% 11% 11% 11% 9% 12% 14% 7% 13% 4% 8% 21% 14% 14% 9% 10% 9% 16% 5% 11% 14% 14%
Not Sure 3% 1% 5% 6% 0% 4% 3% 21% 2% 2% 2% 13% 31% 1% 1% 9% 3% 0% 4% 2% 0% 1% 9% 3% 3% 11% 0% 3% 3% 2% 2% 5% 2% 3% 1% 2% 5% 0% 5% 0% 0% 0% 0% 3% 5% 8% 1% 1% 2% 12%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Heineman Very Favorable 33% 41% 21% 27% 40% 25% 30% 31% 39% 31% 26% 18% 45% 33% 35% 30% 35% 27% 30% 36% 33% 24% 27% 34% 32% 31% 40% 19% 35% 36% 36% 25% 34% 33% 28% 35% 38% 38% 18% 37% 28% 34% 37% 29% 32% 34% 41% 37% 30% 18%
Somewhat Favorable 41% 38% 44% 44% 42% 39% 38% 45% 38% 43% 42% 23% 0% 42% 34% 46% 41% 39% 42% 39% 47% 42% 37% 40% 41% 42% 39% 45% 40% 38% 41% 40% 40% 41% 45% 36% 40% 41% 55% 36% 36% 33% 41% 45% 42% 34% 36% 42% 44% 37%
Somewhat Unfavorable 14% 10% 16% 19% 12% 15% 17% 11% 13% 15% 11% 25% 45% 14% 16% 8% 14% 13% 15% 15% 10% 17% 7% 12% 15% 17% 10% 16% 12% 16% 12% 17% 13% 14% 14% 15% 14% 11% 18% 10% 13% 18% 13% 13% 14% 13% 12% 12% 11% 25%
Very Unfavorable 7% 7% 10% 4% 3% 11% 13% 0% 9% 8% 2% 16% 0% 6% 10% 8% 6% 11% 8% 5% 8% 16% 5% 8% 6% 5% 3% 10% 9% 4% 8% 6% 7% 7% 4% 6% 6% 8% 6% 13% 14% 8% 5% 8% 7% 9% 5% 7% 8% 9%
Not Sure 6% 4% 9% 6% 3% 10% 2% 13% 2% 4% 18% 18% 10% 5% 4% 8% 4% 10% 6% 5% 2% 1% 23% 5% 7% 5% 7% 10% 3% 6% 3% 11% 6% 6% 9% 8% 2% 3% 4% 5% 9% 7% 4% 5% 5% 10% 5% 3% 6% 11%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Heineman Approval Strongly Approve 30% 34% 26% 24% 39% 21% 24% 29% 37% 27% 21% 6% 55% 30% 32% 29% 31% 23% 36% 32% 23% 24% 40% 31% 29% 19% 38% 21% 31% 36% 32% 26% 30% 30% 36% 30% 33% 20% 17% 37% 35% 29% 31% 28% 34% 29% 34% 32% 31% 20%
Somewhat Approve 44% 44% 43% 48% 43% 46% 41% 52% 39% 47% 48% 53% 0% 44% 39% 49% 44% 45% 42% 46% 47% 34% 33% 45% 44% 50% 33% 52% 46% 41% 44% 45% 44% 44% 39% 41% 44% 64% 59% 23% 35% 38% 40% 47% 42% 50% 46% 43% 44% 45%
Somewhat Disapprove 15% 13% 22% 11% 10% 20% 21% 9% 15% 13% 21% 16% 0% 15% 17% 11% 16% 11% 14% 12% 15% 28% 13% 13% 16% 12% 12% 17% 14% 18% 14% 15% 15% 14% 16% 15% 14% 5% 22% 26% 18% 18% 15% 14% 16% 11% 10% 16% 17% 14%
Strongly Disapprove 8% 8% 8% 10% 7% 9% 12% 5% 9% 9% 5% 0% 0% 8% 12% 6% 7% 13% 7% 7% 13% 13% 4% 10% 7% 14% 9% 8% 8% 3% 8% 9% 7% 9% 6% 8% 9% 10% 2% 14% 11% 8% 11% 8% 6% 8% 7% 8% 5% 13%
Not Sure 3% 2% 2% 6% 1% 5% 2% 5% 1% 3% 5% 25% 45% 3% 1% 4% 2% 8% 0% 3% 2% 0% 10% 1% 5% 5% 8% 3% 1% 1% 2% 5% 4% 3% 3% 7% 1% 0% 0% 0% 1% 7% 3% 2% 2% 3% 3% 1% 2% 8%