Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Daily Snapshot

Nebraska Survey of 500 Likely Voters                                                                                                
Conducted April 19, 2006 by Rasmussen Reports                                                                                            
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Ricketts (R) 36% 52% 9% 27% 51% 26% 17% 33% 43% 35% 30% 25% 58% 38% 36% 32% 38% 39% 23% 45% 24% 22% 30% 39% 34% 37% 31% 40% 39% 30% 35% 39% 36% 36% 37% 32% 33% 38% 46% 43% 43% 26% 45% 34% 32% 39% 46% 36% 31% 35%
Nelson (D) 54% 39% 83% 58% 40% 63% 78% 50% 51% 54% 60% 56% 42% 54% 52% 54% 54% 52% 60% 46% 68% 73% 49% 51% 56% 42% 61% 47% 52% 64% 56% 49% 54% 54% 59% 58% 58% 51% 47% 49% 39% 58% 49% 54% 62% 49% 42% 56% 62% 52%
Other 3% 2% 4% 5% 2% 3% 2% 11% 4% 1% 0% 13% 0% 1% 7% 3% 2% 1% 6% 2% 6% 1% 4% 3% 3% 15% 0% 0% 3% 1% 3% 3% 3% 3% 0% 0% 5% 6% 1% 4% 1% 5% 3% 2% 1% 6% 3% 3% 2% 5%
Not Sure 7% 7% 4% 10% 8% 8% 3% 6% 3% 10% 10% 6% 0% 7% 5% 11% 6% 8% 11% 7% 2% 3% 17% 7% 7% 6% 8% 12% 5% 5% 6% 9% 6% 7% 4% 10% 5% 5% 6% 4% 17% 11% 3% 10% 5% 6% 9% 6% 6% 8%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Stenberg (R) 26% 41% 8% 10% 42% 17% 4% 20% 34% 20% 28% 12% 0% 29% 27% 18% 27% 29% 22% 33% 21% 16% 17% 29% 24% 16% 29% 20% 30% 31% 27% 24% 22% 28% 24% 23% 30% 26% 25% 28% 44% 21% 32% 23% 30% 25% 36% 26% 22% 23%
Nelson (D) 61% 46% 85% 73% 47% 68% 91% 61% 58% 66% 61% 34% 87% 62% 60% 66% 62% 62% 63% 53% 74% 80% 69% 60% 63% 64% 62% 56% 63% 62% 61% 62% 62% 61% 68% 63% 56% 62% 70% 68% 41% 65% 56% 62% 62% 62% 44% 64% 68% 65%
Other 4% 3% 3% 5% 1% 6% 3% 9% 3% 4% 0% 0% 0% 2% 7% 1% 3% 2% 4% 3% 3% 1% 4% 5% 3% 12% 0% 6% 3% 2% 4% 3% 6% 2% 1% 2% 4% 5% 5% 4% 1% 6% 2% 3% 2% 7% 5% 3% 2% 4%
Not Sure 9% 9% 4% 12% 10% 9% 2% 11% 5% 9% 11% 54% 13% 8% 6% 16% 9% 6% 11% 10% 2% 3% 11% 7% 11% 9% 9% 18% 5% 5% 7% 11% 10% 8% 7% 12% 10% 8% 0% 0% 15% 7% 9% 12% 6% 6% 15% 6% 8% 7%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Kramer (R) 24% 37% 4% 12% 34% 20% 4% 20% 32% 17% 21% 0% 0% 25% 26% 13% 21% 38% 17% 28% 20% 17% 11% 27% 20% 22% 30% 18% 25% 21% 24% 22% 23% 24% 16% 24% 25% 22% 25% 31% 34% 21% 38% 19% 21% 21% 23% 28% 18% 22%
Nelson (D) 64% 50% 89% 72% 55% 67% 88% 63% 63% 66% 66% 71% 100% 64% 63% 73% 68% 50% 68% 61% 75% 78% 63% 62% 67% 60% 58% 63% 65% 72% 64% 64% 63% 65% 77% 64% 62% 64% 68% 65% 41% 66% 54% 66% 73% 64% 56% 65% 73% 61%
Other 4% 4% 2% 6% 2% 5% 3% 7% 2% 6% 0% 0% 0% 2% 6% 2% 3% 3% 6% 4% 3% 1% 1% 5% 2% 9% 0% 7% 2% 3% 4% 2% 6% 3% 3% 2% 6% 4% 4% 0% 2% 4% 4% 4% 1% 6% 6% 3% 2% 4%
Not Sure 8% 9% 5% 10% 9% 9% 4% 11% 3% 11% 13% 29% 0% 8% 4% 12% 8% 9% 9% 7% 2% 4% 24% 6% 11% 9% 11% 12% 7% 4% 7% 11% 8% 8% 5% 10% 6% 11% 3% 5% 22% 9% 4% 12% 5% 10% 14% 4% 6% 13%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
GOP Primary--Gov Heineman 44% 44% 0% 0% 47% 36% 31% 49% 54% 36% 31% 53% 0% 45% 43% 34% 44% 45% 34% 46% 39% 38% 36% 51% 37% 36% 45% 34% 50% 46% 45% 41% 46% 43% 47% 45% 40% 32% 35% 57% 50% 51% 42% 42% 45% 44% 37% 49% 52% 32%
Osborne 43% 43% 0% 0% 42% 42% 66% 41% 32% 48% 64% 47% 100% 43% 45% 41% 44% 48% 34% 41% 52% 51% 44% 36% 51% 44% 48% 53% 36% 44% 42% 47% 41% 45% 45% 42% 37% 54% 53% 37% 43% 32% 47% 43% 45% 45% 47% 43% 30% 57%
Nabity 5% 5% 0% 0% 3% 12% 0% 0% 7% 5% 0% 0% 0% 5% 6% 4% 6% 3% 3% 6% 0% 2% 4% 6% 4% 10% 4% 3% 4% 5% 6% 1% 5% 5% 5% 4% 6% 8% 6% 6% 0% 0% 7% 6% 4% 3% 5% 3% 10% 0%
Not Sure 8% 8% 0% 0% 8% 10% 3% 9% 6% 10% 5% 0% 0% 6% 6% 21% 7% 4% 29% 7% 9% 9% 15% 7% 9% 11% 4% 10% 10% 5% 7% 11% 8% 8% 3% 8% 17% 6% 6% 0% 7% 17% 5% 9% 6% 8% 11% 5% 8% 11%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
GOP Primary--Sen Stenberg 26% 26% 0% 0% 30% 20% 28% 21% 29% 23% 31% 36% 0% 25% 33% 24% 28% 19% 35% 25% 41% 25% 33% 25% 28% 13% 35% 23% 21% 43% 28% 21% 28% 26% 44% 30% 22% 32% 24% 12% 26% 14% 30% 25% 41% 17% 22% 31% 31% 18%
Ricketts 52% 52% 0% 0% 58% 36% 45% 57% 54% 49% 51% 0% 0% 54% 50% 43% 54% 50% 24% 56% 40% 46% 33% 55% 47% 57% 46% 53% 56% 42% 51% 54% 47% 54% 40% 49% 62% 37% 43% 66% 52% 49% 52% 49% 46% 66% 61% 55% 37% 52%
Kramer 8% 8% 0% 0% 2% 18% 21% 9% 10% 8% 1% 0% 0% 8% 7% 7% 5% 20% 13% 5% 8% 18% 11% 7% 9% 9% 12% 7% 9% 3% 7% 12% 9% 8% 2% 8% 3% 5% 12% 16% 14% 15% 10% 8% 2% 6% 3% 6% 11% 15%
Not Sure 14% 14% 0% 0% 10% 26% 6% 13% 7% 20% 17% 64% 100% 14% 10% 26% 13% 12% 27% 15% 10% 11% 23% 13% 16% 21% 7% 18% 14% 11% 15% 13% 16% 13% 14% 13% 13% 25% 21% 6% 7% 22% 9% 19% 10% 11% 15% 9% 21% 14%