Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Previous Montana Survey

Daily Snapshot

Montana Survey of 500 Likely Voters                                                                                      
Conducted April 11, 2006                                                                                        
                                                                                             
  Total Party Ideology Tax Cuts Control Borders and Enforce Laws Before More Reform Forcibly Require Illegal Aliens to Leave Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Burns Very Favorable 23% 44% 7% 12% 33% 15% 8% 39% 32% 11% 19% 10% 23% 16% 18% 34% 15% 16% 28% 18% 27% 30% 19% 16% 29% 25% 19% 23% 23% 15% 23% 23% 13% 16% 33% 25% 17% 30% 19% 19% 31% 26% 22% 18% 24%
Somewhat Favorable 27% 34% 14% 34% 41% 22% 14% 15% 33% 16% 24% 38% 32% 13% 26% 32% 24% 31% 27% 28% 33% 29% 30% 23% 26% 26% 29% 31% 25% 31% 22% 28% 40% 31% 17% 48% 17% 25% 37% 28% 19% 36% 27% 29% 20%
Somewhat Unfavorable 17% 9% 23% 21% 11% 27% 14% 17% 14% 19% 17% 24% 16% 21% 14% 11% 20% 19% 17% 17% 11% 13% 18% 21% 18% 16% 20% 15% 18% 20% 20% 13% 15% 20% 14% 4% 19% 15% 14% 22% 17% 14% 17% 17% 20%
Very Unfavorable 30% 11% 51% 30% 12% 35% 60% 19% 18% 50% 39% 22% 26% 44% 36% 22% 37% 30% 25% 34% 19% 26% 32% 38% 26% 30% 29% 26% 32% 30% 31% 31% 32% 32% 36% 9% 46% 26% 28% 27% 29% 19% 32% 34% 33%
Not Sure 3% 2% 5% 3% 3% 2% 3% 10% 3% 3% 1% 6% 2% 5% 5% 2% 4% 3% 3% 4% 10% 2% 1% 2% 2% 3% 3% 5% 2% 3% 4% 4% 0% 2% 0% 14% 1% 5% 2% 4% 3% 6% 2% 3% 3%
                                                                                             
  Total Party Ideology Tax Cuts Control Borders and Enforce Laws Before More Reform Forcibly Require Illegal Aliens to Leave Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Morrison Very Favorable 11% 10% 15% 8% 8% 9% 17% 19% 11% 14% 9% 4% 10% 11% 8% 11% 11% 8% 10% 11% 6% 8% 10% 13% 14% 10% 14% 7% 13% 17% 12% 7% 13% 7% 10% 2% 13% 14% 4% 14% 13% 6% 12% 14% 11%
Somewhat Favorable 43% 25% 57% 50% 31% 53% 53% 37% 30% 52% 59% 60% 41% 46% 52% 32% 51% 41% 40% 45% 48% 38% 50% 45% 32% 42% 45% 43% 43% 50% 40% 39% 44% 46% 43% 38% 58% 27% 52% 41% 40% 36% 45% 41% 47%
Somewhat Unfavorable 20% 28% 9% 22% 26% 21% 8% 16% 24% 16% 17% 13% 22% 20% 6% 23% 15% 26% 24% 16% 4% 25% 16% 23% 28% 21% 18% 14% 23% 17% 22% 27% 19% 10% 21% 16% 14% 22% 21% 24% 16% 17% 27% 18% 17%
Very Unfavorable 11% 20% 6% 5% 19% 4% 8% 4% 18% 5% 6% 2% 14% 8% 4% 21% 7% 7% 17% 6% 16% 13% 7% 9% 14% 12% 9% 13% 10% 4% 10% 15% 13% 18% 10% 21% 5% 22% 8% 13% 3% 16% 9% 16% 7%
Not Sure 15% 17% 14% 14% 16% 13% 14% 25% 16% 13% 10% 21% 13% 16% 30% 13% 15% 18% 9% 21% 25% 17% 17% 11% 11% 16% 14% 23% 11% 12% 17% 14% 11% 19% 16% 22% 10% 16% 15% 9% 28% 25% 7% 10% 18%
                                                                                             
  Total Party Ideology Tax Cuts Control Borders and Enforce Laws Before More Reform Forcibly Require Illegal Aliens to Leave Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Tester Very Favorable 14% 5% 25% 12% 6% 12% 28% 28% 7% 30% 10% 8% 9% 22% 18% 6% 20% 7% 15% 12% 11% 7% 15% 15% 18% 12% 17% 7% 17% 11% 13% 11% 9% 17% 17% 2% 18% 11% 9% 17% 19% 4% 16% 12% 19%
Somewhat Favorable 38% 26% 39% 52% 32% 45% 44% 20% 31% 41% 48% 48% 35% 49% 42% 35% 39% 40% 41% 35% 32% 43% 34% 42% 34% 38% 37% 31% 41% 43% 36% 36% 43% 36% 45% 26% 44% 28% 43% 41% 32% 28% 44% 44% 36%
Somewhat Unfavorable 20% 29% 12% 17% 26% 21% 7% 17% 26% 13% 19% 11% 23% 15% 7% 25% 19% 16% 21% 19% 20% 25% 21% 17% 19% 22% 17% 26% 17% 20% 19% 19% 26% 26% 12% 29% 15% 20% 26% 17% 17% 23% 19% 16% 21%
Very Unfavorable 10% 17% 8% 3% 15% 6% 6% 10% 15% 4% 10% 2% 12% 5% 2% 19% 5% 8% 15% 5% 14% 10% 7% 9% 11% 10% 11% 10% 10% 7% 12% 14% 7% 5% 10% 15% 8% 22% 3% 11% 4% 16% 9% 8% 8%
Not Sure 19% 22% 17% 16% 21% 17% 15% 25% 21% 13% 13% 30% 20% 8% 32% 15% 17% 28% 8% 29% 23% 16% 22% 16% 18% 19% 18% 26% 15% 20% 19% 20% 15% 17% 15% 28% 15% 19% 20% 14% 28% 29% 13% 20% 16%
                                                                                             
  Total Party Ideology Tax Cuts Control Borders and Enforce Laws Before More Reform Forcibly Require Illegal Aliens to Leave Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Keenan Very Favorable 10% 19% 4% 3% 14% 3% 6% 27% 14% 7% 3% 5% 10% 5% 5% 17% 6% 3% 13% 7% 17% 13% 8% 5% 11% 9% 12% 10% 9% 11% 8% 10% 14% 0% 9% 8% 2% 14% 7% 11% 14% 11% 10% 9% 9%
Somewhat Favorable 36% 41% 23% 45% 43% 39% 18% 32% 40% 29% 44% 21% 37% 39% 20% 41% 34% 33% 41% 31% 20% 37% 33% 43% 37% 37% 33% 29% 39% 38% 34% 35% 40% 38% 34% 29% 37% 37% 32% 43% 30% 42% 44% 27% 29%
Somewhat Unfavorable 22% 12% 29% 25% 15% 26% 33% 4% 15% 28% 29% 28% 20% 32% 23% 15% 27% 23% 23% 20% 17% 21% 22% 23% 23% 23% 18% 26% 19% 18% 25% 23% 16% 22% 30% 17% 29% 18% 28% 17% 14% 14% 21% 24% 26%
Very Unfavorable 9% 6% 20% 3% 4% 9% 22% 8% 7% 15% 11% 6% 10% 7% 8% 9% 11% 8% 11% 7% 13% 5% 8% 11% 8% 8% 12% 3% 12% 12% 10% 8% 10% 4% 12% 14% 12% 12% 7% 11% 5% 3% 8% 12% 15%
Not Sure 23% 22% 24% 24% 24% 23% 21% 29% 24% 22% 14% 39% 23% 17% 44% 18% 23% 33% 12% 34% 33% 24% 28% 18% 21% 23% 24% 31% 19% 22% 23% 25% 21% 36% 13% 32% 20% 18% 26% 19% 37% 30% 17% 28% 21%