Toplines

Crosstabs for Governor Ballot Questions

Crosstabs for Senate Ballot Questions

Crosstabs for Other Questions

Previous Minnesota Survey

Daily Snapshot

Minnesota Survey of 500 Likely Voters                                                                                                
Conducted April 27, 2006                                                                                                    
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senator Kennedy (R) 43% 81% 19% 31% 68% 29% 27% 38% 62% 27% 20% 14% 47% 39% 46% 37% 0% 47% 35% 39% 44% 34% 48% 45% 40% 37% 55% 45% 33% 44% 47% 35% 51% 39% 32% 38% 52% 60% 48% 31% 31% 46% 56% 42% 35% 40% 56% 38% 41% 37%
Klobuchar (D) 45% 15% 67% 49% 22% 58% 64% 37% 29% 70% 61% 59% 47% 51% 34% 11% 40% 45% 56% 39% 44% 54% 46% 46% 44% 52% 32% 39% 54% 46% 41% 51% 34% 49% 53% 47% 39% 28% 47% 63% 48% 38% 35% 45% 56% 44% 27% 53% 50% 48%
Other 4% 2% 4% 6% 3% 7% 1% 5% 3% 1% 8% 4% 3% 4% 4% 0% 8% 3% 6% 5% 4% 4% 1% 5% 3% 6% 0% 7% 6% 3% 4% 3% 2% 5% 5% 4% 3% 2% 5% 1% 6% 13% 5% 2% 4% 4% 5% 2% 4% 5%
Not Sure 9% 3% 10% 13% 6% 6% 8% 19% 5% 3% 12% 23% 2% 6% 16% 53% 52% 6% 3% 18% 8% 9% 5% 4% 13% 5% 13% 9% 7% 6% 8% 10% 13% 7% 10% 10% 6% 9% 0% 5% 15% 3% 4% 11% 5% 12% 13% 7% 5% 9%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senator Kennedy (R) 44% 82% 20% 34% 73% 32% 31% 26% 65% 27% 24% 15% 52% 41% 46% 37% 40% 48% 41% 41% 47% 38% 51% 45% 43% 34% 55% 41% 39% 47% 53% 28% 58% 39% 39% 36% 56% 61% 53% 43% 42% 47% 62% 44% 40% 34% 59% 43% 47% 32%
Bell (D) 33% 9% 57% 29% 15% 45% 49% 26% 20% 55% 46% 36% 30% 40% 27% 6% 0% 30% 45% 31% 33% 43% 25% 35% 31% 56% 12% 36% 39% 38% 27% 45% 21% 38% 46% 39% 24% 20% 28% 42% 38% 28% 22% 32% 43% 36% 22% 40% 28% 40%
Other 9% 5% 7% 15% 4% 13% 10% 11% 5% 10% 14% 12% 10% 6% 9% 5% 0% 8% 9% 8% 8% 8% 7% 10% 8% 0% 10% 12% 11% 6% 10% 6% 5% 10% 4% 10% 8% 7% 18% 4% 8% 19% 5% 9% 9% 8% 6% 5% 14% 10%
Not Sure 14% 4% 15% 23% 9% 10% 11% 37% 9% 8% 16% 37% 8% 13% 18% 53% 60% 13% 6% 20% 11% 11% 17% 9% 18% 10% 24% 10% 11% 9% 10% 21% 15% 13% 11% 15% 12% 12% 2% 11% 12% 6% 11% 15% 8% 23% 14% 12% 11% 18%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kennedy Very Favorable 22% 39% 15% 10% 30% 13% 17% 31% 36% 10% 1% 5% 30% 16% 17% 37% 0% 22% 20% 20% 18% 19% 38% 21% 22% 31% 29% 20% 13% 21% 23% 20% 25% 20% 23% 16% 22% 27% 26% 14% 16% 24% 27% 17% 21% 26% 34% 10% 19% 24%
Somewhat Favorable 33% 42% 21% 39% 43% 31% 24% 29% 39% 25% 29% 25% 34% 34% 34% 6% 40% 39% 26% 24% 38% 28% 15% 35% 32% 22% 46% 29% 29% 32% 35% 28% 38% 31% 19% 39% 35% 36% 35% 44% 22% 27% 39% 42% 23% 24% 29% 39% 41% 24%
Somewhat Unfavorable 19% 7% 29% 20% 11% 25% 27% 6% 11% 22% 36% 28% 12% 24% 23% 0% 0% 17% 25% 23% 20% 22% 16% 21% 17% 27% 6% 25% 24% 19% 18% 21% 16% 20% 21% 26% 14% 12% 18% 19% 29% 22% 11% 19% 21% 22% 21% 15% 18% 23%
Very Unfavorable 15% 6% 22% 15% 6% 20% 20% 11% 6% 26% 26% 13% 19% 15% 6% 5% 0% 10% 25% 19% 14% 17% 15% 17% 12% 6% 5% 17% 23% 17% 14% 16% 6% 18% 17% 13% 14% 8% 20% 21% 14% 21% 13% 12% 21% 11% 5% 23% 13% 16%
Not Sure 12% 6% 14% 16% 9% 11% 12% 24% 8% 16% 8% 29% 5% 11% 20% 53% 60% 13% 4% 14% 10% 14% 16% 6% 17% 13% 14% 9% 11% 11% 10% 15% 14% 11% 20% 7% 15% 17% 2% 2% 19% 6% 9% 10% 14% 17% 11% 13% 9% 14%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Klobuchar Very Favorable 19% 7% 29% 21% 8% 23% 32% 13% 11% 30% 30% 25% 27% 18% 16% 0% 0% 18% 28% 20% 18% 25% 31% 19% 20% 12% 14% 17% 25% 23% 19% 20% 9% 24% 20% 16% 17% 14% 24% 39% 39% 13% 15% 18% 28% 18% 11% 24% 21% 21%
Somewhat Favorable 33% 24% 39% 36% 28% 38% 30% 44% 30% 35% 36% 34% 26% 42% 24% 11% 40% 34% 34% 25% 32% 35% 24% 37% 30% 26% 32% 33% 36% 33% 30% 40% 32% 34% 29% 34% 26% 21% 39% 42% 30% 33% 19% 31% 38% 45% 26% 32% 39% 35%
Somewhat Unfavorable 24% 38% 16% 19% 37% 23% 14% 7% 30% 23% 18% 5% 31% 22% 20% 0% 0% 26% 26% 17% 27% 23% 11% 29% 19% 36% 26% 26% 18% 21% 28% 14% 30% 21% 22% 28% 20% 43% 32% 14% 9% 32% 41% 27% 13% 11% 33% 17% 25% 22%
Very Unfavorable 8% 18% 1% 6% 11% 2% 10% 12% 13% 1% 2% 3% 11% 6% 7% 0% 0% 8% 3% 14% 9% 5% 3% 11% 6%