Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Previous Massachusetts Survey

Daily Snapshot

Massachusetts Survey of 500 Likely Voters                                                                                        
Conducted April 4, 2006                                                                                            
                                                                                                 
  Total Party Ideology Tax Cuts Forcibly Require Illegal Aliens to Leave Gender Age Married Children at Home Income Employment Religious Affiliation Romney Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Romney Very Favorable 21% 49% 7% 23% 51% 20% 6% 14% 38% 3% 13% 13% 29% 15% 27% 26% 18% 10% 25% 17% 24% 26% 24% 18% 19% 22% 30% 21% 17% 30% 25% 18% 21% 18% 22% 22% 27% 17% 59% 23% 22% 13% 84% 13% 0% 0% 0%
Somewhat Favorable 32% 36% 27% 36% 35% 39% 22% 41% 37% 40% 16% 32% 31% 29% 46% 33% 32% 42% 24% 37% 28% 39% 35% 28% 34% 32% 47% 28% 36% 36% 33% 21% 31% 38% 33% 27% 39% 30% 31% 36% 37% 26% 16% 73% 25% 2% 63%
Somewhat Unfavorable 26% 6% 35% 26% 6% 26% 39% 18% 14% 28% 41% 34% 26% 28% 15% 21% 30% 21% 33% 27% 23% 25% 22% 30% 30% 24% 16% 29% 34% 18% 20% 34% 18% 20% 26% 28% 24% 26% 5% 25% 25% 31% 0% 9% 66% 20% 25%
Very Unfavorable 19% 8% 29% 15% 8% 14% 32% 17% 11% 28% 28% 16% 12% 27% 12% 20% 18% 27% 18% 17% 22% 8% 17% 22% 15% 20% 7% 19% 14% 16% 20% 27% 26% 22% 20% 22% 9% 23% 4% 15% 15% 28% 0% 1% 7% 76% 12%
Not Sure 1% 0% 2% 1% 0% 1% 1% 10% 1% 0% 2% 5% 1% 1% 0% 1% 2% 0% 0% 2% 3% 1% 1% 2% 1% 2% 0% 2% 0% 0% 3% 0% 4% 3% 0% 1% 1% 4% 1% 2% 1% 2% 0% 4% 0% 2% 0%
                                                                                                 
  Total Party Ideology Tax Cuts Forcibly Require Illegal Aliens to Leave Gender Age Married Children at Home Income Employment Religious Affiliation Romney Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Patrick Very Favorable 13% 4% 27% 5% 6% 9% 25% 2% 7% 22% 15% 18% 3% 21% 13% 12% 14% 31% 8% 4% 13% 12% 13% 14% 10% 15% 14% 7% 13% 13% 9% 23% 17% 17% 16% 12% 12% 12% 19% 14% 7% 18% 8% 6% 17% 25% 0%
Somewhat Favorable 33% 27% 34% 34% 29% 36% 33% 22% 33% 40% 31% 24% 31% 35% 33% 35% 30% 36% 31% 38% 31% 30% 32% 33% 38% 31% 37% 41% 25% 44% 39% 28% 22% 49% 31% 33% 30% 27% 30% 42% 31% 29% 27% 31% 37% 35% 14%
Somewhat Unfavorable 15% 23% 10% 16% 26% 18% 5% 7% 21% 10% 16% 3% 18% 12% 20% 17% 13% 6% 5% 22% 18% 19% 17% 13% 8% 18% 15% 16% 14% 21% 15% 14% 15% 4% 17% 16% 21% 10% 15% 13% 22% 10% 25% 19% 9% 8% 0%
Very Unfavorable 7% 15% 3% 8% 11% 7% 5% 12% 11% 3% 9% 1% 13% 5% 4% 13% 3% 3% 14% 5% 8% 6% 6% 9% 5% 8% 10% 12% 8% 7% 9% 1% 2% 0% 7% 9% 8% 10% 9% 7% 8% 7% 14% 5% 4% 11% 0%
Not Sure 32% 31% 25% 37% 28% 29% 32% 56% 29% 25% 30% 53% 34% 28% 31% 23% 39% 24% 41% 31% 29% 33% 32% 31% 39% 29% 23% 24% 40% 16% 28% 34% 44% 30% 28% 31% 29% 41% 28% 24% 32% 36% 27% 39% 33% 21% 86%
                                                                                                 
  Total Party Ideology Tax Cuts Forcibly Require Illegal Aliens to Leave Gender Age Married Children at Home Income Employment Religious Affiliation Romney Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Reilly Very Favorable 12% 8% 18% 9% 7% 11% 17% 11% 11% 19% 9% 10% 11% 13% 11% 14% 11% 14% 2% 16% 14% 14% 9% 17% 6% 14% 17% 15% 9% 6% 5% 6% 25% 5% 11% 9% 19% 17% 16% 8% 12% 14% 8% 9% 16% 16% 17%
Somewhat Favorable 34% 28% 39% 34% 24% 37% 42% 17% 31% 43% 38% 27% 30% 38% 40% 30% 39% 55% 31% 33% 30% 34% 35% 33% 38% 33% 33% 35% 38% 33% 24% 53% 23% 57% 29% 35% 31% 28% 28% 38% 34% 33% 20% 34% 39% 43% 13%
Somewhat Unfavorable 25% 29% 18% 30% 34% 25% 21% 23% 27% 23% 24% 27% 23% 29% 20% 27% 24% 16% 32% 26% 27% 23% 27% 23% 28% 24% 20% 26% 21% 47% 38% 21% 18% 16% 25% 32% 22% 24% 22% 21% 30% 24% 34% 25% 26% 19% 3%
Very Unfavorable 14% 27% 8% 14% 24% 16% 5% 15% 21% 4% 17% 5% 23% 9% 9% 18% 10% 6% 17% 9% 18% 13% 16% 11% 13% 14% 13% 13% 17% 6% 24% 12% 14% 7% 22% 13% 17% 8% 17% 19% 13% 12% 32% 12% 5% 12% 0%
Not Sure 14% 10% 17% 13% 11% 12% 15% 34% 11% 11% 12% 31% 13% 12% 20% 11% 17% 9% 19% 17% 12% 16% 13% 16% 15% 14% 17% 12% 16% 9% 9% 7% 19% 15% 13% 11% 12% 23% 17% 14% 10% 17% 7% 19% 15% 10% 68%
                                                                                                 
  Total Party Ideology Tax Cuts Forcibly Require Illegal Aliens to Leave Gender Age Married Children at Home Income Employment Religious Affiliation Romney Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Healey Very Favorable 13% 31% 6% 13% 30% 13% 3% 16% 25% 2% 4% 12% 17% 11% 15% 15% 12% 10% 11% 13% 14% 19% 17% 9% 11% 14% 19% 12% 13% 18% 20% 9% 11% 19% 16% 11% 19% 4% 25% 24% 15% 3% 45% 8% 4% 3% 0%
Somewhat Favorable 33% 46% 22% 37% 45% 35% 24% 36% 42% 35% 18% 24% 37% 28% 44% 34% 33% 46% 36% 26% 32% 31% 30% 38% 32% 34% 46% 36% 35% 33% 25% 27% 20% 36% 32% 29% 36% 39% 44% 42% 31% 28% 42% 52% 27% 10% 30%
Somewhat Unfavorable 25% 8% 31% 26% 10% 28% 35% 5% 12% 31% 40% 34% 21% 31% 18% 21% 29% 25% 19% 36% 24% 24% 26% 24% 28% 24% 11% 28% 21% 36% 20% 34% 38% 19% 22% 33% 19% 24% 7% 14% 27% 33% 7% 18% 41% 32% 3%
Very Unfavorable 15% 8% 21% 14% 8% 12% 23% 19% 9% 21% 28% 2% 13%