Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Kansas Survey

Daily Snapshot

Kansas Survey of 500 Likely Voters                                                                                                          
Conducted April 25, 2006                                                                                                              
                                                                                                                 
  Total Party Ideology Tax Cuts All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval Sebelius Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Tax Increases Help Economy 19% 16% 23% 18% 16% 17% 24% 26% 14% 29% 23% 18% 23% 15% 10% 18% 20% 18% 20% 18% 21% 24% 19% 16% 17% 18% 19% 17% 19% 20% 15% 25% 21% 12% 12% 2% 30% 7% 18% 18% 22% 21% 11% 18% 26% 21% 21% 13% 17% 42% 27% 21% 9% 10% 21%
Hurt Economy 59% 68% 50% 51% 68% 58% 40% 52% 74% 50% 36% 18% 55% 65% 60% 64% 51% 45% 63% 56% 60% 64% 58% 59% 54% 63% 52% 61% 57% 46% 56% 59% 64% 61% 74% 78% 45% 77% 65% 55% 49% 66% 65% 53% 48% 61% 61% 54% 59% 0% 41% 55% 82% 74% 5%
No Impact 12% 9% 14% 16% 8% 15% 21% 8% 6% 13% 39% 4% 13% 10% 10% 11% 17% 7% 12% 12% 11% 8% 13% 16% 9% 12% 11% 15% 10% 7% 18% 11% 13% 17% 10% 11% 16% 11% 11% 12% 11% 7% 13% 17% 12% 7% 9% 14% 15% 38% 23% 9% 6% 7% 27%
Not Sure 11% 7% 13% 15% 8% 11% 14% 14% 5% 8% 2% 59% 9% 9% 21% 7% 12% 30% 5% 15% 8% 4% 10% 10% 20% 6% 18% 6% 13% 26% 11% 5% 2% 10% 4% 10% 9% 5% 6% 15% 17% 6% 10% 11% 14% 10% 10% 19% 9% 21% 9% 14% 3% 9% 47%
                                                                                                                 
  Total Party Ideology Tax Cuts All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval Sebelius Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Tax Cuts Help Economy 58% 70% 40% 56% 72% 48% 38% 64% 100% 0% 0% 0% 61% 55% 55% 62% 48% 53% 62% 55% 63% 66% 66% 51% 50% 64% 48% 65% 55% 53% 49% 62% 60% 68% 61% 60% 39% 76% 58% 53% 63% 66% 60% 52% 52% 72% 65% 62% 44% 62% 36% 58% 73% 81% 36%
Hurt Economy 18% 9% 33% 18% 14% 18% 28% 19% 0% 100% 0% 0% 17% 21% 15% 16% 28% 12% 14% 21% 23% 10% 14% 24% 18% 15% 23% 13% 21% 19% 22% 16% 20% 5% 19% 17% 32% 13% 17% 16% 17% 18% 13% 19% 23% 13% 12% 10% 28% 0% 30% 21% 9% 1% 5%
No Impact 14% 14% 16% 12% 7% 23% 21% 8% 0% 0% 100% 0% 15% 16% 12% 15% 16% 10% 16% 13% 10% 19% 15% 14% 12% 15% 13% 19% 12% 9% 17% 13% 20% 24% 17% 6% 24% 9% 16% 14% 9% 11% 15% 20% 13% 6% 14% 15% 19% 17% 20% 11% 15% 11% 27%
Not Sure 9% 7% 11% 13% 7% 11% 14% 9% 0% 0% 0% 100% 8% 8% 18% 7% 9% 24% 8% 11% 3% 5% 6% 11% 21% 6% 16% 4% 12% 19% 11% 9% 0% 3% 3% 17% 5% 2% 8% 18% 11% 5% 12% 9% 11% 9% 9% 12% 9% 21% 14% 10% 2% 7% 32%
                                                                                                                 
  Total Party Ideology Tax Cuts All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval Sebelius Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
How Taxes Prepared Do it Yourself 31% 33% 29% 28% 34% 22% 39% 27% 33% 38% 24% 13% 32% 33% 22% 30% 41% 20% 33% 29% 46% 25% 35% 35% 15% 30% 31% 32% 30% 28% 40% 24% 36% 21% 40% 15% 37% 25% 35% 24% 31% 31% 30% 28% 34% 39% 23% 29% 31% 0% 30% 30% 33% 32% 12%
Hire Professional 60% 62% 59% 56% 58% 67% 50% 63% 58% 56% 70% 64% 59% 61% 61% 61% 53% 61% 61% 59% 49% 62% 55% 58% 73% 63% 55% 62% 59% 46% 50% 68% 61% 76% 53% 79% 53% 73% 56% 63% 57% 62% 61% 56% 60% 55% 65% 54% 62% 58% 65% 56% 61% 59% 76%
Someone else in family 7% 4% 10% 11% 6% 7% 9% 9% 8% 5% 4% 14% 8% 4% 12% 7% 4% 14% 5% 9% 5% 10% 9% 4% 10% 6% 10% 5% 8% 16% 10% 7% 3% 3% 6% 0% 8% 1% 9% 9% 6% 4% 7% 15% 5% 5% 11% 7% 7% 21% 3% 11% 6% 6% 0%
Not Sure 2% 1% 3% 4% 1% 4% 2% 1% 2% 0% 3% 10% 2% 2% 5% 2% 2% 4% 1% 3% 0% 4% 1% 3% 2% 1% 4% 1% 3% 9% 1% 1% 0% 0% 0% 6% 2% 0% 0% 4% 6% 3% 3% 1% 2% 1% 2% 10% 0% 21% 2% 3% 1% 2% 13%
                                                                                                                 
  Total Party Ideology Tax Cuts All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval Sebelius Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
File Electronically Yes 54% 55% 48% 58% 51% 60% 45% 59% 57% 38% 61% 52% 54% 54% 50% 53% 55% 54% 56% 51% 69% 72% 51% 47% 40% 56% 49% 68% 46% 48% 46% 57% 55% 62% 61% 39% 66% 51% 60% 39% 52% 53% 50% 62% 52% 49% 55% 59% 53% 79% 51% 55% 59% 44% 57%
No 43% 43% 48% 38% 45% 37% 52% 37% 41% 59% 36% 39% 43% 44% 44% 44% 42% 40% 44% 43% 29% 26% 46% 50% 54% 42% 45% 29% 50% 38% 52% 43% 45% 38% 39% 57% 34% 49% 40% 55% 37% 42% 47% 35% 46% 45% 43% 32% 47% 21% 47% 42% 39% 52% 18%