Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Kansas Survey

Daily Snapshot

<
Kansas Survey of 500 Likely Voters                                                                                                          
Conducted April 25, 2006                                                                                                              
                                                                                                                 
  Total Party Ideology Tax Cuts All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval Sebelius Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Jennison (R) 33% 54% 7% 19% 46% 21% 12% 37% 40% 16% 26% 13% 35% 25% 24% 33% 28% 19% 33% 32% 47% 42% 38% 21% 25% 32% 33% 43% 28% 24% 30% 30% 39% 41% 23% 28% 33% 38% 31% 24% 38% 40% 28% 23% 37% 52% 39% 44% 12% 17% 10% 22% 52% 79% 0%
Sebelius (D) 50% 26% 84% 56% 36% 61% 77% 40% 42% 71% 56% 70% 51% 62% 44% 50% 58% 57% 52% 48% 35% 40% 43% 61% 61% 51% 49% 39% 55% 56% 56% 50% 47% 41% 62% 50% 51% 48% 50% 60% 42% 43% 54% 60% 45% 27% 36% 42% 75% 83% 83% 60% 20% 5% 66%
Other 4% 5% 3% 5% 4% 4% 3% 7% 4% 4% 5% 0% 3% 4% 5% 5% 1% 0% 4% 5% 4% 1% 9% 5% 2% 5% 4% 5% 4% 2% 3% 7% 3% 8% 5% 0% 0% 2% 5% 3% 8% 3% 5% 3% 6% 6% 8% 3% 2% 0% 1% 3% 6% 12% 0%
Not Sure 13% 14% 5% 21% 14% 14% 8% 15% 14% 9% 14% 17% 11% 9% 28% 12% 13% 24% 11% 15% 14% 17% 11% 14% 12% 12% 15% 13% 14% 19% 11% 13% 11% 11% 11% 23% 16% 12% 14% 14% 12% 13% 14% 15% 12% 16% 18% 11% 10% 0% 5% 15% 21% 4% 34%
                                                                                                                 
  Total Party Ideology Tax Cuts All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval Sebelius Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Barnett (R) 37% 61% 9% 21% 55% 25% 9% 38% 46% 18% 28% 21% 41% 28% 30% 37% 33% 29% 38% 35% 41% 49% 41% 27% 32% 37% 36% 46% 32% 38% 37% 34% 38% 35% 31% 30% 32% 50% 35% 28% 40% 48% 38% 24% 34% 67% 51% 36% 7% 17% 8% 28% 63% 74% 13%
Sebelius (D) 49% 26% 84% 54% 32% 58% 85% 43% 38% 73% 61% 72% 50% 60% 47% 50% 54% 55% 49% 50% 39% 43% 36% 62% 58% 50% 48% 41% 53% 50% 53% 50% 48% 47% 61% 50% 55% 41% 52% 59% 40% 40% 49% 60% 50% 20% 29% 47% 82% 83% 87% 57% 18% 7% 63%
Other 4% 4% 4% 5% 3% 4% 4% 6% 4% 3% 3% 0% 2% 4% 6% 4% 3% 1% 4% 4% 8% 0% 8% 2% 3% 4% 4% 4% 4% 3% 3% 4% 7% 4% 2% 0% 0% 2% 3% 3% 8% 3% 2% 5% 5% 4% 8% 0% 2% 0% 2% 1% 6% 12% 0%
Not Sure 10% 10% 3% 21% 10% 13% 2% 14% 12% 6% 8% 7% 8% 9% 17% 9% 10% 15% 10% 11% 12% 9% 15% 9% 7% 9% 12% 8% 11% 9% 8% 12% 7% 14% 6% 21% 14% 7% 9% 10% 12% 9% 11% 11% 11% 9% 11% 17% 9% 0% 3% 14% 13% 6% 24%
                                                                                                                 
  Total Party Ideology Tax Cuts All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval Sebelius Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Sebelius Very Favorable 27% 16% 48% 26% 21% 28% 43% 26% 17% 51% 31% 39% 27% 34% 20% 26% 36% 21% 28% 26% 23% 18% 21% 34% 36% 27% 28% 18% 32% 27% 24% 30% 24% 27% 36% 19% 42% 23% 19% 35% 26% 19% 33% 24% 31% 15% 15% 29% 41% 53% 88% 13% 0% 5% 11%
Somewhat Favorable 41% 39% 44% 42% 37% 48% 40% 38% 44% 39% 38% 43% 43% 43% 39% 41% 36% 56% 40% 42% 35% 42% 42% 41% 43% 39% 44% 38% 43% 45% 51% 33% 25% 33% 52% 58% 20% 40% 48% 47% 38% 35% 41% 56% 37% 34% 47% 40% 44% 17% 12% 78% 19% 3% 59%
Somewhat Unfavorable 21% 31% 7% 19% 27% 16% 13% 27% 27% 8% 20% 6% 20% 19% 24% 23% 15% 10% 20% 22% 25% 31% 26% 16% 13% 22% 20% 31% 17% 18% 12% 25% 35% 35% 9% 13% 26% 23% 23% 8% 27% 31% 19% 8% 24% 33% 29% 18% 11% 14% 0% 6% 73% 27% 5%
Very Unfavorable 7% 11% 2% 6% 14% 3% 3% 4% 10% 1% 6% 6% 8% 4% 10% 7% 11% 5% 9% 6% 14% 8% 8% 5% 4% 8% 6% 10% 6% 7% 11% 6% 14% 5% 3% 9% 7% 14% 6% 6% 6% 12% 4% 9% 5% 17% 6% 7% 2% 0% 0% 0% 3% 58% 0%
Not Sure 3% 3% 1% 6% 1% 5% 1% 6% 2% 2% 5% 6% 3% 0% 7% 3% 2% 8% 2% 4% 3% 2% 3% 3% 4% 3% 3% 3% 3% 3% 3% 6% 3% 0% 0% 2% 5% 0% 4% 3% 3% 2% 3% 3% 4% 2% 3% 5% 3% 17% 1% 2% 4% 6% 24%
                                                                                                                 
  Total Party Ideology Tax Cuts All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval Sebelius Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Jennison Very Favorable 5% 6% 3% 5% 7% 4% 4% 3% 5% 6% 2% 4% 6% 5% 4% 5% 6% 3% 6% 4% 14% 2% 2% 3% 8% 5% 5% 4% 5% 12% 7% 4% 0% 0% 5% 0% 8% 6% 2% 8% 4% 6% 6% 4% 3% 10% 5% 8% 1% 0% 6% 3% 4% 10% 15%