Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous California Survey

Daily Snapshot

California Survey of 500 Likely Voters                                                                                            
Conducted April 5, 2006                                                                                                
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Forcibly Require Illegal Aliens to Leave Control Borders and Enforce Laws Before More Reform Tax Increases Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Yes No Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Schwarzenegger (R) 49% 78% 16% 62% 83% 49% 25% 22% 57% 56% 23% 68% 40% 56% 66% 37% 11% 29% 70% 41% 43% 61% 39% 39% 51% 47% 50% 58% 56% 40% 52% 48% 49% 46% 47% 58% 65% 40% 75% 26% 47% 59% 59% 39% 67% 59% 52% 37%
Angelides (D) 36% 9% 71% 21% 5% 33% 68% 49% 27% 40% 60% 22% 44% 38% 26% 47% 58% 60% 17% 36% 39% 30% 43% 58% 28% 36% 37% 31% 30% 45% 34% 38% 35% 48% 48% 39% 19% 33% 20% 52% 43% 31% 33% 36% 15% 32% 33% 49%
Other 9% 11% 9% 9% 9% 14% 3% 16% 13% 2% 7% 7% 12% 4% 4% 13% 26% 6% 10% 18% 7% 6% 13% 3% 16% 10% 8% 4% 11% 7% 11% 9% 13% 4% 2% 2% 10% 21% 1% 18% 2% 8% 4% 16% 17% 5% 11% 7%
Not Sure 5% 3% 4% 8% 3% 5% 4% 14% 3% 2% 10% 3% 4% 2% 4% 3% 5% 5% 2% 4% 11% 3% 6% 0% 5% 7% 6% 7% 3% 7% 3% 6% 3% 2% 3% 1% 6% 5% 4% 4% 8% 2% 4% 10% 1% 4% 4% 7%
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Forcibly Require Illegal Aliens to Leave Control Borders and Enforce Laws Before More Reform Tax Increases Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Yes No Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Schwarzenegger (R) 48% 76% 17% 58% 81% 45% 26% 24% 57% 53% 20% 65% 39% 56% 64% 37% 10% 28% 68% 41% 44% 59% 38% 39% 52% 44% 46% 56% 55% 38% 54% 45% 49% 42% 47% 54% 65% 43% 68% 29% 51% 56% 55% 38% 63% 54% 52% 37%
Westley 40% 11% 73% 28% 6% 47% 64% 52% 34% 41% 59% 27% 47% 40% 29% 44% 78% 58% 21% 52% 40% 32% 48% 58% 35% 40% 40% 31% 34% 49% 39% 41% 36% 52% 46% 45% 21% 41% 26% 50% 39% 40% 36% 39% 22% 37% 42% 48%
Other 6% 9% 3% 4% 9% 2% 3% 10% 6% 2% 7% 4% 7% 2% 2% 12% 6% 6% 7% 4% 3% 5% 6% 3% 6% 7% 5% 5% 6% 4% 3% 7% 5% 3% 4% 0% 5% 10% 1% 17% 2% 0% 4% 10% 14% 3% 1% 5%
Not Sure 6% 4% 7% 9% 4% 6% 6% 13% 4% 4% 14% 4% 7% 3% 5% 7% 5% 7% 4% 4% 13% 4% 8% 0% 6% 9% 8% 8% 4% 9% 4% 8% 10% 3% 3% 1% 10% 6% 6% 4% 8% 4% 5% 13% 1% 6% 5% 9%
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Forcibly Require Illegal Aliens to Leave Control Borders and Enforce Laws Before More Reform Tax Increases Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Yes No Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schwarzenegger Very Favorable 25% 36% 9% 36% 40% 27% 14% 4% 30% 28% 10% 40% 16% 33% 33% 21% 6% 16% 33% 29% 20% 35% 17% 19% 31% 20% 20% 35% 26% 25% 23% 26% 43% 28% 27% 14% 13% 19% 47% 9% 22% 27% 36% 23% 38% 26% 24% 20%
Somewhat Favorable 28% 42% 12% 32% 44% 23% 16% 24% 31% 27% 16% 29% 25% 31% 35% 16% 12% 19% 36% 17% 34% 29% 26% 20% 22% 38% 32% 31% 32% 20% 31% 26% 12% 21% 19% 44% 55% 23% 33% 18% 32% 33% 27% 22% 31% 33% 30% 22%
Somewhat Unfavorable 22% 10% 36% 15% 7% 35% 25% 16% 18% 23% 35% 13% 27% 25% 16% 30% 34% 20% 17% 37% 25% 18% 25% 9% 24% 21% 27% 21% 19% 25% 21% 22% 29% 24% 22% 8% 18% 32% 7% 17% 23% 20% 25% 21% 11% 25% 23% 24%
Very Unfavorable 23% 10% 37% 18% 9% 15% 37% 51% 20% 23% 22% 10% 31% 11% 15% 31% 29% 36% 14% 16% 19% 18% 27% 37% 23% 18% 21% 12% 18% 30% 17% 25% 15% 26% 31% 11% 9% 27% 12% 36% 22% 20% 10% 34% 17% 16% 14% 33%
Not Sure 3% 2% 6% 0% 0% 0% 8% 4% 1% 0% 16% 7% 1% 0% 1% 2% 19% 9% 0% 1% 3% 0% 6% 14% 0% 3% 0% 2% 5% 0% 8% 0% 0% 1% 1% 24% 4% 0% 2% 20% 2% 0% 1% 0% 2% 0% 9% 1%
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Forcibly Require Illegal Aliens to Leave Control Borders and Enforce Laws Before More Reform Tax Increases Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Yes No Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Westley Very Favorable 10% 7% 19% 1% 6% 7% 12% 33% 7% 10% 11% 8% 7% 13% 8% 10% 8% 13% 5% 3% 13% 9% 11% 11% 13% 5% 9% 9% 8% 14% 6% 12% 13% 16% 10% 2% 3% 2% 12% 9% 16% 3% 10% 20% 6% 12% 6% 14%
Somewhat Favorable 28% 17% 38% 28% 8% 39% 41% 24% 24% 27% 46% 23% 31% 27% 27% 24% 41% 39% 19% 43% 27% 27% 30% 34% 20% 29% 34% 31% 24% 35% 26% 30% 31% 23% 43% 40% 21% 27% 12% 38% 23% 27% 29% 27% 20% 32% 23% 34%
Somewhat Unfavorable 23% 30% 17% 22% 32% 18% 21% 12% 26% 27% 9% 24% 24% 21% 21% 39% 5% 22% 35% 13% 5% 21% 25% 23% 24% 25% 22% 22% 24% 21% 15% 27% 15% 25% 18% 32% 21% 32% 22% 32% 30% 24% 15% 21% 33% 22% 24% 19%
Very Unfavorable 13% 22% 12% 6% 22% 18% 3% 3% 18% 13% 4% 19% 11% 17% 16% 6% 24% 10% 14% 19% 15% 14% 13% 22% 13% 10% 11% 13% 18% 6% 20% 10% 3% 19% 12% 7% 11% 23% 15% 6% 12% 20% 15% 6% 12% 20% 19% 8%
Not Sure 25% 24% 13% 42% 32% 18% 23% 28% 25% 24% 30% 26% 27% 21% 28% 22% 22% 17% 26% 23% 40% 29% 21% 11% 29% 31% 24% 25% 26% 23% 33% 21% 38% 17% 17% 20% 43% 17% 39% 15% 19% 27% 30% 26% 30% 14% 29% 24%
                                                                                                   
  Total Party Ideology All Welcome Except Security Threats, Criminals, Welfare Forcibly Require Illegal Aliens to Leave Control Borders and Enforce Laws Before More Reform Tax Increases Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Agree Disagree Not Sure Yes No Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Angelides Very Favorable 8% 5% 17% 1% 4% 9% 13% 5% 6% 8% 19% 6% 11% 2% 8% 12% 2% 16% 2% 15% 4% 10% 6% 5% 8% 12% 6% 12% 8% 8% 8% 8% 17% 11% 12% 3% 6% 6% 4% 2% 21% 4% 11% 8% 3% 11% 6% 11%
Somewhat Favorable 27% 13% 46% 19% 7% 31% 46% 12% 28% 28% 25% 16% 34% 34% 24% 36% 28% 43% 18% 25% 26% 25% 29% 37% 15% 31% 34% 24% 22% 36% 20% 31% 25% 40% 32% 17% 24% 28% 20% 29% 31% 30% 24% 22% 24% 24% 22% 33%
Somewhat Unfavorable 23% 33% 15% 23% 33% 26% 11% 21% 27% 23% 10% 19% 25% 28% 23% 22% 27% 13% 30% 34% 11% 24% 23% 15% 31% 24% 20% 23% 25% 21% 22% 24% 25% 10% 23% 21% 11% 39% 19% 37% 11% 30% 16% 18% 32% 25% 23% 19%
Very Unfavorable 16% 25% 7% 19% 30% 19% 3% 2% 14% 28% 8% 29% 10% 14% 21% 15% 2% 7% 29% 5% 11% 17% 16% 20% 15% 8% 20% 17% 21% 9% 18% 16% 3% 23% 18% 20% 15% 16% 29% 6% 23% 13% 21% 21% 15% 24% 14% 16%
Not Sure 25% 24% 16% 39% 26% 15% 27% 60% 24% 13% 38% 30% 20% 21% 24% 15% 42% 21% 20% 22% 48% 24% 26% 23% 31% 25% 19% 25% 24% 26% 32% 21% 31% 16% 15% 40% 44% 11% 28% 27% 14% 24% 28% 30% 27% 17% 35% 21%