Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Arizona Survey of 500 Likely Voters                                                                  
Conducted August 24, 2006 by Rasmussen Reports                                                                
                                                                         
  Total Senate Party Ideology Gender Age Married Children at Home   Employment
All Voters Kyl (R) Pederson (D) Other Not Sure GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Senate Kyl (R) 52% 100% 0% 0% 0% 82% 16% 41% 82% 39% 16% 44% 53% 51% 47% 58% 47% 49% 58% 71% 47% 58% 42% 46% 47% 57% 57% 54% 56% 43% 46% 47% 57% 57% 51%
Pederson (D) 35% 0% 100% 0% 0% 9% 77% 32% 10% 47% 71% 27% 33% 38% 36% 21% 36% 43% 35% 14% 41% 32% 41% 44% 38% 35% 34% 36% 31% 42% 44% 38% 35% 34% 33%
Other 3% 0% 0% 100% 0% 2% 1% 7% 3% 3% 4% 6% 4% 3% 2% 7% 4% 1% 3% 4% 3% 3% 4% 6% 3% 2% 3% 0% 4% 0% 6% 3% 2% 3% 3%
Not Sure 10% 0% 0% 0% 100% 6% 6% 20% 5% 11% 8% 24% 11% 9% 15% 14% 12% 6% 4% 11% 9% 7% 13% 4% 12% 6% 6% 10% 9% 14% 4% 12% 6% 6% 13%
                                                                         
  Total Senate Party Ideology Gender Age Married Children at Home   Employment
All Voters Kyl (R) Pederson (D) Other Not Sure GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Governor Goldwater (R) 32% 50% 8% 32% 18% 55% 7% 21% 57% 17% 9% 19% 31% 32% 18% 40% 46% 24% 38% 41% 29% 36% 24% 19% 39% 34% 26% 35% 39% 34% 19% 39% 34% 26% 32%
Napolitano (D) 55% 35% 87% 52% 39% 27% 88% 64% 26% 72% 81% 63% 58% 52% 63% 37% 40% 67% 55% 35% 60% 50% 61% 69% 50% 53% 53% 50% 52% 49% 69% 50% 53% 53% 54%
Other 4% 5% 2% 16% 1% 6% 2% 1% 5% 3% 2% 4% 4% 4% 3% 6% 4% 3% 3% 9% 2% 3% 5% 0% 3% 3% 6% 5% 5% 0% 0% 3% 3% 6% 4%
Not Sure 10% 10% 4% 0% 42% 12% 4% 14% 12% 9% 8% 14% 8% 12% 16% 17% 10% 7% 5% 15% 9% 10% 10% 12% 8% 10% 14% 9% 4% 18% 12% 8% 10% 14% 10%
                                                                         
  Total Senate Party Ideology Gender Age Married Children at Home   Employment
All Voters Kyl (R) Pederson (D) Other Not Sure GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Governor Munsil (R) 33% 52% 7% 9% 30% 58% 6% 20% 56% 15% 13% 30% 32% 33% 25% 44% 40% 26% 34% 50% 28% 36% 28% 20% 36% 29% 30% 37% 41% 35% 20% 36% 29% 30% 37%
Napolitano (D) 52% 33% 88% 63% 23% 26% 88% 57% 28% 72% 78% 42% 53% 52% 46% 38% 45% 65% 57% 32% 58% 51% 54% 68% 53% 54% 52% 49% 51% 49% 68% 53% 54% 52% 47%
Other 5% 6% 1% 28% 4% 5% 4% 6% 7% 4% 2% 7% 6% 4% 4% 6% 8% 3% 5% 7% 4% 4% 7% 1% 3% 8% 8% 5% 1% 11% 1% 3% 8% 8% 5%
Not Sure 10% 8% 5% 0% 43% 12% 2% 17% 10% 9% 7% 21% 10% 10% 25% 12% 8% 6% 4% 11% 10% 9% 12% 11% 8% 8% 10% 9% 8% 5% 11% 8% 8% 10% 12%
                                                                         
  Total Senate Party Ideology Gender Age Married Children at Home   Employment
All Voters Kyl (R) Pederson (D) Other Not Sure GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Napolitano Very Favorable 33% 17% 64% 22% 13% 17% 64% 25% 15% 50% 47% 27% 32% 34% 20% 20% 36% 42% 40% 13% 39% 31% 37% 39% 28% 38% 36% 32% 34% 23% 39% 28% 38% 36% 30%
Somewhat Favorable 33% 34% 24% 41% 52% 30% 26% 45% 29% 32% 31% 54% 33% 33% 50% 29% 26% 33% 26% 35% 32% 33% 32% 36% 31% 26% 32% 37% 26% 34% 36% 31% 26% 32% 36%
Somewhat Unfavorable 18% 22% 10% 27% 19% 25% 7% 18% 24% 11% 15% 15% 19% 16% 23% 17% 17% 15% 20% 28% 15% 16% 20% 19% 21% 19% 14% 12% 16% 30% 19% 21% 19% 14% 17%
Very Unforavorable 14% 26% 1% 10% 6% 26% 3% 8% 30% 5% 3% 4% 14% 15% 5% 27% 21% 10% 12% 21% 13% 18% 9% 5% 17% 16% 17% 15% 20% 13% 5% 17% 16% 17% 14%
Not Sure 2% 1% 1% 0% 10% 2% 1% 4% 2% 1% 4% 0% 2% 2% 2% 6% 0% 0% 2% 3% 2% 2% 2% 1% 2% 1% 0% 4% 5% 0% 1% 2% 1% 0% 3%
                                                                         
  Total Senate Party Ideology Gender Age Married Children at Home   Employment
All Voters Kyl (R) Pederson (D) Other Not Sure GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Goldwater Very Favorable 9% 14% 3% 15% 4% 15% 4% 5% 17% 4% 5% 2% 10% 8% 0% 11% 14% 8% 12% 12% 9% 11% 6% 7% 16% 5% 6% 6% 15% 17% 7% 16% 5% 6% 10%
Somewhat Favorable 33% 47% 17% 22% 16% 49% 17% 23% 48% 27% 19% 10% 30% 36% 16% 42% 38% 33% 34% 45% 30% 34% 30% 30% 35% 39% 34% 48% 30% 10% 30% 35% 39% 34% 29%
Somewhat Unfavorable 23% 12% 40% 43% 11% 12% 41% 19% 15% 21% 37% 28% 25% 20% 21% 14% 21% 29% 22% 16% 24% 21% 25% 28% 16% 18% 27% 20% 28% 22% 28% 16% 18% 27% 25%
Very Unforavorable 12% 4% 23% 0% 18% 5% 21% 14% 2% 19% 13% 42% 17% 7% 20% 5% 9% 14% 11% 5% 14% 8% 19% 9% 8% 16% 5% 10% 8% 14% 9% 8% 16% 5% 16%
Not Sure 23% 23% 17% 21% 51% 20% 16% 39% 18% 29% 27% 18% 18% 28% 43% 28% 18% 16% 21% 23% 23% 26% 19% 27% 25% 22% 28% 15% 20% 37% 27% 25% 22% 28% 20%
                                                                         
  Total Senate Party Ideology Gender Age Married Children at Home   Employment
All Voters Kyl (R) Pederson (D) Other Not Sure GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Munsil Very Favorable 12% 20% 2% 0% 11% 25% 3% 1% 24% 5% 4% 2% 12% 13% 7% 15% 18% 13% 8% 27% 8% 15% 8% 10% 16% 11% 18% 14% 9% 8% 10% 16% 11% 18% 9%