Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.

 

RR

Premium Members Only

Economic Confidence Data

Rasmussen Reports Home

Daily Snapshot

Scott's Page

Daily Updates

   Bush Job Approval

        3-Day

        7-Day

    Economic--3-Day Tracking

        Rasmussen Index Summary

        Ratings--U. S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

    Economic--7-Day Tracking

        Rasmussen Index Summary

        Ratings--U. S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

Election 2004 Summary

GOP Generation-2004

 

The Rasmussen Consumer Index was established in October 2001 to measure the nation's economic confidence on a daily basis. The measure is somewhat similar to monthly indicators such as the Conference Board's Consumer Confidence Index. For a variety of reasons, including the fact that the Conference Board collects its data via U.S. mail, the Rasmussen Index is typically two to six weeks ahead of trends reported by the monthly confidence indicators.

The Rasmussen Investor Index measures the economic confidence of those who own at least $5,000 worth of stocks, bonds, and mutual funds. Nearly half of all Americans fall into this category. The "Components" summarized below are actually sub-sets of the overall confidence data. Current, refers to to Current Assessments of Economic Conditions. Expect refers to Future Expectations of Economic Performance.

Survey of 1,500 adults over preceding three nights                                                         This table is updated daily

RR Confidence Components
Indexes Consumer Investor Non - Investor
Consumer Investor Non - Investor Current Expect Current Expect Current Expect
Dec 30 117.7 143.0 97.1 111.5 123.9 134.1 151.9 93.1 101.1
Dec 29 113.3 136.7 93.7 108.1 118.5 130.5 142.8 89.2 98.1
Dec 28 116.5 141.6 94.6 112.0 120.9 136.1 147.2 91.1 98.1
Dec 27 114.8 140.7 91.9 110.7 118.8 135.6 145.8 88.9 94.9
Dec 26 No Polling - Christmas
Dec 25
Dec 24
Dec 23
Dec 22 114.9 138.6 95.7 110.7 119.1 133.2 143.9 92.4 99.0
Dec 21 111.9 134.6 94.1 108.0 115.7 129.8 139.4 91.0 97.2
Dec 20 113.3 132.4 98.7 109.1 117.6 127.3 137.6 95.2 102.3
Dec 19 115.0 136.8 96.1 110.5 119.4 130.7 142.9 93.2 99.1
Dec 18 118.4 140.4 97.6 113.0 123.8 133.4 147.3 93.6 101.5
Dec 17 117.6 142.4 93.3 112.3 122.9 135.1 149.6 90.0 96.6
Dec16 116.6 141.6 92.3 112.1 121.0 135.1 148.2 89.8 94.7
Dec 15 115.4 140.0 91.6 111.5 119.3 134.4 145.6 89.3 93.9
Dec 14 115.4 138.3 93.2 112.0 118.8 134.0 142.5 90.5 95.9
Dec 13 112.6 137.4 89.3 108.9 116.4 132.5 142.4 86.7 91.9
Dec 12 112.9 135.3 91.9 108.7 117.1 129.9 140.7 88.9 95.0
Dec 11 113.5 135.4 92.9 109.1 117.9 129.4 141.4 90.0 95.8
Dec 10 116.6 135.7 98.5 112.2 121.0 130.9 140.5 94.5 102.5
Dec 9 116.5 137.8 95.5 112.5 120.5 133.3 142.3 92.0 99.0
Dec 8 117.5 140.6 94.1 112.4 122.6 134.8 146.4 89.7 98.5
Dec 7 118.5 142.0 94.4 113.0 124.0 135.2 148.8 90.2 98.5
Dec 6 120.0 142.3 98.0 114.2 125.7 134.9 149.7 93.8 102.1
Dec 5 118.9 142.2 96.4 114.3 123.4 135.5 148.8 93.9 98.9
Dec 4 116.4 140.5 94.8 112.4 120.5 134.1 146.8 92.8 96.8
Dec 3 115.4 138.1 94.7 111.5 119.2 132.4 143.7 92.5 96.8
Dec 2 116.0 137.5 96.0 112.1 120.0 132.8 142.2 92.7 99.3
Dec 1 118.6 138.2 100.1 113.3 124.0 132.6 143.7 94.9 105.2
Nov 30 117.8 134.9 101.4 113.2 122.3 129.8 140.0 97.4 105.4
Nov 29 118.2 135.2 102.2 113.1 123.4 129.1 141.4 98.0 106.4
Nov 28 116.8 134.7 98.9 112.0 121.5 128.9 140.4 95.1 102.7
Nov 27 117.4 139.0 95.6 112.1 122.6 132.4 145.6 91.7 99.5
Nov 26 No Polling - Thanksgiving
Nov 25
Nov 24
Nov 23
Nov 22 117.3 141.2 94.6 112.2 122.3 135.2 147.2 90.6 98.7
Nov 21 118.7 142.1 97.6 114.0 123.5 137.2 146.9 92.9 102.3
Nov 20 120.2 143.5 99.5 114.4 126.1 137.4 149.7 93.9 105.1
Nov 19 122.1 143.2 102.1 116.0 128.2 136.2 150.2 96.9 107.3
Nov 18 119.5 140.3 99.6 113.4 125.7 132.2 148.5 95.3 103.9
Nov 17 118.7 141.0 97.9 112.9 124.4 133.3 148.8 94.0 101.8
Nov 16 117.3 140.3 95.2 111.1 123.6 133.3 147.3 89.7 100.6
Nov 15 120.3 143.7 97.8 113.5 127.2 136.5 151.0 91.3 104.2
Nov 14 118.8 141.2 95.9 112.2 125.3 134.1 148.4 90.0 101.8
Nov 13 120.5 140.3 101.5 113.1 127.8 131.9 148.8 95.2 107.7
Nov 12 120.2 142.5 99.6 113.7 126.7 133.9 151.1 95.0 104.2
Nov 11 121.9 144.8 101.0 115.5 128.3 137.2 152.5 95.8 106.3
Nov 10 123.5 147.1 102.3 117.7 129.4 139.4 154.8 98.1 106.5
Nov 9 124.0 148.2 102.3 117.2 130.8 139.9 156.5 96.8 107.8
Nov 8 123.4 146.3 102.2 117.3 129.5 138.1 154.5 98.0 106.4
Nov 7 119.9 145.1 97.4 114.5 125.3 136.6 153.6 94.8 100.1
Nov 6 119.1 143.4 97.0 114.2 124.0 135.7 151.1 94.7 99.4
Nov 5 119.1 145.2 96.5 113.5 124.7 136.7 153.7 93.4 99.6
Nov 4 119.5 141.9 99.1 114.3 124.7 135.4 148.5 95.1 103.1
Nov 3 119.1 140.6 99.3 114.9 123.4 134.9 146.3 96.3 102.2
Nov 2 119.3 138.3 101.0 115.6 123.0 133.8 142.9 98.1 103.8
Nov 1 119.7 141.5 99.1 115.5 123.9 136.3 146.7 95.8 102.3
Oct 31 119.7 142.2 98.3 115.3 124.1 136.3 148.0 95.2 101.3
Oct 30 117.0 141.4 93.4 112.5 121.4 134.4 148.3 91.4 95.5
Oct 29 119.3 144.4 95.2 113.9 124.8 134.9 153.9 93.7 96.8
Oct 28 119.9 144.5 97.0 113.6 126.2 134.6 154.4 94.0 100.0
Oct 27 121.0 144.3 99.4 114.7 127.4 136.2 152.4 94.7 104.2
Oct 26 117.3 138.1 97.4 112.1 122.5 131.5 144.8 93.6 101.1
Oct 25 115.6 136.0 95.6 111.2 120.0 130.0 142.1 92.8 98.4
Oct 24 116.5 137.8 95.4 111.4 121.6 129.5 146.1 93.5 97.3
Oct 23 118.5 140.0 97.3 112.6 124.5 130.9 149.1 94.4 100.1
Oct 22 118.5 141.7 97.1 111.5 125.5 131.6 151.8 92.9 101.2
Oct 21 119.7 142.8 99.7 113.3 126.1 134.2 151.5 95.3 104.1
Oct 20 119.7 144.8 98.9 113.0 126.5 136.7 152.8 93.2 104.6
Oct 19 120.5 145.5 99.4 114.2 126.9 137.4 153.6 94.5 104.2
Oct 18 117.9 143.2 96.8 111.4 124.5 134.7 151.8 91.8 101.7
Oct 17 116.5 142.3 95.1 111.0 122.0 134.5 150.1 91.5 98.8
Oct 16 116.9 141.9 95.3 111.0 122.7 134.0 149.8 91.2 99.4
Oct 15 116.0 139.2 95.6 110.9 121.0 132.7 145.7 91.8 99.4
Oct 14 117.1 140.1 97.2 111.9 122.4 132.4 147.9 94.1 100.3
Oct 13 118.7 142.5 98.4 113.5 123.9 134.5 150.4 95.5 101.2
Oct 12 120.3 146.9 98.2 114.2 126.4 137.4 156.3 94.8 101.5
Oct 11 118.8 146.1 95.6 112.5 125.1 137.4 154.7 91.3 100.0
Oct 10 115.1 140.7 93.9 109.4 120.8 133.1 148.4 89.9 97.9
Oct 9 114.1 136.0 95.7 107.7 120.5 128.1 143.8 90.5 100.8
Oct 8 113.9 136.6 94.1 107.9 119.8 129.3 143.9 89.4 98.9
Oct 7 114.5 140.1 94.1 108.5 120.5 132.3 147.9 89.6 98.6
Oct 6 112.7 140.9 91.1 108.2 117.2 134.4 147.4 88.2 94.1
Oct 5 111.6 137.3 92.5 106.3 117.0 129.2 145.4 89.2 95.8
Oct 4 111.1 137.3 89.5 105.6 116.6 128.6 146.0 86.7 92.4
Oct 3 110.4 135.6 90.4 105.3 115.6 127.1 144.1 88.0 92.8
Oct 2 113.4 138.7 92.9 108.2 118.6 130.8 146.7 89.9 95.9
Oct 1 112.4 134.7 94.0 107.3 117.5 128.9 140.5 89.5 98.4

Historic Data

July 1, 2006 - September 30, 2006

April 1, 2006 - June 30, 2006

January 1, 2006 - March 31, 2006

October 1, 2005 - December 31, 2005

July 1, 2005 - September 30, 2005

April 1, 2005 - June 30, 2005

January 1, 2005 - March 31, 2005

October 1, 2004 - December 31, 2004

July 1, 2004 - September 30, 2004

April 1, 2004 - June 30, 2004

For data prior to April 1, 2004 - Contact Us