Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.

 

RR

Premium Members Only

Economic Confidence Data

Rasmussen Reports Home

Daily Snapshot

Scott's Page

Daily Updates

   Bush Job Approval

        3-Day

        7-Day

    Economic--3-Day Tracking

        Rasmussen Index Summary

        Ratings--U. S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

    Economic--7-Day Tracking

        Rasmussen Index Summary

        Ratings--U. S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

Election 2004 Summary

GOP Generation-2004

 

The Rasmussen Consumer Index was established in October 2001 to measure the nation's economic confidence on a daily basis. The measure is somewhat similar to monthly indicators such as the Conference Board's Consumer Confidence Index. For a variety of reasons, including the fact that the Conference Board collects its data via U.S. mail, the Rasmussen Index is typically two to six weeks ahead of trends reported by the monthly confidence indicators.

The Rasmussen Investor Index measures the economic confidence of those who own at least $5,000 worth of stocks, bonds, and mutual funds. Nearly half of all Americans fall into this category. The "Components" summarized below are actually sub-sets of the overall confidence data. Current, refers to to Current Assessments of Economic Conditions. Expect refers to Future Expectations of Economic Performance.

Survey of 1,500 adults over preceding three nights                                                         This table is updated daily

RR Confidence Components
Indexes Consumer Investor Non - Investor
Consumer Investor Non - Investor Current Expect Current Expect Current Expect
Sept 30 113.6 138.2 91.6 107.5 119.7 130.7 145.6 86.7 96.5
Sept 29 110.9 135.2 89.2 106.4 115.5 129.6 140.9 85.7 92.8
Sept 28 111.2 135.0 91.7 106.5 115.9 128.6 141.3 88.4 95.0
Sept 27 109.4 129.7 92.3 105.4 113.3 125.2 134.2 88.8 95.8
Sept 26 109.1 129.9 91.8 105.5 112.7 125.8 134.0 88.7 95.0
Sept 25 109.0 128.9 92.7 105.2 112.9 125.5 132.2 88.4 97.0
Sept 24 112.2 134.3 92.9 107.7 116.8 128.9 139.8 89.1 96.7
Sept 23 109.7 131.7 90.4 104.5 115.0 125.9 137.5 85.6 95.1
Sept 22 110.9 135.7 88.7 106.0 115.9 128.7 142.6 85.4 91.9
Sept 21 108.2 128.9 90.7 104.1 112.4 124.3 133.5 86.9 94.5
Sept 20 111.5 131.6 93.2 107.2 115.7 126.9 136.3 89.4 97.0
Sept 19 110.1 127.9 93.8 105.7 114.5 123.5 132.3 89.3 98.2
Sept 18 110.8 133.6 90.9 105.5 116.0 126.8 140.4 87.0 94.7
Sept 17 111.8 136.4 91.2 106.6 117.0 128.3 144.5 88.4 94.0
Sept 16 112.0 135.4 92.7 106.9 117.1 128.0 142.9 89.5 95.9
Sept 15 114.3 133.8 97.6 109.0 119.6 127.7 139.9 92.9 102.2
Sept 14 113.8 133.9 96.2 108.4 119.3 128.1 139.7 91.2 101.3
Sept 13 114.1 135.6 93.6 108.8 119.4 129.8 141.5 88.7 98.4
Sept 12 111.7 134.8 88.2 106.8 116.6 128.5 141.1 84.7 91.6
Sept 11 108.6 129.0 89.9 104.6 112.7 124.5 133.5 86.2 93.6
Sept 10 106.4 125.9 90.2 103.3 109.6 121.2 130.6 88.4 92.0
Sept 9 107.7 126.2 92.5 103.9 111.5 121.4 131.0 89.5 95.5
Sept 8 108.9 125.6 94.7 104.3 113.5 119.9 131.4 91.1 98.4
Sept 7 108.5 125.9 93.8 103.9 113.1 120.7 131.1 89.8 97.8
Sept 6 107.0 124.1 92.4 103.3 110.7 120.4 127.7 88.6 96.1
Sept 5 106.8 125.9 90.2 103.9 109.6 122.7 129.1 87.6 92.8
Sept 4 106.6 127.4 89.4 104.3 108.9 124.8 130.1 87.3 91.4
Sept 3 105.5 125.7 88.4 103.4 107.6 123.7 127.6 86.1 90.7
Sept 2 105.7 129.4 86.6 103.1 108.3 125.9 132.9 84.8 88.5
Sept 1 104.0 128.2 84.8 100.1 107.8 123.3 133.1 81.8 87.8
Aug 31 105.1 130.1 85.4 101.4 108.8 124.6 135.6 83.1 87.7
Aug 30 102.8 126.1 83.8 99.0 106.5 121.3 130.9 81.0 86.6
Aug 29 104.0 126.8 83.8 101.8 106.1 123.0 130.5 83.2 84.5
Aug 28 102.9 125.3 83.5 100.8 105.1 121.9 128.7 82.4 84.5
Aug 27 104.3 126.0 84.5 103.1 105.6 123.1 128.9 84.6 84.3
Aug 26 104.3 125.3 86.7 102.3 106.3 122.8 127.7 85.0 88.3
Aug 25 105.2 126.5 87.3 103.0 107.3 124.3 128.6 85.1 89.5
Aug 24 104.4 122.2 91.1 103.2 105.7 121.4 123.0 89.5 92.7
Aug 23 105.1 124.2 89.4 104.0 106.1 122.4 126.1 89.0 89.7
Aug 22 105.6 125.5 89.3 104.2 106.9 122.2 128.9 89.6 88.9
Aug 21 107.2 130.3 87.3 104.7 109.7 125.5 135.2 86.8 87.7
Aug 20 107.8 129.4 89.0 104.6 111.0 123.7 135.2 88.0 89.9
Aug 19 105.8 128.1 86.8 103.5 108.2 123.2 132.9 86.7 87.0
Aug 18 104.6 126.4 86.1 102.3 107.0 121.7 131.1 85.9 86.4
Aug 17 105.5 126.8 85.8 103.6 107.4 123.9 129.9 85.0 86.6
Aug 16 107.5 127.9 87.2 104.7 110.3 124.8 131.0 84.7 89.7
Aug 15 108.4 128.6 89.2 105.9 110.9 125.3 131.9 87.5 90.9
Aug 14 107.6 126.4 89.6 106.2 109.0 125.1 127.6 88.0 91.2
Aug 13 107.2 126.2 89.8 106.3 108.1 125.0 127.4 89.2 90.4
Aug 12 104.3 124.5 86.2 104.1 104.1 124.0 124.9 86.9 85.4
Aug 11 103.8 125.2 84.8 103.8 103.8 124.1 126.3 85.8 83.8
Aug 10 102.2 123.9 83.6 101.9 102.5 123.1 124.6 83.7 83.5
Aug 9 104.7 127.0 85.9 103.2 106.2 125.4 128.6 84.4 87.3
Aug 8 105.7 126.5 87.7 103.9 107.4 125.1 127.9 85.6 89.7
Aug 7 106.5 126.0 89.7 104.6 108.4 124.1 128.0 87.8 91.5
Aug 6 106.6 124.0 90.9 105.0 108.3 123.5 124.5 88.3 93.6
Aug 5 105.5 126.6 85.6 103.8 107.2 124.6 128.6 84.1 87.1
Aug 4 106.0 126.3 85.6 104.2 107.8 123.8 128.8 84.5 86.8
Aug 3 105.8 129.1 83.4 103.5 108.1 125.4 132.9 82.5 84.3
Aug 2 105.1 126.6 86.0 102.8 107.4 123.5 129.8 84.4 87.5
Aug 1 103.4 126.6 83.6 101.1 105.7 124.2 129.1 81.4 85.7
July 31 100.8 121.5 82.6 99.7 101.9 121.1 122.0 81.0 84.2
July 30 99.3 120.9 80.1 98.7 99.9 121.6 120.3 78.4 81.7
July 29 107.9 126.2 90.0 107.0 108.9 125.2 127.3 89.1 90.9
July 28 106.9 127.0 87.3 106.3 107.5 124.6 129.5 88.5 86.1
July 27 108.2 127.6 89.6 107.0 109.4 124.5 130.6 90.2 89.0
July 26 103.2 125.8 83.9 102.3 104.0 122.9 128.6 84.7 83.1
July 25 104.5 124.9 86.2 103.4 105.6 121.9 127.9 86.8 85.5
July 24 102.6 124.4 84.9 101.7 103.5 121.6 127.2 85.6 84.3
July 23 106.2 126.8 88.6 103.9 108.6 123.5 130.0 87.1 90.1
July 22 105.7 128.0 88.9 102.9 108.5 124.3 131.6 86.7 91.0
July 21 107.2 127.7 90.6 104.4 110.1 124.2 131.3 88.3 92.9
July 20 106.4 127.0 89.6 104.0 108.8 123.5 130.6 88.1 91.0
July 19 107.3 127.7 89.9 104.8 109.7 124.3 131.1 88.2 91.5
July 18 106.0 126.7 87.9 103.3 108.7 123.6 129.8 85.5 90.3
July 17 105.6 125.6 87.6 102.9 108.4 122.4 128.7 85.2 89.9
July 16 105.5 123.7 88.1 102.7 108.2 120.3 127.1 86.1 90.2
July 15 106.0 125.6 87.3 102.9 109.1 121.2 130.0 85.4 89.3
July 14 107.7 128.7 89.3 104.7 110.8 123.2 134.3 88.4 90.2
July 13 107.4 131.7 87.8 103.9 110.0 125.6 137.9 86.4 89.2
July 12 107.0 133.1 87.1 103.6 110.3 127.1 139.1 85.9 88.4
July 11 104.6 130.1 85.2 101.4 107.9 125.7 134.5 82.8 87.6
July 10 104.9 126.0 88.0 101.8 108.5 122.2 129.8 85.4 90.5
July 9 107.1 128.5 89.3 103.8 110.5 123.7 133.3 87.2 91.4
July 8 109.3 131.7 90.3 105.8 112.9 126.0 137.4 88.6 92.0
July 7 108.2 129.9 90.3 105.1 111.3 124.9 135.0 88.9 91.8
July 6 106.8 125.1 91.0 103.2 110.3 120.7 129.5 88.1 93.9
July 5 No Polling - 4th of July Weekend
July 4
July 3
July 2
July 1

Historic Data

April 1, 2006 - June 30, 2006

January 1, 2006 - March 31, 2006

October 1, 2005 - December 31, 2005

July 1, 2005 - September 30, 2005

April 1, 2005 - June 30, 2005

January 1, 2005 - March 31, 2005

October 1, 2004 - December 31, 2004

July 1, 2004 - September 30, 2004

April 1, 2004 - June 30, 2004

For data prior to April 1, 2004 - Contact Us