Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.

 

RR

Premium Members Only

Seven Day Tracking:

Rating Personal Finances July 1, 2006 - September 30, 2006

Rasmussen Reports Home

Daily Snapshot

Scott's Page

Daily Updates

   Bush Job Approval

        3-Day

        7-Day

    Economic--3-Day Tracking

        Rasmussen Index Summary

        Ratings--U. S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

    Economic--7-Day Tracking

        Rasmussen Index Summary

        Ratings--U. S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

Election 2004 Summary

GOP Generation-2004

 

 

Seven Day Tracking Data is based upon interviews with 3,500 American Adults over the seven days preceding the release date. Approximately 1,600 Investors are included in the sample.

Due the larger sample size and elimination of possible Day-of-Week bias, Seven Day Tracking Data provides a less volatile measure of economic conditions than the Three-Day Tracking Data.

Jan 1-Mar 31, 2006  Apr 1-Jun 30, 2006  Review Earlier Data

Survey of 3,500 adults over preceding seven nights                                                       This table is updated daily

RR How do you rate your personal finances these days?
All adults Investors Non-Investors
Excellent Good Fair Poor Ex/gd Poor Net Ex/gd Poor Net
Sept 30 9 28 38 22 56 9 + 47 22 33 - 11
Sept 29 9 28 39 22 56 9 + 47 21 33 - 12
Sept 28 9 28 38 22 56 9 + 47 22 33 - 11
Sept 27 9 29 39 21 55 8 + 47 22 33 - 11
Sept 26 9 29 39 21 56 8 + 48 22 33 - 11
Sept 25 9 29 38 22 56 8 + 48 22 33 - 11
Sept 24 9 30 38 21 57 8 + 49 21 34 - 13
Sept 23 8 30 39 21 57 7 + 50 21 33 - 12
Sept 22 8 30 39 21 57 7 + 50 22 33 - 11
Sept 21 9 30 39 21 57 7 + 50 22 32 - 10
Sept 20 9 30 39 20 57 8 + 49 23 32 - 9
Sept 19 9 30 39 20 56 8 + 48 24 31 - 7
Sept 18 9 31 39 19 58 7 + 51 24 31 - 7
Sept 17 10 31 38 19 58 7 + 51 25 30 - 5
Sept 16 10 30 39 19 57 8 + 49 25 30 - 5
Sept 15 10 29 39 20 56 8 + 48 24 30 - 6
Sept 14 10 29 39 20 56 9 + 47 24 30 - 6
Sept 13 10 29 39 20 57 9 + 48 24 30 - 6
Sept 12 10 29 39 21 56 9 + 47 23 31 - 8
Sept 11 10 28 39 21 54 10 + 44 23 31 - 8
Sept 10 9 28 40 21 53 10 + 43 24 30 - 6
Sept 9 10 27 39 21 54 10 + 44 24 31 - 7
Sept 8 10 28 39 22 54 9 + 45 23 32 - 9
Sept 7 10 28 39 21 56 8 + 48 23 32 - 9
Sept 6 10 27 40 22 55 8 + 47 21 33 - 12
Sept 5 10 26 40 22 56 8 + 48 21 33 - 12
Sept 4 10 27 40 22 56 8 + 48 21 33 - 12
Sept 3 10 26 39 22 56 8 + 48 20 33 - 13
Sept 2 10 27 38 22 58 8 + 50 20 34 - 14
Sept 1 10 27 39 22 57 8 + 49 20 34 - 14
Aug 31 10 27 38 22 57 9 + 48 21 33 - 12
Aug 30 10 27 39 22 56 9 + 47 21 33 - 12
Aug 29 10 27 39 21 56 9 + 47 22 32 - 10
Aug 28 10 28 38 21 56 9 + 47 23 32 - 9
Aug 27 10 28 38 21 56 9 + 47 24 32 - 8
Aug 26 10 28 37 22 56 9 + 47 24 32 - 8
Aug 25 11 28 37 21 57 8 + 49 25 32 - 7
Aug 24 11 28 38 21 56 8 + 48 24 32 - 8
Aug 23 11 28 37 21 57 8 + 49 24 31 - 7
Aug 22 11 29 37 21 57 9 + 48 25 31 - 6
Aug 21 11 28 37 21 57 8 + 49 23 33 - 10
Aug 20 11 28 38 20 58 8 + 50 23 32 - 9
Aug 19 11 28 38 21 57 8 + 49 23 32 - 9
Aug 18 11 28 38 21 58 8 + 50 22 32 - 10
Aug 17 11 29 38 20 58 8 + 50 23 32 - 9
Aug 16 11 29 38 20 59 7 + 52 23 32 - 9
Aug 15 11 29 38 21 58 8 + 50 23 32 - 9
Aug 14 11 29 37 21 58 7 + 51 23 33 - 10
Aug 13 10 29 38 21 59 7 + 52 23 32 - 9
Aug 12 10 29 37 21 57 8 + 49 23 33 - 10
Aug 11 10 29 38 21 57 8 + 49 24 32 - 8
Aug 10 10 29 38 21 57 9 + 48 24 32 - 8
Aug 9 10 30 37 22 57 9 + 48 23 33 - 10
Aug 8 10 30 38 21 58 9 + 49 22 32 - 10
Aug 7 10 30 38 21 59 8 + 51 22 32 - 10
Aug 6 10 29 38 21 58 8 + 50 21 32 - 11
Aug 5 9 29 39 21 58 8 + 50 21 32 - 11
Aug 4 9 29 39 21 58 8 + 50 19 33 - 14
Aug 3 9 28 39 21 57 7 + 50 19 34 - 15
Aug 2 9 29 39 21 58 7 + 51 20 33 - 13
Aug 1 9 28 40 21 56 7 + 49 19 33 - 14
July 31 9 28 41 20 55 7 + 48 21 32 - 11
July 30 9 29 39 20 56 7 + 49 23 32 - 9
July 29 10 29 39 21 55 8 + 47 22 33 - 11
July 28 10 28 40 20 55 8 + 47 24 31 - 7
July 27 10 29 39 20 56 8 + 48 24 31 - 7
July 26 10 28 40 20 55 8 + 47 24 31 - 7
July 25 10 28 39 20 55 8 + 47 25 31 - 6
July 24 10 29 39 21 55 8 + 47 25 31 - 6
July 23 10 28 38 21 56 8 + 48 24 32 - 8
July 22 11 29 38 21 57 8 + 49 25 31 - 6
July 21 11 29 36 21 58 9 + 47 25 32 - 7
July 20 11 30 36 21 58 9 + 47 25 32 - 7
July 19 11 29 35 22 58 10 + 48 24 33 - 9
July 18 11 29 35 22 60 10 + 50 24 33 - 9
July 17 11 29 35 23 60 10 + 50 24 34 - 10
July 16 11 29 35 23 59 10 + 49 23 34 - 11
July 15 11 28 36 23 58 10 + 48 23 34 - 11
July 14 11 28 36 23 58 10 + 48 23 34 - 11
July 13 11 28 36 23 58 10 + 48 22 34 - 12
July 12 11 28 37 23 57 10 + 47 23 33 - 10
July 11 11 27 37 22 57 10 + 47 23 33 - 10
July 10 11 27 37 23 56 11 + 45 23 33 - 10
July 9 11 27 37 22 57 10 + 47 23 32 - 9
July 8 12 28 37 22 59 10 + 49 23 32 - 9
July 7 12 28 37 21 58 9 + 49 23 32 - 9
July 6 12 27 37 21 58 9 + 49 23 32 - 9
July 5 No Polling - 4th of July Weekend
July 4
July 3
July 2
July 1