Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.

 

RR

Premium Members Only

Economic Confidence Data

Rasmussen Reports Home

Daily Snapshot

Scott's Page

Daily Updates

   Bush Job Approval

        3-Day

        7-Day

    Economic--3-Day Tracking

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

    Economic--7-Day Tracking

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

Election 2004 Summary

GOP Generation-2004

 

The Rasmussen Consumer Index was established in October 2001 to measure the nation's economic confidence on a daily basis. The measure is somewhat similar to monthly indicators such as the Conference Board's Consumer Confidence Index. For a variety of reasons, including the fact that the Conference Board collects its data via U.S. mail, the Rasmussen Index is typically two to six weeks ahead of trends reported by the monthly confidence indicators.

The Rasmussen Investor Index measures the economic confidence of those who own at least $5,000 worth of stocks, bonds, and mutual funds. Nearly half of all Americans fall into this category. The "Components" summarized below are actually sub-sets of the overall confidence data. Current, refers to to Current Assessments of Economic Conditions. Expect refers to Future Expectations of Economic Performance.

Survey of 1,500 adults over preceding three nights                                                         This table is updated daily

RR Confidence Components
Indexes Consumer Investor Non - Investor
Consumer Investor Non - Investor Current Expect Current Expect Current Expect
June 30 108.6 130.7 89.6 103.8 113.5 124.0 137.4 86.4 92.8
June 29 110.1 133.1 90.1 105.3 114.8 125.7 140.5 87.7 92.6
June 28 109.4 135.6 88.3 105.0 113.7 128.4 142.7 86.2 90.4
June 27 106.3 131.2 84.9 102.8 109.8 125.1 137.3 83.7 86.1
June 26 104.3 125.0 86.5 101.1 107.5 120.8 129.3 84.2 88.8
June 25 107.8 126.9 90.9 103.4 112.2 121.9 132.0 87.0 94.7
June 24 108.2 124.6 94.3 104.3 112.2 121.1 128.2 90.1 98.6
June 23 108.4 129.3 90.2 103.8 113.0 124.7 134.0 85.7 94.8
June 22 107.2 130.9 86.9 103.6 110.7 126.7 135.1 83.9 89.9
June 21 105.7 130.2 86.4 102.3 109.2 126.0 134.4 83.5 89.3
June 20 107.7 132.5 87.1 104.3 111.1 127.0 137.9 85.4 88.8
June 19 105.6 126.9 89.1 102.8 108.5 122.4 131.5 87.6 90.7
June 18 106.1 128.2 87.9 103.2 109.0 123.6 132.8 86.4 89.4
June 17 106.4 127.7 89.5 103.1 109.7 123.2 132.3 87.2 91.7
June 16 107.3 129.1 89.1 104.5 110.2 124.4 133.7 87.8 90.4
June 15 108.2 129.4 90.6 106.3 110.1 125.5 133.2 90.3 90.9
June 14 108.0 128.9 90.5 106.8 109.2 126.4 131.4 90.3 90.6
June 13 108.6 128.8 92.1 106.9 110.4 126.2 131.3 90.9 93.2
June 12 106.2 125.6 91.0 104.2 108.1 123.0 128.2 89.6 92.4
June 11 104.8 124.8 89.6 102.2 107.5 121.4 128.2 87.4 91.7
June 10 104.1 124.5 87.5 101.8 106.3 121.1 128.0 86.3 88.8
June 9 106.2 127.5 88.4 103.3 109.2 123.8 131.1 86.0 90.8
June 8 107.7 125.7 90.9 103.5 111.9 119.9 131.5 88.3 93.6
June 7 109.8 127.2 92.5 104.4 115.1 121.2 133.2 87.8 97.1
June 6 110.9 126.4 94.3 105.6 116.1 120.0 132.9 90.3 98.3
June 5 110.4 131.8 90.3 106.4 114.4 125.9 137.7 88.0 92.6
June 4 110.6 131.5 92.2 105.7 115.5 124.9 138.1 88.8 95.6
June 3 107.8 129.7 90.0 103.5 112.2 124.1 135.4 86.7 93.3
June 2 105.3 124.6 89.2 101.3 109.3 121.2 127.9 84.6 93.8
June 1 103.7 122.6 87.6 101.7 105.7 120.7 124.6 85.6 89.7
May 31 103.6 122.0 87.7 101.4 105.8 119.3 124.7 85.9 89.4
May 30 106.0 128.8 86.0 104.3 107.7 125.4 132.2 85.7 86.2
May 29 104.4 128.9 83.8 103.0 105.9 125.1 132.6 84.2 83.4
May 28 105.8 126.0 89.3 102.8 108.8 122.0 129.9 87.1 91.5
May 27 107.2 126.8 92.7 103.7 110.7 123.2 130.5 89.4 96.1
May 26 106.9 129.4 90.3 103.0 110.8 125.1 133.8 86.7 93.9
May 25 107.4 132.0 87.8 104.0 110.8 126.9 137.1 85.7 89.9
May 24 108.9 131.3 90.2 104.9 112.9 126.1 136.6 87.3 93.1
May 23 109.2 129.4 91.7 105.8 112.7 125.6 133.2 88.5 94.8
May 22 109.6 129.2 93.2 106.1 113.1 125.4 133.1 90.0 96.3
May 21 108.0 129.1 90.4 104.2 111.8 125.6 132.5 86.3 94.5
May 20 108.6 130.7 89.3 103.7 113.5 125.8 135.6 84.3 94.2
May 19 106.8 128.4 87.5 103.3 110.3 124.6 132.2 84.4 90.7
May 18 106.2 127.7 87.6 103.4 109.0 124.1 131.3 85.6 89.7
May 17 104.3 123.8 87.7 103.0 105.7 120.9 126.8 87.7 87.7
May 16 105.2 124.9 88.2 104.1 106.4 122.1 127.8 88.5 87.9
May 15 Mother's Day - No Polling
May 14 107.3 127.6 90.8 105.5 109.2 124.0 131.1 90.3 91.3
May 13 108.3 130.2 90.6 105.4 111.2 124.7 135.6 89.7 91.5
May 12 108.3 133.8 87.7 104.0 112.5 125.9 141.6 86.4 89.1
May 11 107.1 132.3 86.0 102.5 111.7 124.9 139.7 83.8 88.2
May 10 109.0 132.4 87.8 104.7 113.3 125.3 139.5 86.1 89.5
May 9 109.2 131.7 88.2 105.7 112.6 125.3 138.1 87.4 88.9
May 8 110.7 133.9 88.2 106.6 114.8 127.0 140.7 86.8 89.6
May 7 109.0 134.0 86.8 105.1 113.0 127.9 140.1 84.7 88.9
May 6 109.3 134.3 87.1 105.7 112.9 129.0 139.5 84.9 89.2
May 5 108.4 130.5 88.3 105.5 111.2 125.5 135.5 87.4 89.1
May 4 108.0 131.7 86.8 105.9 110.0 127.2 136.1 86.9 86.8
May 3 107.7 130.2 87.4 105.4 109.9 126.4 134.1 86.6 88.1
May 2 106.3 130.6 84.8 104.5 108.1 127.9 133.3 83.7 85.9
May 1 104.9 129.1 83.5 103.3 106.5 126.8 131.3 82.5 84.5
Apr 30 104.4 127.0 84.1 102.9 105.8 125.4 128.7 82.8 85.3
Apr 29 105.0 128.5 84.9 103.6 106.3 127.5 129.4 83.1 86.6
Apr 28 107.2 130.3 86.5 104.9 109.6 127.6 132.9 84.4 88.6
Apr 27 107.4 131.4 85.8 104.7 110.1 128.0 134.7 83.7 87.9
Apr 26 108.6 132.0 85.2 105.9 111.3 127.8 136.2 84.0 86.3
Apr 25 109.3 131.4 87.2 106.7 111.9 127.7 135.0 85.7 88.7
Apr 24 109.2 134.3 86.5 107.3 111.0 130.9 137.7 86.0 87.0
Apr 23 107.0 132.4 85.2 104.4 109.7 128.6 136.2 83.5 86.8
Apr 22 106.5 133.4 81.6 103.7 109.2 128.6 138.2 80.8 82.4
Apr 21 109.2 132.7 85.8 105.0 113.5 127.4 138.0 82.6 89.0
Apr 20 110.2 132.1 88.4 105.8 114.5 126.2 137.9 85.5 91.3
Apr 19 110.6 131.6 90.4 105.9 115.3 125.6 137.7 87.0 93.8
Apr 18 107.8 128.0 88.0 103.9 111.7 122.4 133.6 85.7 90.3
Apr 17 106.9 129.3 85.9 102.7 111.0 123.5 135.0 83.3 88.6
Apr 16 105.9 127.9 85.5 102.4 109.4 122.9 132.9 83.4 87.6
Apr 15 110.4 134.3 87.9 105.9 114.8 128.1 140.6 85.1 90.7
Apr 14 112.3 134.0 90.7 106.6 118.0 125.1 142.9 88.2 93.2
Apr 13 113.7 133.2 94.6 108.0 119.3 125.0 141.3 91.4 97.8
Apr 12 113.4 133.3 94.4 107.2 119.6 124.5 142.1 90.7 98.1
Apr 11 115.3 137.7 94.5 109.7 121.0 130.5 144.9 90.3 98.7
Apr 10 113.4 136.0 91.9 107.1 119.8 127.1 144.9 88.0 95.8
Apr 9 113.2 133.4 93.7 107.0 119.5 125.0 141.8 89.4 97.9
Apr  8 112.2 132.1 93.9 106.5 117.9 124.9 139.4 89.6 98.1
Apr 7 112.1 132.4 93.7 107.2 117.1 126.2 138.6 89.9 97.5
Apr 6 109.4 132.0 89.7 105.1 113.7 125.4 138.7 87.5 91.9
Apr 5 107.4 132.3 85.1 103.4 111.4 124.6 140.0 84.4 85.8
Apr 4 110.1 131.5 90.3 105.7 114.6 124.3 138.7 88.4 92.2
Apr 3 112.8 132.6 94.5 107.7 117.8 125.8 139.3 91.0 98.0
Apr 2 113.5 130.3 98.0 108.4 118.5 125.1 135.5 93.2 102.9
Apr 1 112.5 131.5 95.3 107.9 117.1 126.5 136.5 91.1 99.6

Historic Data

January 1, 2006 - March 31, 2006

October 1, 2005 - December 31, 2005

July 1, 2005 - September 30, 2005

April 1, 2005 - June 30, 2005

January 1, 2005 - March 31, 2005

October 1, 2004 - December 31, 2004

July 1, 2004 - September 30, 2004

April 1, 2004 - June 30, 2004

For data prior to April 1, 2004 - Contact Us