Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

NATIONAL SURVEY of 1,000 likely voters

Wednesday, February 1, 2006

Toplines

Crosstabs 1

Crosstabs 2

Daily Snapshot

National Survey of 1,000 Likely Voters                                                                                          
Conducted February 1, 2006 by Rasmussen Reports                                                                                        
                                                                                                 
  Total Party Ideology Bush Approval Direction of Country Watch State of the Union Gender Age Married Children at Home Employment Religiious Affiliation Source of Information
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Right Direction Wrong Track Not Sure All Most Part None Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Newspapers Television Radio Internet Family, Friends, Co-Workers Not Sure
Rate State of the Union Excellent 27% 44% 13% 22% 44% 18% 11% 26% 66% 14% 2% 1% 0% 60% 5% 17% 34% 28% 13% 0% 0% 26% 28% 26% 26% 27% 27% 29% 66% 4% 60% 6% 25% 36% 25% 27% 24% 42% 26% 25% 20% 17% 30% 33% 25% 20% 30%
Good 26% 37% 16% 21% 31% 25% 16% 26% 29% 60% 25% 6% 37% 34% 16% 54% 22% 30% 29% 0% 0% 26% 25% 26% 30% 30% 22% 22% 29% 24% 34% 20% 18% 17% 34% 24% 24% 28% 26% 27% 22% 25% 24% 28% 30% 20% 53%
Fair 26% 13% 38% 31% 15% 30% 38% 32% 4% 22% 60% 41% 41% 5% 41% 23% 22% 27% 34% 0% 0% 27% 26% 31% 24% 25% 26% 27% 4% 39% 5% 39% 31% 26% 22% 26% 31% 18% 26% 28% 31% 34% 27% 20% 19% 29% 12%
Poor 20% 6% 31% 25% 10% 25% 31% 14% 1% 0% 10% 51% 22% 1% 35% 4% 21% 14% 21% 0% 0% 19% 20% 14% 17% 17% 24% 21% 1% 31% 1% 32% 24% 20% 17% 21% 19% 10% 21% 20% 25% 23% 18% 19% 22% 30% 5%
Not Sure 1% 1% 2% 2% 1% 1% 3% 2% 0% 3% 3% 1% 0% 0% 2% 2% 1% 1% 3% 0% 0% 1% 2% 3% 2% 1% 1% 1% 0% 2% 0% 2% 2% 1% 2% 2% 1% 3% 1% 0% 2% 1% 1% 1% 4% 0% 0%
                                                                                                 
  Total Party Ideology Bush Approval Direction of Country Watch State of the Union Gender Age Married Children at Home Employment Religiious Affiliation Source of Information
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Right Direction Wrong Track Not Sure All Most Part None Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Newspapers Television Radio Internet Family, Friends, Co-Workers Not Sure
Source of Information Newspapers 20% 19% 20% 20% 14% 23% 22% 20% 16% 13% 19% 25% 13% 16% 22% 17% 20% 17% 20% 20% 12% 24% 16% 14% 15% 20% 23% 22% 16% 21% 16% 21% 20% 16% 20% 20% 20% 15% 20% 27% 18% 100% 0% 0% 0% 0% 0%
Television 53% 51% 59% 45% 58% 54% 46% 45% 53% 58% 60% 47% 62% 55% 51% 58% 55% 58% 56% 41% 60% 44% 60% 54% 47% 46% 54% 63% 53% 52% 55% 51% 54% 49% 49% 65% 49% 56% 57% 50% 49% 0% 100% 0% 0% 0% 0%
Radio 13% 15% 8% 17% 16% 10% 11% 18% 18% 12% 11% 10% 13% 15% 12% 9% 13% 12% 12% 14% 23% 16% 10% 11% 14% 17% 13% 8% 18% 11% 15% 12% 14% 13% 13% 10% 16% 10% 15% 12% 15% 0% 0% 100% 0% 0% 0%
Internet 9% 9% 6% 12% 9% 7% 13% 8% 7% 11% 3% 11% 2% 8% 9% 11% 7% 9% 9% 12% 0% 11% 7% 13% 16% 11% 5% 2% 7% 10% 8% 9% 10% 15% 11% 3% 7% 11% 6% 8% 10% 0% 0% 0% 100% 0% 0%
Family, Friends, Co-Workers 4% 3% 5% 4% 2% 5% 5% 4% 4% 1% 3% 5% 9% 3% 4% 3% 3% 2% 2% 8% 0% 3% 4% 6% 6% 4% 2% 2% 4% 4% 3% 4% 1% 4% 5% 2% 5% 6% 2% 3% 5% 0% 0% 0% 0% 100% 0%
Not Sure 2% 3% 2% 2% 2% 2% 2% 5% 2% 4% 4% 1% 0% 2% 2% 3% 1% 2% 1% 4% 5% 2% 2% 2% 2% 3% 2% 3% 2% 2% 2% 2% 1% 3% 2% 2% 3% 3% 1% 1% 3% 0% 0% 0% 0% 0% 100%
                                                                                                 
  Total Party Ideology Bush Approval Direction of Country Watch State of the Union Gender Age Married Children at Home Employment Religiious Affiliation Source of Information
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Right Direction Wrong Track Not Sure All Most Part None Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Newspapers Television Radio Internet Family, Friends, Co-Workers Not Sure
Gas Prices in Six Months Higher 53% 43% 63% 55% 45% 60% 59% 50% 33% 43% 62% 73% 54% 31% 67% 40% 53% 44% 50% 63% 58% 53% 53% 56% 52% 51% 56% 50% 33% 63% 31% 65% 61% 46% 54% 53% 55% 50% 53% 53% 56% 57% 55% 49% 41% 54% 52%
Lower 10% 14% 6% 9% 14% 6% 5% 15% 16% 11% 7% 4% 26% 17% 5% 12% 11% 10% 8% 9% 0% 10% 9% 12% 11% 9% 9% 9% 16% 7% 17% 6% 5% 17% 7% 10% 10% 13% 9% 9% 9% 8% 9% 12% 13% 15% 7%
About the Same 34% 42% 28% 33% 38% 32% 33% 33% 49% 43% 29% 20% 18% 50% 25% 43% 35% 44% 39% 24% 31% 34% 34% 29% 36% 38% 33% 36% 49% 27% 50% 26% 34% 32% 38% 35% 31% 36% 36% 37% 31% 33% 34% 37% 39% 31% 31%
Not Sure 3% 2% 3% 3% 3% 2% 4% 2% 1% 3% 2% 4% 2% 2% 3% 5% 2% 2% 3% 4% 11% 2% 3% 4% 1% 2% 2% 4% 1% 3% 2% 3% 1% 5% 1% 3% 3% 2% 2% 1% 4% 2% 2% 2% 7% 1% 10%
                                                                                                 
  Total Party Ideology Bush Approval Direction of Country Watch State of the Union Gender Age Married Children at Home Employment Religiious Affiliation Source of Information
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Right Direction Wrong Track Not Sure All Most Part None Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Newspapers Television Radio Internet Family, Friends, Co-Workers Not Sure
Bush Plan for Alternative Energy Sources Favor 69% 85% 52% 69% 80% 67% 57% 63% 89% 77% 59% 51% 40% 87% 58% 74% 77% 70% 62% 61% 39% 78% 61% 59% 71% 75% 71% 65% 89% 59% 87% 59% 69% 75% 71% 68% 63% 74% 76% 69% 60% 67% 68% 78% 68% 61% 53%
Oppose 14% 5% 24% 13% 8% 16% 21% 16% 3% 5% 11% 28% 30% 3% 21% 9% 13% 12% 14% 18% 25% 12% 16% 27% 14% 7% 12% 13% 3% 20% 3% 20% 10% 16% 13% 13% 18% 10% 9% 16% 20% 15% 14% 8% 17% 18% 20%
Not Sure 17% 11% 23% 17% 12% 18% 22% 21% 8% 17% 29% 21% 30% 10% 21% 17% 10% 18% 24% 22% 36% 10% 23% 15% 14% 18% 17% 21% 8% 22% 10% 21% 22% 9% 16% 19% 20% 16% 15% 15% 20% 18% 17% 15% 15% 21% 27%