| National Survey of 1,000 Likely Voters | |||||||||||||||||||||||||||||||||||||||
| Conducted June 22, 2006 by Rasmussen Reports | |||||||||||||||||||||||||||||||||||||||
| Total | Party | Ideology | Are Elections Fair to Voters | Gender | Age | Married | Children at Home | Income | Employment | Religious Affiliation | |||||||||||||||||||||||||||||
| All Voters | GOP | Dem | Other | Conservative | Moderate | Liberal | Not Sure | Yes | No | Not Sure | Men | Women | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | Yes | No | Yes | No | Under 20k | 20k-40k | 40k-60k | 60k-75k | 75k-100k | 100k+ | Not Sure | Gov't | Entrepreneur | Pvt Sect | Retired | Other | Evangelical | Protestant | Catholic | Other | ||
| Are Elections Fair to Voters | Yes | 48% | 70% | 31% | 43% | 59% | 50% | 32% | 37% | 100% | 0% | 0% | 51% | 45% | 36% | 46% | 54% | 54% | 46% | 52% | 42% | 49% | 47% | 28% | 49% | 52% | 63% | 60% | 57% | 47% | 56% | 42% | 53% | 51% | 37% | 60% | 54% | 50% | 32% |
| No | 37% | 19% | 49% | 43% | 28% | 32% | 53% | 45% | 0% | 100% | 0% | 38% | 36% | 48% | 47% | 32% | 33% | 29% | 35% | 40% | 40% | 36% | 50% | 30% | 34% | 24% | 32% | 38% | 40% | 34% | 43% | 35% | 28% | 46% | 24% | 31% | 31% | 54% | |
| Not Sure | 15% | 11% | 20% | 15% | 13% | 17% | 15% | 17% | 0% | 0% | 100% | 10% | 19% | 16% | 8% | 14% | 14% | 25% | 13% | 18% | 11% | 17% | 22% | 21% | 14% | 13% | 8% | 5% | 13% | 11% | 15% | 12% | 21% | 17% | 16% | 14% | 18% | 14% | |
| Total | Party | Ideology | Are Elections Fair to Voters | Gender | Age | Married | Children at Home | Income | Employment | Religious Affiliation | |||||||||||||||||||||||||||||
| All Voters | GOP | Dem | Other | Conservative | Moderate | Liberal | Not Sure | Yes | No | Not Sure | Men | Women | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | Yes | No | Yes | No | Under 20k | 20k-40k | 40k-60k | 60k-75k | 75k-100k | 100k+ | Not Sure | Gov't | Entrepreneur | Pvt Sect | Retired | Other | Evangelical | Protestant | Catholic | Other | ||
| Photo ID Required to Vote | Yes | 77% | 80% | 69% | 82% | 80% | 81% | 63% | 78% | 85% | 71% | 65% | 78% | 75% | 65% | 77% | 81% | 81% | 76% | 79% | 74% | 74% | 78% | 73% | 71% | 87% | 85% | 84% | 69% | 68% | 75% | 62% | 82% | 79% | 79% | 87% | 78% | 78% | 67% |
| No | 18% | 16% | 27% | 10% | 16% | 13% | 32% | 13% | 11% | 25% | 25% | 17% | 20% | 32% | 15% | 16% | 15% | 15% | 17% | 21% | 23% | 16% | 22% | 21% | 9% | 15% | 14% | 29% | 23% | 18% | 37% | 15% | 13% | 15% | 11% | 13% | 19% | 28% | |
| Not Sure | 5% | 4% | 4% | 7% | 4% | 6% | 4% | 8% | 4% | 4% | 10% | 5% | 5% | 3% | 8% | 4% | 4% | 9% | 5% | 5% | 3% | 6% | 5% | 8% | 4% | 0% | 3% | 2% | 9% | 7% | 2% | 3% | 8% | 6% | 1% | 9% | 3% | 5% | |
| Total | Party | Ideology | Are Elections Fair to Voters | Gender | Age | Married | Children at Home | Income | Employment | Religious Affiliation | |||||||||||||||||||||||||||||
| All Voters | GOP | Dem | Other | Conservative | Moderate | Liberal | Not Sure | Yes | No | Not Sure | Men | Women | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | Yes | No | Yes | No | Under 20k | 20k-40k | 40k-60k | 60k-75k | 75k-100k | 100k+ | Not Sure | Gov't | Entrepreneur | Pvt Sect | Retired | Other | Evangelical | Protestant | Catholic | Other | ||
| Language on Ballots | English Only | 68% | 77% | 54% | 75% | 74% | 73% | 55% | 63% | 78% | 59% | 57% | 79% | 58% | 47% | 61% | 72% | 77% | 75% | 73% | 61% | 63% | 70% | 58% | 68% | 80% | 76% | 64% | 67% | 64% | 60% | 58% | 73% | 78% | 61% | 72% | 72% | 76% | 54% |
| English and Spanish | 29% | 20% | 43% | 21% | 23% | 25% | 43% | 32% | 19% | 40% | 36% | 19% | 37% | 49% | 39% | 25% | 20% | 21% | 25% | 35% | 35% | 27% | 39% | 28% | 18% | 24% | 34% | 33% | 29% | 38% | 41% | 24% | 19% | 34% | 24% | 24% | 23% | 42% | |
| Not Sure | 3% | 3% | 3% | 4% | 3% | 2% | 2% | 5% | 3% | 1% | 7% | 1% | 4% | 5% | 0% | 3% | 3% | 4% | 2% | 4% | 2% | 3% | 3% | 4% | 2% | 0% | 2% | 0% | 7% | 2% | 1% | 3% | 3% | 5% | 3% | 4% | 1% | 4% | |
NOTE: Margin of Sampling Error, +/- 3.0 percentage points with a 95% level of confidence.