Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Survey of 1,000 Adults

Conducted November 2-3, 2006

Daily Snapshot

November 2 - 3, 2006  I'm going to read you a short list of people in the news.  For each, please let me know if you have a very favorable, somewhat favorable, somewhat unfavorable, or very unfavorable impression.  First, Dick Cheney.            
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
Very favorable 20% 26% 15% 40% 4% 18% 22% 26% 12% 15% 25% 15% 22% 16% 22% 16% 14% 17% 28% 18% 19% 18% 15% 14% 23% 15% 27% 29%
Somewhat favorable 21% 20% 23% 36% 11% 18% 24% 19% 15% 24% 21% 22% 25% 16% 22% 13% 24% 20% 26% 22% 21% 17% 20% 22% 21% 19% 22% 25%
Somewhat unfavorable 19% 19% 19% 12% 24% 19% 13% 20% 25% 17% 17% 20% 16% 23% 17% 36% 15% 19% 14% 17% 20% 23% 23% 19% 21% 19% 12% 13%
Very unfavorable 33% 29% 36% 8% 52% 35% 36% 27% 38% 36% 33% 33% 30% 38% 33% 26% 35% 37% 22% 39% 34% 31% 34% 36% 29% 40% 39% 30%
                                                       
November 2 - 3, 2006  Next, Dennis Hastert                                                
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
Very favorable 9% 14% 4% 19% 1% 7% 12% 15% 0% 5% 11% 7% 10% 7% 9% 10% 3% 6% 13% 10% 8% 6% 6% 7% 10% 10% 13% 12%
Somewhat favorable 15% 17% 13% 18% 14% 13% 18% 17% 10% 14% 18% 12% 16% 13% 14% 14% 23% 14% 12% 14% 18% 18% 14% 13% 16% 11% 13% 23%
Somewhat unfavorable 25% 26% 23% 22% 28% 23% 35% 24% 20% 24% 23% 26% 24% 26% 23% 36% 21% 28% 20% 21% 23% 31% 27% 27% 25% 23% 25% 20%
Very unfavorable 16% 18% 15% 6% 26% 15% 16% 18% 15% 15% 19% 14% 14% 21% 17% 13% 18% 16% 12% 20% 18% 17% 18% 18% 12% 20% 18% 20%
                                                       
November 2 - 3, 2006  Okay, Nancy Pelosi                                                
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
Very favorable 8% 8% 8% 3% 13% 7% 7% 8% 5% 9% 9% 7% 8% 8% 8% 5% 9% 6% 2% 11% 9% 11% 7% 8% 10% 16% 5% 9%
Somewhat favorable 16% 17% 15% 9% 25% 12% 16% 17% 8% 16% 18% 14% 16% 14% 15% 21% 14% 12% 10% 20% 14% 22% 15% 18% 12% 15% 19% 19%
Somewhat unfavorable 18% 20% 16% 13% 19% 22% 27% 18% 13% 17% 16% 19% 15% 23% 16% 28% 21% 21% 19% 14% 18% 17% 22% 22% 18% 14% 17% 10%
Very unfavorable 26% 33% 20% 48% 10% 23% 25% 35% 6% 23% 32% 21% 29% 21% 28% 17% 24% 15% 29% 33% 29% 24% 17% 18% 31% 13% 41% 40%
                                                       
November 2 - 3, 2006  Fine, Bill Frist                                                  
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
Very favorable 9% 13% 5% 16% 4% 6% 13% 12% 0% 6% 9% 8% 10% 7% 7% 15% 9% 7% 7% 9% 10% 9% 7% 4% 10% 5% 13% 14%
Somewhat favorable 17% 22% 13% 27% 12% 15% 18% 23% 10% 14% 22% 13% 19% 15% 19% 10% 14% 14% 14% 17% 20% 20% 13% 16% 19% 16% 22% 23%
Somewhat unfavorable 21% 22% 21% 18% 25% 21% 28% 20% 17% 22% 21% 22% 21% 21% 22% 31% 11% 23% 24% 19% 19% 22% 25% 22% 24% 27% 16% 21%
Very unfavorable 17% 17% 16% 8% 22% 19% 14% 19% 19% 15% 18% 16% 15% 20% 16% 17% 22% 16% 16% 19% 15% 16% 17% 18% 13% 13% 21% 16%
                                                       
November 2 - 3, 2006  Last one, Harry Reid                                                
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
Very favorable 5% 8% 2% 1% 6% 7% 17% 6% 0% 2% 4% 6% 4% 5% 4% 9% 5% 9% 3% 3% 6% 4% 12% 2% 4% 0% 1% 6%
Somewhat favorable 15% 17% 13% 13% 21% 9% 8% 19% 17% 12% 17% 12% 15% 15% 14% 21% 12% 12% 12% 11% 15% 23% 16% 16% 15% 25% 8% 13%
Somewhat unfavorable 16% 16% 16% 15% 18% 15% 20% 15% 14% 16% 12% 20% 13% 21% 15% 24% 14% 17% 16% 15% 14% 18% 18% 24% 14% 2% 13% 12%
Very unfavorable 21% 30% 14% 34% 11% 21% 24% 31% 0% 17% 27% 16% 24% 17% 23% 13% 20% 12% 24% 29% 18% 25% 13% 13% 23% 23% 34% 34%