Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

National Opinion Survey of 1,000 Likely Voters                            
Conducted November 12-13, 2006 by Rasmussen Reports                          
                                       
  Total Gender Age Race Party Ideology
LV Men Women 18-29 30-39 40-49 50-64 65+ White Black Other GOP Dem Other Conservative Moderate Liberal Not Sure
Pelosi Conservative 5% 5% 5% 15% 6% 3% 2% 5% 3% 15% 10% 3% 7% 6% 5% 5% 7% 0%
Moderate 22% 20% 24% 22% 22% 24% 22% 21% 23% 21% 21% 10% 34% 20% 15% 31% 27% 0%
Liberal 52% 59% 46% 38% 48% 54% 58% 58% 55% 39% 48% 72% 39% 48% 65% 40% 46% 14%
Not Sure 20% 15% 25% 24% 23% 19% 19% 16% 19% 24% 21% 16% 20% 25% 16% 24% 19% 86%
                                       
  Total Gender Age Race Party Ideology
LV Men Women 18-29 30-39 40-49 50-64 65+ White Black Other GOP Dem Other Conservative Moderate Liberal Not Sure
Reid Conservative 6% 7% 6% 16% 8% 3% 3% 4% 5% 17% 6% 4% 8% 6% 3% 6% 12% 0%
Moderate 25% 31% 18% 25% 23% 21% 26% 28% 25% 8% 39% 22% 28% 23% 22% 23% 31% 0%
Liberal 24% 30% 18% 14% 27% 24% 25% 28% 26% 26% 11% 37% 17% 18% 36% 16% 14% 7%
Not Sure 45% 32% 59% 44% 42% 51% 46% 39% 45% 48% 43% 37% 47% 52% 39% 55% 43% 93%
                                       
  Total Gender Age Race Party Ideology
LV Men Women 18-29 30-39 40-49 50-64 65+ White Black Other GOP Dem Other Conservative Moderate Liberal Not Sure
Frist Conservative 37% 41% 32% 37% 35% 37% 41% 33% 37% 30% 43% 35% 38% 38% 32% 36% 47% 5%
Moderate 21% 22% 19% 23% 18% 18% 20% 26% 22% 20% 9% 30% 16% 15% 29% 15% 13% 4%
Liberal 6% 8% 5% 7% 9% 5% 5% 5% 6% 13% 1% 7% 7% 4% 7% 6% 5% 3%
Not Sure 36% 29% 44% 33% 38% 40% 34% 36% 34% 37% 47% 27% 39% 44% 31% 43% 35% 89%
                                       
  Total Gender Age Race Party Ideology
LV Men Women 18-29 30-39 40-49 50-64 65+ White Black Other GOP Dem Other Conservative Moderate Liberal Not Sure
Hastert Conservative 32% 35% 28% 24% 25% 33% 38% 35% 34% 20% 27% 27% 35% 33% 23% 31% 47% 4%
Moderate 19% 23% 15% 25% 18% 18% 17% 21% 20% 17% 18% 29% 14% 15% 30% 14% 8% 0%
Liberal 9% 11% 6% 18% 11% 6% 6% 6% 9% 17% 1% 12% 7% 7% 11% 8% 6% 3%
Not Sure 40% 31% 51% 34% 46% 43% 39% 38% 37% 47% 54% 32% 44% 45% 36% 47% 39% 93%
                                       
  Total Gender Age Race Party Ideology
LV Men Women 18-29 30-39 40-49 50-64 65+ White Black Other GOP Dem Other Conservative Moderate Liberal Not Sure
Bush Conservative 63% 59% 67% 56% 64% 63% 68% 60% 67% 50% 46% 65% 64% 58% 58% 61% 74% 32%
Moderate 18% 22% 14% 15% 21% 20% 17% 19% 18% 18% 21% 26% 12% 18% 26% 15% 10% 11%
Liberal 9% 10% 7% 19% 7% 8% 5% 8% 6% 12% 23% 4% 11% 12% 9% 11% 6% 12%
Not Sure 10% 9% 11% 10% 8% 9% 10% 13% 8% 20% 10% 5% 13% 11% 7% 13% 10% 45%