Washington Survey of 500 Likely Voters      
Conducted by Rasmussen Reports      
Date: November 30, 2005      
                               
Thinking about the 2006 election for the United States Senate, suppose that           
Republicans nominate Mike McGavick and Democrats nominate Maria Cantwell.           
If the election for the United States Senate were held today, would you vote for Mike McGavick or for Maria Cantwell?          
                               
Rasmussen Reports Home                          
Return to Toplines                            
                               
  TOTAL Party Ideology Gender Age  
All Voters GOP Dem Other Conser've Moderate Liberal Men Women 18-29 30-39 40-49 50-64 65+  
McGavick 37% 77% 5% 33% 74% 28% 7% 43% 33% 35% 37% 46% 37% 29%  
Cantwell 52% 15% 91% 45% 17% 58% 86% 44% 58% 47% 52% 42% 53% 62%  
Other 2% 1% 0% 6% 1% 3% 1% 3% 2% 2% 4% 3% 2% 2%  
Not Sure 9% 7% 4% 16% 8% 10% 6% 10% 7% 16% 7% 9% 8% 7%  
                               
  TOTAL Religious Affiliation Married Kids Income
All Voters Evangelical Protestant Catholic Other Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+
McGavick 37% 64% 41% 36% 25% 45% 29% 40% 36% 33% 33% 38% 41% 54% 39%
Cantwell 52% 24% 52% 57% 61% 45% 59% 48% 53% 58% 56% 52% 46% 40% 55%
Other 2% 1% 1% 0% 5% 1% 4% 2% 3% 2% 6% 1% 2% 0% 0%
Not Sure 9% 12% 6% 7% 9% 9% 9% 10% 8% 8% 6% 9% 11% 6% 6%
                               
  TOTAL Employment Bush Job Approval Gregoire Job Approval  
All Voters Gov't Entrep'eur Pvt Sector Retired Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove  
McGavick 37% 50% 47% 37% 34% 31% 80% 58% 16% 6% 11% 17% 50% 76%  
Cantwell 52% 48% 39% 54% 59% 52% 11% 23% 63% 86% 85% 71% 33% 15%  
Other 2% 1% 4% 0% 2% 5% 3% 2% 4% 2% 1% 1% 6% 3%  
Not Sure 9% 1% 10% 10% 5% 12% 6% 16% 18% 6% 3% 12% 12% 7%  
Rasmussen Reports Home                          
Return to Toplines