Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 
Ohio Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: November 30, 2005
Return to Toplines                
                   
  Total Income
All Voters under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Senate DeWine 42% 34% 38% 44% 49% 44% 37% 41%
Hackett 41% 49% 46% 38% 39% 45% 37% 44%
Other 6% 5% 5% 5% 6% 5% 14% 0%
Not Sure 11% 12% 11% 13% 7% 7% 12% 15%
Senate DeWine 43% 31% 37% 50% 51% 44% 39% 51%
Brown 41% 51% 47% 33% 40% 47% 37% 34%
Other 6% 9% 3% 4% 7% 2% 14% 4%
Not Sure 10% 9% 13% 13% 2% 7% 10% 12%
DeWine Very Favorable 22% 24% 22% 24% 19% 16% 27% 20%
Somewhat Favorable 29% 21% 29% 31% 41% 28% 16% 34%
Somewhat Unfavorable 21% 27% 18% 17% 23% 24% 18% 23%
Very Unfavorable 18% 17% 18% 18% 10% 20% 31% 14%
Not Sure 11% 10% 12% 10% 7% 13% 7% 9%
Brown Very Favorable 19% 22% 24% 11% 17% 25% 17% 4%
Somewhat Favorable 29% 32% 29% 27% 30% 27% 34% 35%
Somewhat Unfavorable 18% 20% 9% 29% 10% 24% 20% 6%
Very Unfavorable 11% 7% 10% 9% 19% 8% 17% 4%
Not Sure 24% 20% 28% 24% 24% 16% 12% 52%
Hackett Very Favorable 14% 19% 19% 10% 10% 11% 18% 7%
Somewhat Favorable 26% 37% 22% 27% 20% 26% 19% 28%
Somewhat Unfavorable 18% 15% 14% 16% 18% 27% 28% 12%
Very Unfavorable 12% 4% 11% 16% 18% 7% 20% 4%
Not Sure 30% 26% 34% 31% 33% 29% 15% 49%
Strickland Very Favorable 15% 20% 15% 12% 18% 8% 20% 10%
Somewhat Favorable 33% 32% 33% 36% 37% 47% 23% 29%
Somewhat Unfavorable 18% 20% 15% 12% 21% 19% 28% 14%
Very Unfavorable 7% 7% 6% 12% 4% 7% 11% 4%
Not Sure 26% 21% 30% 29% 20% 19% 18% 44%
Blackwell Very Favorable 19% 19% 10% 19% 24% 25% 27% 20%
Somewhat Favorable 27% 30% 30% 27% 18% 27% 28% 31%
Somewhat Unfavorable 16% 20% 17% 16% 24% 13% 6% 19%
Very Unfavorable 24% 15% 22% 26% 29% 27% 32% 15%
Not Sure 14% 17% 21% 12% 5% 9% 7% 15%
Kasich Very Favorable 15% 17% 10% 15% 17% 14% 23% 15%
Somewhat Favorable 27% 23% 35% 23% 35% 24% 21% 9%
Somewhat Unfavorable 21% 22% 17% 26% 14% 27% 26% 24%
Very Unfavorable 8% 10% 7% 8% 8% 9% 14% 2%
Not Sure 28% 28% 31% 28% 26% 25% 16% 50%
Bush Rating--Econ Excellent 18% 14% 21% 14% 18% 13% 27% 20%
Good 16% 8% 13% 20% 15% 21% 27% 18%
Fair 15% 15% 13% 18% 17% 21% 6% 17%
Poor 50% 60% 53% 48% 49% 45% 39% 45%
Not Sure 1% 3% 1% 0% 0% 0% 1% 0%
Bush Rating--Iraq Excellent 18% 13% 20% 17% 17% 18% 29% 13%
Good 18% 11% 15% 22% 18% 20% 21% 26%
Fair 11% 19% 11% 8% 12% 6% 9% 9%
Poor 52% 55% 53% 53% 53% 55% 42% 51%
Not Sure 1% 2% 1% 0% 0% 0% 0% 2%
Priority Troops Home 46% 57% 46% 41% 42% 44% 37% 49%
Finish Mission 44% 27% 43% 46% 50% 47% 56% 45%
Neither 10% 13% 9% 13% 6% 9% 7% 6%
Not Sure 1% 3% 2% 0% 2% 0% 0% 0%
Bush Approval Strongly Approve 31% 16% 31% 34% 28% 28% 41% 20%
Somewhat Approve 13% 12% 10% 12% 16% 11% 10% 24%
Somewhat Disapprove 10% 16% 9% 10% 6% 10% 12% 8%
Strongly Disapprove 45% 53% 50% 44% 49% 49% 33% 48%
Not Sure 1% 3% 0% 0% 1% 3% 3% 0%
Taft Approval Strongly Approve 4% 6% 5% 3% 1% 3% 1% 6%
Somewhat Approve 17% 16% 15% 11% 16% 15% 21% 16%
Somewhat Disapprove 23% 30% 20% 29% 27% 16% 16% 24%
Strongly Disapprove 53% 45% 59% 57% 53% 58% 61% 44%
Not Sure 3% 3% 1% 0% 2% 7% 2% 10%
Return to Toplines