Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 
Ohio Survey of 500 Likely Voters        
Conducted by Rasmussen Reports        
Date: November 30, 2005        
                                 
2* Suppose that, in the race to become Ohio’s next United States Senator,          
Republicans nominate Mike DeWine and Democrats nominate Sherrod Brown.        
If the election for Senator were held today, would you vote for Republican Mike DeWine or for Democrat Sherrod Brown?        
                                 
Rasmussen Reports Home                            
Return to Toplines                              
                                 
  Total Party Ideology Priority        
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Troops Home Finish Mission Neither Not Sure        
DeWine 43% 69% 21% 33% 61% 37% 16% 52% 23% 66% 24% 20%        
Brown 41% 15% 69% 42% 23% 44% 72% 28% 62% 20% 45% 59%        
Other 6% 9% 3% 7% 6% 7% 5% 9% 5% 6% 9% 17%        
Not Sure 10% 7% 7% 18% 10% 11% 7% 10% 9% 8% 23% 5%        
                                 
  Total Religious Affiliation Married Kids Income
All Voters Evangelical Protestant Catholic Other Yes No Yes No under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
DeWine 43% 55% 43% 44% 37% 46% 40% 46% 42% 31% 37% 50% 51% 44% 39% 51%
Brown 41% 30% 39% 42% 46% 40% 41% 41% 40% 51% 47% 33% 40% 47% 37% 34%
Other 6% 6% 7% 6% 6% 6% 7% 4% 7% 9% 3% 4% 7% 2% 14% 4%
Not Sure 10% 9% 10% 9% 11% 8% 12% 9% 10% 9% 13% 13% 2% 7% 10% 12%
                                 
  Total Employment Bush Approval          
All Voters Gov't Entrepr'eur Pvt Sector Retired Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure          
DeWine 43% 47% 40% 41% 50% 42% 72% 70% 34% 18% 35%          
Brown 41% 41% 45% 39% 39% 41% 9% 14% 45% 68% 47%          
Other 6% 3% 8% 8% 4% 7% 11% 5% 2% 5% 0%          
Not Sure 10% 9% 7% 13% 7% 9% 8% 11% 19% 8% 17%          
                                 
  Total Bush Rating--Iraq Taft Approval          
All Voters Excellent Good Fair Poor Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure          
DeWine 43% 73% 68% 53% 19% 52% 74% 60% 44% 35% 50%          
Brown 41% 8% 15% 31% 65% 33% 26% 20% 35% 51% 29%          
Other 6% 10% 6% 2% 6% 0% 0% 5% 8% 7% 6%          
Not Sure 10% 8% 11% 14% 10% 15% 0% 14% 14% 7% 15%          
Return to Toplines