Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 
Ohio Survey of 500 Likely Voters        
Conducted by Rasmussen Reports        
Date: November 30, 2005        
                                 
1* Suppose that, in the race to become Ohio’s next United States Senator,          
Republicans nominate Mike DeWine and Democrats nominate Paul Hackett.        
If the election for Senator were held today, would you vote for Republican Mike DeWine or for Democrat Paul Hackett?        
                                 
Rasmussen Reports Home                            
Return to Toplines                              
                               
  Total Party Ideology Priority        
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Troops Home Finish Mission Neither Not Sure        
DeWine 42% 68% 19% 33% 61% 32% 20% 52% 22% 65% 22% 0%        
Hackett 41% 17% 67% 41% 25% 49% 65% 25% 62% 21% 48% 79%        
Other 6% 9% 3% 6% 7% 5% 5% 11% 6% 5% 10% 0%        
Not Sure 11% 5% 10% 20% 7% 14% 10% 12% 11% 9% 20% 21%        
                                 
  Total Religious Affiliation Married Kids Income
All Voters Evangelical Protestant Catholic Other Yes No Yes No under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
DeWine 42% 56% 40% 43% 35% 45% 39% 43% 42% 34% 38% 44% 49% 44% 37% 41%
Hackett 41% 29% 41% 40% 47% 42% 39% 42% 40% 49% 46% 38% 39% 45% 37% 44%
Other 6% 5% 6% 6% 7% 5% 8% 6% 7% 5% 5% 5% 6% 5% 14% 0%
Not Sure 11% 10% 12% 10% 10% 8% 14% 9% 11% 12% 11% 13% 7% 7% 12% 15%
                                 
  Total Employment Bush Approval          
All Voters Gov't Entrepr'eur Pvt Sector Retired Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure          
DeWine 42% 41% 39% 42% 48% 39% 73% 71% 44% 13% 35%          
Hackett 41% 43% 47% 40% 40% 39% 8% 16% 43% 70% 37%          
Other 6% 4% 5% 9% 3% 7% 11% 5% 3% 5% 7%          
Not Sure 11% 12% 9% 9% 9% 15% 9% 8% 11% 13% 21%          
                                 
  Total Bush Rating--Iraq Taft Approval          
All Voters Excellent Good Fair Poor Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure          
DeWine 42% 72% 70% 59% 15% 59% 64% 61% 49% 31% 42%          
Hackett 41% 10% 14% 30% 67% 33% 36% 19% 32% 52% 36%          
Other 6% 10% 8% 0% 5% 0% 0% 9% 7% 6% 6%          
Not Sure 11% 8% 7% 10% 13% 7% 0% 12% 12% 11% 15%          
Return to Toplines