Tennessee Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 12, 2005
Rasmussen Reports Home          
Return to Toplines          
             
  Total More Important
All Voters Immigr'n Iraq Other Not Sure
Ballot Corker 36% 40% 35% 32% 25%
Ford 42% 34% 48% 35% 28%
Other 6% 8% 5% 6% 11%
Not Sure 16% 17% 12% 27% 36%
Ballot Bryant 41% 49% 39% 34% 29%
Ford 38% 30% 45% 32% 23%
Other 5% 7% 3% 7% 16%
Not Sure 15% 15% 12% 27% 32%
Ballot Van Hilleary 41% 45% 41% 35% 33%
Ford 39% 36% 44% 35% 15%
Other 5% 4% 4% 7% 16%
Not Sure 15% 15% 10% 23% 36%
Bush Very Favorable 39% 47% 34% 42% 36%
Somewhat Favorable 14% 12% 13% 21% 20%
Somewhat Unfavorable 15% 18% 14% 13% 19%
Very Unfavorable 31% 24% 37% 24% 25%
Not Sure 1% 0% 2% 0% 0%
Ford Very Favorable 16% 16% 16% 15% 6%
Somewhat Favorable 33% 30% 36% 29% 25%
Somewhat Unfavorable 22% 22% 23% 28% 20%
Very Unfavorable 16% 20% 16% 4% 13%
Not Sure 13% 12% 9% 24% 36%
Corker Very Favorable 8% 9% 8% 7% 5%
Somewhat Favorable 28% 33% 28% 11% 20%
Somewhat Unfavorable 24% 23% 27% 16% 9%
Very Unfavorable 12% 13% 13% 2% 5%
Not Sure 29% 21% 24% 64% 60%
Bryant Very Favorable 11% 13% 10% 8% 6%
Somewhat Favorable 30% 36% 29% 23% 26%
Somewhat Unfavorable 20% 21% 22% 16% 5%
Very Unfavorable 12% 13% 13% 2% 5%
Not Sure 26% 16% 25% 51% 57%
Van Hilleary Very Favorable 18% 26% 17% 7% 6%
Somewhat Favorable 26% 22% 28% 33% 24%
Somewhat Unfavorable 18% 20% 18% 7% 14%
Very Unfavorable 18% 18% 20% 14% 10%
Not Sure 20% 14% 18% 39% 45%
Bredesen Very Favorable 19% 22% 20% 13% 12%
Somewhat Favorable 42% 39% 46% 44% 35%
Somewhat Unfavorable 18% 20% 18% 13% 17%
Very Unfavorable 15% 16% 12% 16% 30%
Not Sure 5% 3% 5% 14% 6%
Bush Econ Excellent 18% 22% 16% 17% 10%
Good 23% 25% 20% 23% 28%
Fair 21% 18% 22% 29% 28%
Poor 38% 35% 42% 31% 32%
Not Sure 0% 0% 0% 0% 2%
Bush Iraq Excellent 23% 29% 20% 23% 13%
Good 18% 17% 16% 22% 36%
Fair 14% 14% 15% 13% 5%
Poor 44% 39% 48% 42% 40%
Not Sure 1% 1% 1% 0% 6%
Iraq Priority Troops Home 39% 37% 42% 23% 43%
Finish Mission 52% 57% 49% 59% 43%
Not Sure 9% 6% 9% 18% 14%
More Important Immigration 34% 100% 0% 0% 0%
Iraq 52% 0% 100% 0% 0%
Other 9% 0% 0% 100% 0%
Not Sure 5% 0% 0% 0% 100%
Barrier Favor 68% 88% 57% 59% 70%
Oppose 20% 8% 29% 20% 6%
Not Sure 11% 4% 14% 20% 24%
Bush Approval Strongly Approve 34% 40% 32% 33% 37%
Somewhat Approve 17% 15% 14% 28% 21%
Somewhat Disapprove 14% 17% 12% 14% 19%
Strongly Disapprove 34% 27% 42% 25% 22%
Not Sure 1% 1% 0% 0% 0%
Bredesen Approval Strongly Approve 20% 18% 21% 12% 18%
Somewhat Approve 43% 45% 46% 54% 31%
Somewhat Disapprove 21% 20% 19% 21% 33%
Strongly Disapprove 13% 15% 11% 11% 18%
Not Sure 2% 3% 3% 2% 0%
Rasmussen Reports Home          
Return to Toplines