Tennessee Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 12, 2005
Rasmussen Reports Home              
Return to Toplines              
                 
  Total Gender Married Children at Home
All Voters Men Women Yes No Yes No
Ballot Corker 36% 42% 30% 40% 31% 35% 36%
Ford 42% 37% 46% 37% 48% 43% 41%
Other 6% 6% 6% 7% 6% 3% 7%
Not Sure 16% 14% 18% 16% 15% 19% 15%
Ballot Bryant 41% 49% 34% 47% 33% 43% 40%
Ford 38% 32% 44% 33% 46% 38% 39%
Other 5% 6% 5% 6% 5% 4% 6%
Not Sure 15% 13% 17% 14% 16% 16% 15%
Ballot Van Hilleary 41% 48% 34% 45% 35% 42% 41%
Ford 39% 34% 45% 35% 46% 41% 39%
Other 5% 6% 5% 6% 4% 3% 6%
Not Sure 15% 12% 16% 14% 16% 15% 14%
Bush Very Favorable 39% 44% 35% 45% 30% 45% 36%
Somewhat Favorable 14% 15% 13% 14% 14% 10% 16%
Somewhat Unfavorable 15% 15% 16% 14% 18% 15% 15%
Very Unfavorable 31% 26% 35% 27% 37% 28% 32%
Not Sure 1% 0% 2% 1% 1% 2% 1%
Ford Very Favorable 16% 14% 19% 13% 21% 15% 17%
Somewhat Favorable 33% 30% 35% 30% 38% 30% 34%
Somewhat Unfavorable 22% 24% 21% 24% 19% 24% 21%
Very Unfavorable 16% 21% 11% 19% 11% 18% 15%
Not Sure 13% 10% 15% 14% 11% 14% 12%
Corker Very Favorable 8% 9% 7% 8% 8% 6% 9%
Somewhat Favorable 28% 35% 20% 29% 24% 28% 28%
Somewhat Unfavorable 24% 23% 25% 21% 29% 25% 24%
Very Unfavorable 12% 13% 10% 12% 11% 12% 12%
Not Sure 29% 20% 37% 30% 27% 31% 28%
Bryant Very Favorable 11% 14% 8% 12% 10% 10% 12%
Somewhat Favorable 30% 36% 25% 33% 25% 32% 29%
Somewhat Unfavorable 20% 19% 22% 17% 25% 21% 20%
Very Unfavorable 12% 12% 12% 11% 13% 10% 13%
Not Sure 26% 19% 33% 26% 27% 26% 27%
Van Hilleary Very Favorable 18% 23% 14% 19% 16% 20% 17%
Somewhat Favorable 26% 29% 24% 28% 23% 28% 25%
Somewhat Unfavorable 18% 17% 19% 16% 21% 17% 18%
Very Unfavorable 18% 17% 19% 18% 19% 17% 19%
Not Sure 20% 14% 25% 19% 21% 18% 21%
Bredesen Very Favorable 19% 22% 16% 22% 15% 14% 22%
Somewhat Favorable 42% 42% 43% 43% 41% 41% 43%
Somewhat Unfavorable 18% 17% 20% 17% 21% 23% 16%
Very Unfavorable 15% 14% 16% 12% 20% 17% 14%
Not Sure 5% 4% 6% 6% 3% 5% 5%
Bush Econ Excellent 18% 23% 13% 20% 13% 17% 18%
Good 23% 24% 21% 25% 19% 24% 22%
Fair 21% 21% 22% 21% 21% 20% 22%
Poor 38% 32% 44% 33% 46% 38% 38%
Not Sure 0% 0% 1% 0% 1% 0% 0%
Bush Iraq Excellent 23% 29% 17% 26% 17% 25% 22%
Good 18% 18% 17% 19% 15% 18% 17%
Fair 14% 15% 14% 15% 14% 13% 15%
Poor 44% 37% 51% 39% 51% 43% 44%
Not Sure 1% 1% 1% 0% 3% 1% 1%
Iraq Priority Troops Home 39% 34% 44% 37% 42% 39% 39%
Finish Mission 52% 57% 47% 55% 47% 54% 51%
Not Sure 9% 9% 9% 8% 11% 7% 10%
More Important Immigration 34% 43% 26% 37% 30% 38% 32%
Iraq 52% 47% 57% 49% 57% 49% 53%
Other 9% 8% 9% 9% 8% 9% 8%
Not Sure 5% 3% 7% 5% 5% 3% 6%
Barrier Favor 68% 76% 61% 70% 66% 76% 65%
Oppose 20% 18% 22% 19% 21% 18% 21%
Not Sure 11% 6% 17% 11% 13% 6% 14%
Bush Approval Strongly Approve 34% 39% 30% 38% 29% 39% 32%
Somewhat Approve 17% 16% 17% 19% 14% 12% 19%
Somewhat Disapprove 14% 13% 14% 11% 17% 16% 13%
Strongly Disapprove 34% 30% 38% 32% 38% 33% 35%
Not Sure 1% 1% 0% 0% 1% 0% 1%
Bredesen Approval Strongly Approve 20% 27% 14% 22% 18% 17% 22%
Somewhat Approve 43% 40% 46% 49% 36% 43% 44%
Somewhat Disapprove 21% 17% 24% 16% 27% 24% 19%
Strongly Disapprove 13% 14% 13% 11% 16% 14% 13%
Not Sure 2% 2% 3% 2% 3% 2% 3%
Rasmussen Reports Home              
Return to Toplines