Minnesota Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 14, 2005
Rasmussen Reports Home                
Return to Toplines                
                   
  Total Party Ideology
All Voters GOP Dem Other Conser've Moderate Liberal Not Sure
Ballot Kennedy 41% 85% 7% 28% 76% 31% 8% 34%
Klobuchar 48% 11% 87% 46% 16% 51% 86% 52%
Other 2% 0% 2% 5% 1% 4% 2% 1%
Not Sure 9% 4% 4% 22% 7% 14% 4% 14%
Ballot Kennedy 43% 85% 10% 32% 78% 33% 11% 38%
Wetterling 47% 11% 83% 47% 17% 51% 81% 51%
Other 3% 1% 4% 5% 2% 3% 5% 1%
Not Sure 7% 3% 3% 16% 4% 13% 3% 10%
Ballot Kennedy 45% 87% 12% 33% 79% 37% 14% 34%
Bell 35% 7% 68% 29% 10% 37% 66% 40%
Other 5% 0% 7% 9% 2% 7% 7% 4%
Not Sure 14% 6% 13% 28% 10% 19% 14% 22%
ballot4 Kennedy 43% 85% 9% 33% 76% 34% 11% 38%
Ciresi 40% 8% 76% 35% 12% 43% 72% 45%
Other 5% 1% 6% 8% 2% 7% 6% 4%
Not Sure 12% 5% 9% 24% 9% 15% 12% 13%
Kennedy Very Favorable 21% 47% 2% 11% 44% 9% 4% 25%
Somewhat Favorable 32% 41% 24% 32% 39% 41% 17% 19%
Somewhat Unfavorable 17% 3% 30% 20% 6% 18% 31% 19%
Very Unfavorable 18% 2% 31% 23% 5% 17% 37% 17%
Not Sure 11% 7% 13% 14% 6% 15% 11% 21%
Ciresi Very Favorable 8% 5% 12% 5% 4% 6% 14% 5%
Somewhat Favorable 32% 15% 48% 33% 17% 40% 44% 26%
Somewhat Unfavorable 25% 34% 17% 24% 34% 22% 18% 18%
Very Unfavorable 11% 23% 2% 7% 23% 6% 2% 0%
Not Sure 24% 23% 21% 30% 23% 26% 22% 51%
Wetterling Very Favorable 25% 8% 41% 27% 10% 25% 43% 40%
Somewhat Favorable 28% 15% 42% 28% 17% 34% 38% 22%
Somewhat Unfavorable 22% 33% 9% 23% 32% 20% 11% 8%
Very Unfavorable 19% 38% 3% 12% 35% 13% 2% 19%
Not Sure 6% 5% 4% 10% 6% 7% 6% 10%
Bell Very Favorable 4% 2% 5% 3% 1% 2% 9% 0%
Somewhat Favorable 28% 13% 42% 28% 14% 33% 41% 25%
Somewhat Unfavorable 24% 32% 18% 21% 28% 28% 16% 6%
Very Unfavorable 13% 26% 3% 8% 26% 5% 3% 14%
Not Sure 32% 27% 31% 41% 31% 33% 31% 55%
Klobuchar Very Favorable 26% 8% 47% 20% 7% 25% 50% 33%
Somewhat Favorable 29% 21% 33% 35% 25% 37% 27% 16%
Somewhat Unfavorable 18% 34% 7% 12% 30% 15% 6% 13%
Very Unfavorable 11% 20% 3% 8% 20% 7% 4% 0%
Not Sure 16% 17% 10% 24% 18% 16% 13% 38%
Pawlenty Very Favorable 34% 68% 7% 23% 63% 25% 6% 20%
Somewhat Favorable 24% 18% 22% 34% 22% 29% 22% 15%
Somewhat Unfavorable 19% 7% 30% 20% 8% 23% 29% 11%
Very Unfavorable 21% 7% 37% 18% 5% 20% 39% 50%
Not Sure 3% 0% 4% 5% 2% 3% 4% 4%
Bush econ Excellent 19% 42% 3% 9% 39% 10% 3% 2%
Good 20% 36% 5% 17% 35% 17% 2% 19%
Fair 18% 12% 20% 23% 11% 25% 19% 11%
Poor 42% 11% 70% 50% 14% 47% 73% 68%
Not Sure 1% 0% 2% 1% 0% 1% 2% 0%
Bush Iraq Excellent 19% 44% 3% 8% 41% 10% 2% 2%
Good 18% 32% 3% 19% 29% 17% 5% 11%
Fair 11% 10% 9% 15% 13% 17% 5% 2%
Poor 50% 14% 83% 57% 17% 55% 86% 85%
Not Sure 1% 0% 2% 1% 0% 0% 2% 0%
Iraq Priority Troops Home 40% 16% 64% 40% 18% 43% 64% 41%
Finish Mission 51% 81% 24% 47% 75% 49% 23% 43%
Not Sure 9% 3% 12% 13% 6% 8% 13% 16%
More Important Immigration 27% 33% 17% 31% 39% 28% 11% 14%
Iraq 62% 55% 76% 53% 48% 60% 81% 73%
Other 7% 8% 4% 9% 8% 6% 5% 7%
Not Sure 4% 4% 3% 7% 5% 5% 3% 5%
Bush Approval Strongly Approve 30% 62% 6% 19% 63% 17% 4% 20%
Somewhat Approve 14% 23% 5% 14% 16% 18% 6% 19%
Somewhat Disapprove 9% 5% 10% 15% 8% 15% 7% 6%
Strongly Disapprove 45% 10% 77% 50% 14% 49% 79% 54%
Not Sure 1% 0% 3% 2% 0% 1% 4% 1%
Pawlenty Approval Strongly Approve 27% 55% 6% 19% 52% 21% 4% 21%
Somewhat Approve 28% 25% 26% 36% 32% 31% 22% 26%
Somewhat Disapprove 23% 13% 34% 23% 10% 29% 34% 26%
Strongly Disapprove 20% 6% 33% 20% 6% 17% 39% 26%
Not Sure 1% 0% 2% 2% 0% 3% 1% 1%
Rasmussen Reports Home                
Return to Toplines