Minnesota Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 14, 2005
Rasmussen Reports Home                
Return to Toplines                
 
  Total Income
All Voters Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Ballot Kennedy 41% 37% 35% 42% 50% 46% 42% 48%
Klobuchar 48% 54% 46% 42% 48% 52% 50% 38%
Other 2% 3% 4% 3% 0% 0% 1% 0%
Not Sure 9% 7% 14% 13% 2% 2% 7% 15%
Ballot Kennedy 43% 36% 38% 47% 56% 44% 40% 56%
Wetterling 47% 56% 50% 39% 42% 49% 49% 39%
Other 3% 2% 5% 3% 0% 5% 3% 0%
Not Sure 7% 6% 7% 12% 2% 3% 7% 5%
Ballot Kennedy 45% 43% 34% 46% 62% 47% 50% 53%
Bell 35% 42% 41% 25% 33% 43% 28% 26%
Other 5% 4% 7% 6% 0% 5% 6% 4%
Not Sure 14% 10% 17% 23% 5% 4% 17% 17%
ballot4 Kennedy 43% 40% 35% 44% 56% 47% 45% 46%
Ciresi 40% 48% 41% 28% 39% 43% 39% 38%
Other 5% 5% 9% 5% 0% 5% 6% 2%
Not Sure 12% 7% 14% 23% 5% 5% 10% 15%
Kennedy Very Favorable 21% 14% 21% 20% 28% 20% 21% 40%
Somewhat Favorable 32% 31% 23% 46% 43% 30% 31% 21%
Somewhat Unfavorable 17% 21% 21% 16% 8% 23% 18% 3%
Very Unfavorable 18% 19% 18% 9% 20% 22% 26% 18%
Not Sure 11% 15% 17% 10% 2% 5% 5% 17%
Ciresi Very Favorable 8% 13% 7% 5% 5% 8% 6% 13%
Somewhat Favorable 32% 25% 32% 30% 34% 26% 41% 38%
Somewhat Unfavorable 25% 22% 20% 30% 33% 29% 20% 20%
Very Unfavorable 11% 8% 8% 15% 12% 16% 12% 6%
Not Sure 24% 33% 33% 20% 16% 20% 21% 23%
Wetterling Very Favorable 25% 26% 27% 21% 25% 19% 23% 38%
Somewhat Favorable 28% 23% 34% 23% 21% 36% 34% 19%
Somewhat Unfavorable 22% 26% 14% 24% 24% 29% 22% 18%
Very Unfavorable 19% 13% 18% 23% 29% 11% 17% 18%
Not Sure 6% 12% 8% 8% 1% 4% 4% 6%
Bell Very Favorable 4% 5% 2% 2% 0% 8% 5% 7%
Somewhat Favorable 28% 32% 38% 22% 25% 32% 20% 18%
Somewhat Unfavorable 24% 21% 19% 28% 32% 16% 25% 26%
Very Unfavorable 13% 6% 8% 19% 15% 13% 13% 14%
Not Sure 32% 35% 33% 30% 28% 30% 38% 35%
Klobuchar Very Favorable 26% 28% 17% 16% 31% 29% 37% 17%
Somewhat Favorable 29% 26% 35% 28% 24% 38% 27% 35%
Somewhat Unfavorable 18% 19% 15% 20% 16% 17% 18% 20%
Very Unfavorable 11% 10% 9% 16% 19% 5% 9% 3%
Not Sure 16% 17% 24% 21% 10% 11% 9% 25%
Pawlenty Very Favorable 34% 20% 25% 40% 48% 39% 33% 47%
Somewhat Favorable 24% 36% 29% 16% 14% 21% 29% 20%
Somewhat Unfavorable 19% 18% 24% 16% 18% 23% 17% 17%
Very Unfavorable 21% 22% 18% 24% 21% 17% 18% 11%
Not Sure 3% 4% 4% 4% 0% 0% 3% 5%
Bush econ Excellent 19% 12% 17% 24% 24% 22% 18% 22%
Good 20% 13% 18% 23% 22% 22% 17% 27%
Fair 18% 24% 17% 11% 21% 19% 17% 20%
Poor 42% 45% 48% 41% 33% 37% 47% 31%
Not Sure 1% 6% 1% 1% 0% 0% 0% 0%
Bush Iraq Excellent 19% 12% 16% 28% 24% 23% 15% 26%
Good 18% 22% 17% 19% 17% 15% 19% 20%
Fair 11% 5% 13% 7% 19% 11% 11% 23%
Poor 50% 58% 53% 45% 41% 51% 55% 31%
Not Sure 1% 4% 1% 1% 0% 0% 0% 0%
Iraq Priority Troops Home 40% 53% 40% 34% 36% 31% 42% 34%
Finish Mission 51% 41% 48% 55% 59% 60% 49% 54%
Not Sure 9% 6% 11% 11% 5% 10% 10% 12%
More Important Immigration 27% 24% 29% 30% 26% 27% 23% 28%
Iraq 62% 64% 62% 62% 63% 66% 65% 43%
Other 7% 6% 6% 4% 8% 5% 8% 16%
Not Sure 4% 6% 4% 3% 3% 2% 4% 12%
Bush Approval Strongly Approve 30% 20% 27% 42% 35% 37% 19% 43%
Somewhat Approve 14% 19% 13% 9% 12% 9% 20% 19%
Somewhat Disapprove 9% 12% 12% 10% 13% 4% 9% 9%
Strongly Disapprove 45% 45% 47% 38% 40% 48% 53% 29%
Not Sure 1% 4% 1% 1% 0% 3% 0% 1%
Pawlenty Approval Strongly Approve 27% 8% 23% 30% 43% 37% 25% 39%
Somewhat Approve 28% 40% 34% 27% 19% 18% 32% 33%
Somewhat Disapprove 23% 27% 27% 18% 17% 24% 25% 18%
Strongly Disapprove 20% 23% 15% 23% 20% 21% 16% 9%
Not Sure 1% 2% 1% 2% 0% 0% 2% 1%
Rasmussen Reports Home                
Return to Toplines