Minnesota Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 14, 2005
Rasmussen Reports Home              
Return to Toplines              
                 
  Total Gender Married Children at Home
All Voters Men Women Yes No Yes No
Ballot Kennedy 41% 46% 37% 48% 32% 50% 36%
Klobuchar 48% 44% 52% 44% 54% 44% 51%
Other 2% 3% 1% 1% 3% 1% 3%
Not Sure 9% 8% 10% 7% 11% 5% 11%
Ballot Kennedy 43% 48% 39% 50% 35% 49% 40%
Wetterling 47% 44% 50% 43% 53% 44% 49%
Other 3% 3% 3% 2% 4% 2% 4%
Not Sure 7% 5% 8% 5% 8% 5% 7%
Ballot Kennedy 45% 48% 43% 53% 35% 51% 42%
Bell 35% 34% 37% 31% 41% 32% 37%
Other 5% 4% 6% 3% 7% 4% 6%
Not Sure 14% 14% 15% 13% 16% 13% 15%
ballot4 Kennedy 43% 45% 41% 49% 35% 47% 41%
Ciresi 40% 40% 41% 36% 47% 38% 42%
Other 5% 5% 5% 4% 7% 3% 6%
Not Sure 12% 10% 13% 12% 12% 12% 11%
Kennedy Very Favorable 21% 23% 20% 25% 16% 22% 21%
Somewhat Favorable 32% 31% 33% 36% 27% 35% 31%
Somewhat Unfavorable 17% 18% 17% 16% 19% 16% 18%
Very Unfavorable 18% 19% 17% 16% 21% 14% 20%
Not Sure 11% 9% 13% 7% 16% 12% 10%
Ciresi Very Favorable 8% 8% 7% 5% 11% 5% 9%
Somewhat Favorable 32% 32% 32% 32% 31% 31% 32%
Somewhat Unfavorable 25% 27% 24% 28% 21% 29% 23%
Very Unfavorable 11% 14% 8% 13% 8% 12% 11%
Not Sure 24% 19% 29% 21% 29% 22% 25%
Wetterling Very Favorable 25% 19% 31% 22% 30% 21% 28%
Somewhat Favorable 28% 28% 28% 26% 32% 27% 29%
Somewhat Unfavorable 22% 25% 18% 25% 16% 22% 22%
Very Unfavorable 19% 22% 15% 21% 15% 23% 16%
Not Sure 6% 5% 7% 6% 7% 7% 5%
Bell Very Favorable 4% 3% 4% 3% 4% 2% 5%
Somewhat Favorable 28% 30% 25% 23% 36% 21% 32%
Somewhat Unfavorable 24% 23% 25% 26% 21% 26% 22%
Very Unfavorable 13% 17% 8% 17% 7% 17% 10%
Not Sure 32% 26% 38% 32% 33% 34% 31%
Klobuchar Very Favorable 26% 21% 30% 23% 30% 18% 30%
Somewhat Favorable 29% 32% 26% 29% 29% 28% 30%
Somewhat Unfavorable 18% 19% 17% 20% 16% 25% 14%
Very Unfavorable 11% 13% 8% 13% 7% 12% 10%
Not Sure 16% 15% 18% 16% 18% 17% 16%
Pawlenty Very Favorable 34% 36% 32% 41% 22% 38% 31%
Somewhat Favorable 24% 21% 27% 22% 26% 23% 24%
Somewhat Unfavorable 19% 18% 19% 19% 19% 17% 20%
Very Unfavorable 21% 23% 19% 16% 28% 21% 21%
Not Sure 3% 2% 4% 2% 4% 1% 4%
Bush econ Excellent 19% 20% 17% 24% 11% 21% 17%
Good 20% 20% 19% 23% 14% 24% 17%
Fair 18% 17% 19% 16% 20% 16% 19%
Poor 42% 41% 44% 36% 53% 38% 45%
Not Sure 1% 1% 1% 1% 1% 1% 1%
Bush Iraq Excellent 19% 24% 15% 25% 10% 25% 16%
Good 18% 17% 20% 19% 16% 18% 18%
Fair 11% 9% 13% 11% 12% 11% 11%
Poor 50% 49% 52% 44% 60% 45% 54%
Not Sure 1% 1% 1% 1% 1% 1% 0%
Iraq Priority Troops Home 40% 37% 42% 35% 48% 37% 42%
Finish Mission 51% 57% 45% 56% 44% 55% 49%
Not Sure 9% 6% 13% 10% 8% 8% 10%
More Important Immigration 27% 33% 21% 29% 23% 28% 26%
Iraq 62% 57% 67% 61% 63% 63% 62%
Other 7% 6% 7% 5% 9% 6% 7%
Not Sure 4% 4% 5% 4% 6% 4% 5%
Bush Approval Strongly Approve 30% 35% 26% 36% 21% 35% 27%
Somewhat Approve 14% 12% 16% 14% 14% 12% 15%
Somewhat Disapprove 9% 9% 10% 9% 10% 11% 9%
Strongly Disapprove 45% 43% 47% 40% 52% 41% 48%
Not Sure 1% 2% 1% 1% 2% 1% 2%
Pawlenty Approval Strongly Approve 27% 30% 25% 34% 18% 30% 26%
Somewhat Approve 28% 24% 32% 28% 29% 27% 29%
Somewhat Disapprove 23% 22% 24% 21% 26% 21% 24%
Strongly Disapprove 20% 23% 17% 16% 25% 20% 20%
Not Sure 1% 1% 2% 0% 2% 1% 1%
Rasmussen Reports Home              
Return to Toplines