California Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 8, 2005
Rasmussen Reports Home                
Return to Toplines                  
                   
  Total Party Ideology
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure
Ballot Schwarzenegger 40% 75% 19% 29% 69% 35% 14% 42%
Angelides 44% 13% 69% 47% 18% 52% 64% 35%
Other 8% 7% 4% 13% 5% 7% 11% 11%
Not Sure 8% 4% 9% 11% 7% 6% 10% 12%
Ballot Schwarzenegger 39% 73% 19% 27% 70% 31% 13% 44%
Westly 46% 18% 66% 50% 18% 54% 66% 45%
Other 9% 6% 7% 15% 6% 8% 12% 7%
Not Sure 7% 4% 8% 9% 6% 6% 9% 4%
Bush Very Favorable 26% 59% 12% 8% 53% 17% 9% 11%
Somewhat Favorable 15% 23% 6% 19% 22% 12% 11% 22%
Somewhat Unfavorable 11% 7% 15% 8% 9% 14% 8% 13%
Very Unfavorable 46% 9% 66% 60% 12% 54% 71% 54%
Not Sure 3% 2% 2% 4% 5% 3% 0% 0%
Schwarzenegger Very Favorable 20% 42% 11% 8% 37% 17% 7% 23%
Somewhat Favorable 23% 33% 18% 20% 37% 23% 10% 25%
Somewhat Unfavorable 23% 11% 26% 31% 13% 23% 33% 15%
Very Unfavorable 32% 11% 44% 40% 10% 38% 48% 37%
Not Sure 1% 2% 1% 1% 3% 0% 1% 0%
Angelides Very Favorable 11% 6% 16% 8% 12% 10% 9% 18%
Somewhat Favorable 26% 11% 39% 24% 9% 28% 42% 3%
Somewhat Unfavorable 21% 28% 14% 21% 23% 22% 18% 9%
Very Unfavorable 16% 27% 11% 9% 25% 15% 7% 11%
Not Sure 28% 28% 20% 37% 32% 25% 25% 59%
Westly Very Favorable 10% 6% 16% 7% 8% 12% 9% 17%
Somewhat Favorable 28% 12% 37% 34% 12% 28% 46% 3%
Somewhat Unfavorable 19% 29% 14% 15% 22% 21% 15% 9%
Very Unfavorable 13% 23% 7% 10% 23% 10% 6% 12%
Not Sure 30% 31% 26% 33% 35% 29% 24% 59%
Feinstein Very Favorable 26% 8% 43% 24% 9% 28% 41% 33%
Somewhat Favorable 23% 18% 25% 26% 19% 25% 26% 15%
Somewhat Unfavorable 12% 19% 7% 12% 14% 14% 8% 3%
Very Unfavorable 30% 50% 19% 24% 49% 26% 16% 12%
Not Sure 8% 5% 6% 14% 8% 7% 8% 37%
Bush Economy Excellent 21% 42% 14% 6% 39% 15% 9% 6%
Good 16% 32% 2% 16% 28% 11% 9% 9%
Fair 17% 13% 20% 20% 15% 25% 10% 30%
Poor 44% 12% 63% 56% 14% 48% 72% 54%
Not Sure 2% 2% 1% 2% 5% 1% 0% 0%
Bush Iraq Excellent 21% 42% 12% 11% 39% 14% 12% 6%
Good 15% 33% 3% 9% 30% 8% 5% 3%
Fair 10% 11% 8% 12% 9% 14% 4% 30%
Poor 53% 13% 77% 65% 17% 64% 78% 54%
Not Sure 1% 1% 1% 2% 4% 0% 0% 6%
Priority in Iraq Troops Home 45% 18% 59% 55% 22% 52% 59% 51%
Finish Mission 49% 77% 30% 41% 75% 40% 32% 27%
Not Sure 7% 5% 10% 4% 3% 7% 10% 21%
More Important Issue Immigration 37% 58% 30% 25% 51% 37% 25% 16%
Iraq 53% 34% 64% 59% 39% 55% 64% 58%
Other 5% 5% 2% 10% 5% 4% 7% 11%
Not Sure 4% 4% 4% 5% 5% 4% 4% 15%
Barrier Favor 50% 73% 44% 32% 66% 52% 29% 72%
Oppose 41% 23% 45% 56% 25% 42% 59% 12%
Not Sure 9% 4% 11% 12% 9% 6% 12% 16%
Bush Approval Strongly Approve 27% 54% 14% 15% 52% 18% 11% 31%
Somewhat Approve 14% 27% 4% 12% 25% 12% 3% 17%
Somewhat Disapprove 9% 4% 15% 8% 9% 12% 7% 10%
Strongly Disapprove 48% 12% 66% 64% 12% 57% 75% 42%
Not Sure 2% 3% 1% 1% 2% 1% 2% 0%
Schwarzenegger Approval Strongly Approve 22% 38% 12% 14% 39% 17% 8% 19%
Somewhat Approve 21% 32% 15% 18% 31% 26% 5% 25%
Somewhat Disapprove 18% 11% 21% 22% 12% 18% 28% 6%
Strongly Disapprove 37% 16% 50% 45% 15% 39% 57% 49%
Not Sure 1% 2% 1% 1% 2% 1% 2% 0%
Rasmussen Reports Home                
Return to Toplines