California Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 8, 2005
Rasmussen Reports Home                
Return to Toplines                  
                   
  Total Income
All Voters Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Ballot Schwarzenegger 40% 17% 42% 36% 56% 54% 41% 52%
Angelides 44% 58% 49% 46% 30% 31% 49% 23%
Other 8% 17% 3% 14% 2% 7% 3% 8%
Not Sure 8% 9% 6% 4% 13% 9% 7% 17%
Ballot Schwarzenegger 39% 23% 37% 33% 55% 53% 42% 44%
Westly 46% 49% 54% 49% 33% 28% 43% 43%
Other 9% 17% 4% 12% 5% 10% 5% 9%
Not Sure 7% 10% 5% 6% 7% 9% 10% 4%
Bush Very Favorable 26% 13% 26% 30% 32% 31% 23% 38%
Somewhat Favorable 15% 22% 7% 12% 26% 10% 25% 10%
Somewhat Unfavorable 11% 14% 8% 12% 14% 8% 1% 6%
Very Unfavorable 46% 48% 49% 45% 28% 51% 51% 46%
Not Sure 3% 2% 10% 1% 0% 0% 0% 0%
Schwarzenegger Very Favorable 20% 9% 24% 10% 36% 28% 23% 19%
Somewhat Favorable 23% 9% 18% 33% 32% 29% 23% 32%
Somewhat Unfavorable 23% 32% 24% 16% 16% 27% 20% 17%
Very Unfavorable 32% 47% 31% 39% 16% 17% 33% 33%
Not Sure 1% 2% 4% 1% 0% 0% 0% 0%
Angelides Very Favorable 11% 22% 13% 3% 6% 11% 7% 2%
Somewhat Favorable 26% 38% 23% 29% 19% 21% 32% 14%
Somewhat Unfavorable 21% 11% 20% 31% 21% 21% 16% 19%
Very Unfavorable 16% 14% 16% 14% 16% 14% 18% 18%
Not Sure 28% 15% 28% 23% 39% 33% 27% 46%
Westly Very Favorable 10% 13% 20% 7% 3% 4% 2% 10%
Somewhat Favorable 28% 41% 15% 37% 21% 29% 31% 28%
Somewhat Unfavorable 19% 17% 23% 19% 21% 17% 22% 5%
Very Unfavorable 13% 16% 12% 8% 15% 18% 12% 12%
Not Sure 30% 13% 30% 29% 40% 32% 33% 46%
Feinstein Very Favorable 26% 36% 20% 33% 12% 34% 20% 12%
Somewhat Favorable 23% 35% 24% 11% 26% 24% 28% 23%
Somewhat Unfavorable 12% 12% 13% 16% 6% 16% 10% 8%
Very Unfavorable 30% 13% 28% 35% 49% 21% 36% 38%
Not Sure 8% 4% 16% 4% 7% 5% 5% 18%
Bush Economy Excellent 21% 10% 18% 19% 36% 23% 23% 24%
Good 16% 8% 12% 24% 16% 18% 16% 22%
Fair 17% 26% 24% 14% 19% 7% 11% 11%
Poor 44% 48% 45% 42% 27% 53% 50% 43%
Not Sure 2% 8% 1% 1% 2% 0% 0% 0%
Bush Iraq Excellent 21% 9% 22% 21% 37% 28% 19% 15%
Good 15% 12% 11% 14% 19% 11% 21% 25%
Fair 10% 8% 6% 13% 14% 9% 6% 12%
Poor 53% 64% 60% 51% 30% 52% 54% 47%
Not Sure 1% 8% 1% 0% 0% 0% 0% 0%
Priority in Iraq Troops Home 45% 47% 55% 44% 26% 38% 45% 36%
Finish Mission 49% 37% 41% 51% 72% 55% 53% 44%
Not Sure 7% 16% 5% 5% 2% 7% 2% 20%
More Important Issue Immigration 37% 44% 29% 34% 47% 36% 38% 56%
Iraq 53% 48% 64% 53% 49% 49% 50% 39%
Other 5% 6% 2% 9% 2% 6% 8% 1%
Not Sure 4% 3% 6% 4% 2% 9% 3% 4%
Barrier Favor 50% 42% 48% 53% 68% 46% 36% 61%
Oppose 41% 47% 49% 34% 23% 49% 54% 20%
Not Sure 9% 11% 3% 13% 10% 6% 10% 19%
Bush Approval Strongly Approve 27% 17% 26% 32% 29% 32% 25% 29%
Somewhat Approve 14% 7% 8% 10% 30% 9% 23% 20%
Somewhat Disapprove 9% 17% 11% 9% 13% 6% 1% 6%
Strongly Disapprove 48% 55% 51% 49% 24% 53% 51% 45%
Not Sure 2% 3% 4% 0% 4% 0% 0% 0%
Schwarzenegger Approval Strongly Approve 22% 15% 24% 10% 38% 28% 21% 29%
Somewhat Approve 21% 12% 19% 29% 26% 28% 21% 10%
Somewhat Disapprove 18% 23% 17% 17% 13% 18% 21% 28%
Strongly Disapprove 37% 48% 35% 44% 20% 26% 37% 33%
Not Sure 1% 2% 4% 0% 3% 0% 0% 0%
Rasmussen Reports Home                
Return to Toplines