California Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 8, 2005
                               
Thinking about the 2006 election for Governor…    
if the election for were held today, would you vote for Republican Arnold Schwarzenegger or for Democrat Phil Angelides?    
                               
Rasmussen Reports Home                          
Return to Toplines                            
                               
  Total Party Ideology Gender Age
All Voters GOP Dem Other Conser've Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+
Schwarzenegger 40% 75% 19% 29% 69% 35% 14% 42% 40% 41% 30% 28% 38% 55% 54%
Angelides 44% 13% 69% 47% 18% 52% 64% 35% 41% 47% 55% 47% 47% 32% 36%
Other 8% 7% 4% 13% 5% 7% 11% 11% 12% 3% 7% 13% 7% 5% 6%
Not Sure 8% 4% 9% 11% 7% 6% 10% 12% 7% 9% 8% 11% 7% 8% 4%
                               
  Total Religious Affiliation Married Children at Home            
All Voters Evangelical Protestant Catholic Other Yes No Yes No            
Schwarzenegger 40% 52% 55% 41% 28% 50% 28% 39% 41%            
Angelides 44% 36% 36% 44% 51% 38% 52% 46% 43%            
Other 8% 4% 2% 7% 12% 6% 10% 9% 7%            
Not Sure 8% 8% 7% 9% 8% 6% 11% 6% 9%            
                               
  Total Income Employment    
All Voters Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrep'eur Pvt Sector Retired Other    
Schwarzenegger 40% 17% 42% 36% 56% 54% 41% 52% 30% 40% 40% 55% 36%    
Angelides 44% 58% 49% 46% 30% 31% 49% 23% 66% 35% 46% 36% 37%    
Other 8% 17% 3% 14% 2% 7% 3% 8% 2% 13% 8% 5% 11%    
Not Sure 8% 9% 6% 4% 13% 9% 7% 17% 3% 12% 6% 4% 16%    
Rasmussen Reports Home                          
Return to Toplines