Arizona Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 15, 2005
Rasmussen Reports Home                
Return to Toplines                  
                   
  Total Party Ideology
All Voters GOP Dem Other Conser've Moderate Liberal Not Sure
Senate Ballot Kyl 50% 80% 20% 34% 78% 41% 15% 48%
Pederson 30% 7% 60% 33% 11% 36% 60% 17%
Other 7% 6% 7% 8% 5% 8% 7% 7%
Not Sure 14% 7% 13% 25% 6% 15% 18% 28%
Governor Ballot Goldwater 30% 53% 9% 16% 49% 21% 10% 34%
Napolitano 50% 29% 80% 51% 33% 59% 71% 39%
Other 3% 4% 1% 6% 5% 2% 4% 3%
Not Sure 17% 15% 10% 27% 13% 19% 15% 25%
Governor Ballot Greene 23% 40% 7% 11% 38% 14% 9% 24%
Napolitano 56% 34% 87% 56% 42% 63% 75% 44%
Other 6% 9% 2% 6% 9% 5% 5% 4%
Not Sure 16% 16% 5% 28% 11% 19% 12% 27%
Governor Ballot Florez 25% 40% 11% 17% 41% 15% 12% 30%
Napolitano 52% 32% 79% 53% 36% 62% 69% 43%
Other 7% 11% 2% 6% 9% 6% 7% 4%
Not Sure 16% 17% 7% 24% 15% 17% 12% 22%
Napolitano Very Favorable 40% 23% 61% 42% 24% 46% 55% 44%
Somewhat Favorable 27% 34% 18% 27% 36% 25% 18% 17%
Somewhat Unfavorable 19% 26% 9% 19% 22% 20% 12% 26%
Very Unfavorable 13% 16% 11% 8% 17% 9% 11% 11%
Not Sure 2% 1% 1% 4% 2% 0% 3% 1%
Goldwater Very Favorable 11% 18% 9% 2% 20% 4% 7% 14%
Somewhat Favorable 29% 46% 13% 17% 38% 23% 20% 28%
Somewhat Unfavorable 22% 11% 32% 28% 11% 31% 28% 17%
Very Unfavorable 11% 7% 12% 18% 7% 8% 21% 12%
Not Sure 27% 19% 33% 35% 24% 33% 24% 29%
Greene Very Favorable 6% 10% 4% 1% 7% 2% 5% 34%
Somewhat Favorable 27% 43% 16% 11% 36% 22% 19% 23%
Somewhat Unfavorable 21% 13% 34% 21% 15% 25% 25% 33%
Very Unfavorable 15% 6% 18% 26% 10% 13% 27% 0%
Not Sure 32% 28% 29% 41% 32% 38% 25% 10%
Florez Very Favorable 7% 11% 4% 1% 8% 5% 2% 33%
Somewhat Favorable 23% 33% 15% 16% 28% 16% 25% 20%
Somewhat Unfavorable 21% 17% 31% 15% 18% 25% 18% 32%
Very Unfavorable 13% 7% 16% 21% 8% 12% 24% 5%
Not Sure 36% 31% 34% 47% 37% 40% 31% 10%
Kyl Very Favorable 29% 52% 9% 12% 53% 16% 5% 42%
Somewhat Favorable 24% 28% 19% 24% 20% 29% 23% 32%
Somewhat Unfavorable 16% 4% 33% 17% 7% 24% 22% 20%
Very Unfavorable 19% 7% 27% 32% 9% 17% 41% 6%
Not Sure 11% 9% 11% 16% 11% 14% 9% 0%
Pederson Very Favorable 12% 9% 20% 7% 9% 11% 18% 0%
Somewhat Favorable 28% 37% 24% 17% 28% 25% 32% 38%
Somewhat Unfavorable 25% 25% 22% 28% 25% 29% 16% 39%
Very Unfavorable 9% 7% 6% 14% 10% 6% 10% 11%
Not Sure 27% 22% 28% 34% 28% 29% 24% 12%
Bush econ Excellent 23% 42% 7% 8% 41% 12% 4% 70%
Good 20% 33% 6% 11% 29% 14% 13% 7%
Fair 19% 13% 24% 24% 12% 28% 18% 10%
Poor 38% 12% 62% 55% 17% 46% 63% 13%
Not Sure 1% 0% 1% 1% 0% 0% 2% 0%
Bush Iraq Excellent 28% 47% 10% 16% 43% 19% 14% 46%
Good 17% 27% 8% 10% 28% 15% 3% 6%
Fair 12% 8% 15% 14% 10% 12% 14% 8%
Poor 42% 17% 66% 60% 18% 53% 68% 41%
Not Sure 0% 0% 1% 1% 0% 1% 0% 0%
Iraq Priority Troops Home 37% 19% 57% 46% 24% 39% 57% 13%
Finish Mission 56% 74% 36% 48% 74% 51% 31% 87%
Not Sure 7% 7% 7% 6% 1% 10% 12% 0%
More Important Immigration 48% 53% 43% 46% 57% 44% 42% 18%
Iraq 45% 40% 52% 45% 37% 48% 56% 7%
Other 3% 2% 2% 4% 3% 3% 2% 0%
Not Sure 4% 5% 3% 4% 4% 5% 0% 75%
Barrier Favor 56% 68% 50% 42% 65% 55% 42% 81%
Oppose 37% 26% 44% 48% 28% 40% 48% 19%
Not Sure 7% 6% 7% 11% 7% 5% 10% 0%
Bush Approval Strongly Approve 40% 67% 17% 21% 62% 28% 22% 37%
Somewhat Approve 11% 15% 6% 11% 18% 9% 3% 11%
Somewhat Disapprove 7% 5% 11% 8% 3% 13% 6% 10%
Strongly Disapprove 39% 13% 63% 56% 15% 48% 65% 41%
Not Sure 2% 0% 3% 4% 2% 2% 3% 2%
Napolitano Approval Strongly Approve 34% 21% 54% 33% 24% 38% 50% 26%
Somewhat Approve 34% 40% 22% 37% 35% 35% 25% 43%
Somewhat Disapprove 18% 23% 13% 18% 23% 18% 17% 10%
Strongly Disapprove 12% 15% 11% 10% 17% 10% 5% 20%
Not Sure 1% 2% 0% 2% 2% 0% 3% 1%
Rasmussen Reports Home                
Return to Toplines