Arizona Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 15, 2005
Rasmussen Reports Home          
Return to Toplines  
  Total More Important
All Voters Immigr'tn Iraq Other Not Sure
Senate Ballot Kyl 50% 56% 45% 36% 47%
Pederson 30% 24% 40% 34% 24%
Other 7% 5% 7% 31% 6%
Not Sure 14% 15% 8% 0% 23%
Governor Ballot Goldwater 30% 36% 24% 22% 26%
Napolitano 50% 45% 57% 66% 56%
Other 3% 3% 4% 12% 7%
Not Sure 17% 17% 16% 0% 12%
Governor Ballot Greene 23% 30% 15% 0% 30%
Napolitano 56% 49% 64% 88% 58%
Other 6% 5% 7% 12% 6%
Not Sure 16% 16% 14% 0% 5%
Governor Ballot Florez 25% 28% 22% 22% 30%
Napolitano 52% 47% 58% 62% 58%
Other 7% 9% 6% 15% 0%
Not Sure 16% 17% 14% 0% 12%
Napolitano Very Favorable 40% 33% 45% 35% 48%
Somewhat Favorable 27% 31% 24% 43% 15%
Somewhat Unfavorable 19% 20% 17% 22% 10%
Very Unfavorable 13% 14% 12% 0% 26%
Not Sure 2% 1% 2% 0% 0%
Goldwater Very Favorable 11% 15% 9% 0% 5%
Somewhat Favorable 29% 34% 25% 4% 20%
Somewhat Unfavorable 22% 20% 23% 27% 15%
Very Unfavorable 11% 11% 12% 6% 22%
Not Sure 27% 20% 31% 63% 37%
Greene Very Favorable 6% 6% 3% 0% 22%
Somewhat Favorable 27% 34% 22% 1% 9%
Somewhat Unfavorable 21% 20% 23% 1% 16%
Very Unfavorable 15% 14% 15% 31% 11%
Not Sure 32% 25% 37% 67% 42%
Florez Very Favorable 7% 6% 6% 0% 17%
Somewhat Favorable 23% 29% 18% 24% 16%
Somewhat Unfavorable 21% 21% 22% 1% 13%
Very Unfavorable 13% 13% 14% 6% 15%
Not Sure 36% 31% 40% 69% 41%
Kyl Very Favorable 29% 32% 26% 12% 29%
Somewhat Favorable 24% 26% 23% 5% 35%
Somewhat Unfavorable 16% 14% 19% 26% 0%
Very Unfavorable 19% 15% 24% 30% 16%
Not Sure 11% 13% 8% 27% 20%
Pederson Very Favorable 12% 8% 14% 22% 17%
Somewhat Favorable 28% 33% 23% 20% 14%
Somewhat Unfavorable 25% 23% 27% 13% 31%
Very Unfavorable 9% 10% 8% 4% 0%
Not Sure 27% 25% 28% 40% 38%
Bush econ Excellent 23% 31% 14% 0% 26%
Good 20% 23% 17% 12% 5%
Fair 19% 17% 22% 27% 12%
Poor 38% 28% 46% 57% 57%
Not Sure 1% 0% 1% 3% 0%
Bush Iraq Excellent 28% 35% 22% 12% 17%
Good 17% 19% 14% 31% 15%
Fair 12% 15% 10% 0% 3%
Poor 42% 31% 53% 57% 59%
Not Sure 0% 1% 0% 0% 6%
Iraq Priority Troops Home 37% 31% 43% 31% 48%
Finish Mission 56% 61% 52% 56% 42%
Not Sure 7% 8% 5% 13% 10%
More Important Immigration 48% 100% 0% 0% 0%
Iraq 45% 0% 100% 0% 0%
Other 3% 0% 0% 100% 0%
Not Sure 4% 0% 0% 0% 100%
Barrier Favor 56% 73% 39% 26% 65%
Oppose 37% 21% 54% 74% 18%
Not Sure 7% 6% 7% 0% 17%
Bush Approval Strongly Approve 40% 47% 36% 15% 40%
Somewhat Approve 11% 15% 8% 27% 6%
Somewhat Disapprove 7% 7% 7% 0% 14%
Strongly Disapprove 39% 31% 46% 57% 35%
Not Sure 2% 1% 3% 0% 6%
Napolitano Approval Strongly Approve 34% 27% 42% 31% 42%
Somewhat Approve 34% 35% 30% 46% 28%
Somewhat Disapprove 18% 21% 18% 22% 10%
Strongly Disapprove 12% 15% 8% 0% 20%
Not Sure 1% 1% 2% 0% 0%
Rasmussen Reports Home          
Return to Toplines