Arizona Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 15, 2005
Rasmussen Reports Home        
Return to Toplines          
           
  Total Iraq Priority
All Voters Troops Home Finish Mission Not Sure
Senate Ballot Kyl 50% 23% 73% 14%
Pederson 30% 58% 14% 27%
Other 7% 9% 5% 11%
Not Sure 14% 10% 8% 48%
Governor Ballot Goldwater 30% 14% 44% 1%
Napolitano 50% 77% 33% 63%
Other 3% 5% 3% 0%
Not Sure 17% 5% 20% 36%
Governor Ballot Greene 23% 7% 36% 1%
Napolitano 56% 82% 39% 63%
Other 6% 6% 7% 0%
Not Sure 16% 5% 17% 37%
Governor Ballot Florez 25% 10% 38% 1%
Napolitano 52% 78% 35% 63%
Other 7% 7% 8% 0%
Not Sure 16% 5% 19% 37%
Napolitano Very Favorable 40% 57% 25% 56%
Somewhat Favorable 27% 25% 31% 14%
Somewhat Unfavorable 19% 8% 25% 31%
Very Unfavorable 13% 7% 19% 0%
Not Sure 2% 3% 1% 0%
Goldwater Very Favorable 11% 9% 14% 0%
Somewhat Favorable 29% 16% 35% 39%
Somewhat Unfavorable 22% 29% 18% 17%
Very Unfavorable 11% 23% 5% 6%
Not Sure 27% 23% 28% 38%
Greene Very Favorable 6% 2% 8% 2%
Somewhat Favorable 27% 17% 31% 43%
Somewhat Unfavorable 21% 25% 19% 12%
Very Unfavorable 15% 30% 6% 6%
Not Sure 32% 26% 36% 36%
Florez Very Favorable 7% 5% 8% 0%
Somewhat Favorable 23% 15% 28% 35%
Somewhat Unfavorable 21% 28% 16% 15%
Very Unfavorable 13% 25% 7% 7%
Not Sure 36% 28% 41% 43%
Kyl Very Favorable 29% 9% 44% 8%
Somewhat Favorable 24% 14% 28% 50%
Somewhat Unfavorable 16% 25% 10% 21%
Very Unfavorable 19% 40% 7% 10%
Not Sure 11% 12% 11% 10%
Pederson Very Favorable 12% 20% 8% 0%
Somewhat Favorable 28% 23% 29% 44%
Somewhat Unfavorable 25% 19% 30% 11%
Very Unfavorable 9% 13% 6% 7%
Not Sure 27% 24% 28% 38%
Bush econ Excellent 23% 5% 37% 0%
Good 20% 4% 28% 35%
Fair 19% 15% 21% 25%
Poor 38% 74% 14% 40%
Not Sure 1% 1% 0% 0%
Bush Iraq Excellent 28% 5% 42% 32%
Good 17% 2% 29% 1%
Fair 12% 8% 14% 17%
Poor 42% 84% 15% 49%
Not Sure 0% 1% 0% 1%
Iraq Priority Troops Home 37% 100% 0% 0%
Finish Mission 56% 0% 100% 0%
Not Sure 7% 0% 0% 100%
More Important Immigration 48% 41% 53% 55%
Iraq 45% 52% 42% 34%
Other 3% 2% 3% 5%
Not Sure 4% 5% 3% 5%
Barrier Favor 56% 49% 61% 57%
Oppose 37% 42% 34% 35%
Not Sure 7% 9% 5% 9%
Bush Approval Strongly Approve 40% 11% 62% 32%
Somewhat Approve 11% 4% 17% 7%
Somewhat Disapprove 7% 10% 4% 16%
Strongly Disapprove 39% 73% 15% 45%
Not Sure 2% 3% 2% 0%
Napolitano Approval Strongly Approve 34% 51% 24% 39%
Somewhat Approve 34% 27% 36% 27%
Somewhat Disapprove 18% 13% 22% 31%
Strongly Disapprove 12% 6% 17% 3%
Not Sure 1% 2% 1% 0%
Rasmussen Reports Home        
Return to Toplines