Arizona Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 15, 2005
Rasmussen Reports Home            
Return to Toplines              
               
  Total Bush Iraq
All Voters Excellent Good Fair Poor Not Sure
Senate Ballot Kyl 50% 87% 78% 41% 18% 37%
Pederson 30% 1% 6% 25% 63% 10%
Other 7% 2% 5% 14% 8% 53%
Not Sure 14% 10% 11% 19% 11% 0%
Governor Ballot Goldwater 30% 57% 45% 22% 7% 37%
Napolitano 50% 13% 32% 55% 83% 63%
Other 3% 2% 3% 3% 5% 0%
Not Sure 17% 28% 20% 20% 4% 0%
Governor Ballot Greene 23% 45% 33% 21% 4% 37%
Napolitano 56% 18% 45% 59% 87% 63%
Other 6% 7% 7% 4% 6% 0%
Not Sure 16% 30% 14% 16% 2% 0%
Governor Ballot Florez 25% 43% 39% 20% 10% 9%
Napolitano 52% 17% 36% 59% 81% 91%
Other 7% 12% 3% 4% 7% 0%
Not Sure 16% 28% 22% 17% 3% 0%
Napolitano Very Favorable 40% 14% 18% 41% 63% 63%
Somewhat Favorable 27% 24% 46% 34% 20% 37%
Somewhat Unfavorable 19% 37% 24% 9% 7% 0%
Very Unfavorable 13% 24% 10% 11% 8% 0%
Not Sure 2% 1% 2% 5% 1% 0%
Goldwater Very Favorable 11% 25% 10% 8% 3% 28%
Somewhat Favorable 29% 44% 39% 28% 15% 45%
Somewhat Unfavorable 22% 7% 13% 10% 38% 0%
Very Unfavorable 11% 1% 2% 7% 24% 0%
Not Sure 27% 23% 35% 46% 21% 27%
Greene Very Favorable 6% 11% 5% 8% 1% 0%
Somewhat Favorable 27% 46% 30% 17% 15% 64%
Somewhat Unfavorable 21% 13% 17% 13% 30% 9%
Very Unfavorable 15% 1% 4% 7% 31% 0%
Not Sure 32% 29% 43% 55% 23% 27%
Florez Very Favorable 7% 11% 10% 0% 3% 0%
Somewhat Favorable 23% 38% 23% 24% 14% 45%
Somewhat Unfavorable 21% 12% 16% 16% 30% 28%
Very Unfavorable 13% 5% 3% 5% 25% 0%
Not Sure 36% 34% 47% 55% 28% 27%
Kyl Very Favorable 29% 56% 54% 14% 5% 37%
Somewhat Favorable 24% 34% 21% 42% 14% 36%
Somewhat Unfavorable 16% 3% 3% 18% 30% 0%
Very Unfavorable 19% 0% 2% 5% 43% 0%
Not Sure 11% 7% 20% 20% 8% 27%
Pederson Very Favorable 12% 10% 0% 10% 17% 36%
Somewhat Favorable 28% 36% 32% 20% 24% 28%
Somewhat Unfavorable 25% 29% 20% 27% 23% 9%
Very Unfavorable 9% 9% 5% 2% 12% 0%
Not Sure 27% 17% 43% 41% 24% 27%
Bush econ Excellent 23% 61% 24% 8% 1% 9%
Good 20% 27% 49% 24% 1% 28%
Fair 19% 12% 25% 42% 15% 36%
Poor 38% 0% 1% 26% 81% 10%
Not Sure 1% 0% 1% 0% 1% 16%
Bush Iraq Excellent 28% 100% 0% 0% 0% 0%
Good 17% 0% 100% 0% 0% 0%
Fair 12% 0% 0% 100% 0% 0%
Poor 42% 0% 0% 0% 100% 0%
Not Sure 0% 0% 0% 0% 0% 100%
Iraq Priority Troops Home 37% 7% 4% 26% 73% 53%
Finish Mission 56% 85% 96% 64% 19% 37%
Not Sure 7% 8% 0% 10% 8% 10%
More Important Immigration 48% 61% 53% 61% 35% 54%
Iraq 45% 36% 38% 38% 56% 0%
Other 3% 1% 5% 0% 4% 0%
Not Sure 4% 2% 3% 1% 5% 46%
Barrier Favor 56% 77% 54% 68% 39% 47%
Oppose 37% 20% 37% 24% 52% 0%
Not Sure 7% 3% 9% 8% 8% 53%
Bush Approval Strongly Approve 40% 97% 62% 12% 4% 9%
Somewhat Approve 11% 3% 31% 43% 1% 0%
Somewhat Disapprove 7% 0% 4% 24% 7% 63%
Strongly Disapprove 39% 0% 1% 21% 85% 0%
Not Sure 2% 0% 2% 0% 3% 28%
Napolitano Approval Strongly Approve 34% 15% 17% 31% 55% 46%
Somewhat Approve 34% 25% 54% 46% 25% 44%
Somewhat Disapprove 18% 37% 17% 10% 11% 9%
Strongly Disapprove 12% 21% 11% 12% 6% 0%
Not Sure 1% 2% 0% 0% 2% 0%
Rasmussen Reports Home            
Return to Toplines