Arizona Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 15, 2005
Rasmussen Reports Home            
Return to Toplines              
               
  Total Age
All Voters 18-29 30-39 40-49 50-64 65+
Senate Ballot Kyl 50% 48% 42% 57% 47% 53%
Pederson 30% 10% 32% 33% 34% 33%
Other 7% 11% 11% 1% 7% 5%
Not Sure 14% 32% 14% 8% 11% 9%
Governor Ballot Goldwater 30% 30% 31% 23% 35% 31%
Napolitano 50% 37% 42% 56% 52% 59%
Other 3% 0% 9% 2% 3% 3%
Not Sure 17% 33% 19% 19% 10% 8%
Governor Ballot Greene 23% 18% 27% 21% 26% 21%
Napolitano 56% 54% 42% 58% 58% 63%
Other 6% 0% 13% 3% 7% 7%
Not Sure 16% 28% 19% 18% 9% 9%
Governor Ballot Florez 25% 33% 27% 21% 26% 21%
Napolitano 52% 37% 38% 56% 56% 64%
Other 7% 5% 13% 3% 7% 8%
Not Sure 16% 25% 21% 19% 11% 7%
Napolitano Very Favorable 40% 25% 38% 45% 37% 50%
Somewhat Favorable 27% 30% 31% 24% 25% 29%
Somewhat Unfavorable 19% 26% 6% 23% 24% 11%
Very Unfavorable 13% 16% 25% 6% 13% 8%
Not Sure 2% 3% 0% 2% 1% 3%
Goldwater Very Favorable 11% 10% 7% 9% 15% 13%
Somewhat Favorable 29% 29% 30% 21% 32% 31%
Somewhat Unfavorable 22% 20% 20% 27% 19% 21%
Very Unfavorable 11% 21% 15% 9% 9% 7%
Not Sure 27% 19% 27% 34% 25% 28%
Greene Very Favorable 6% 8% 5% 4% 6% 5%
Somewhat Favorable 27% 31% 35% 17% 29% 25%
Somewhat Unfavorable 21% 20% 13% 23% 25% 21%
Very Unfavorable 15% 25% 21% 11% 10% 13%
Not Sure 32% 16% 27% 45% 30% 36%
Florez Very Favorable 7% 8% 5% 9% 7% 4%
Somewhat Favorable 23% 28% 31% 12% 25% 24%
Somewhat Unfavorable 21% 24% 14% 25% 20% 22%
Very Unfavorable 13% 17% 15% 9% 14% 12%
Not Sure 36% 22% 35% 46% 34% 37%
Kyl Very Favorable 29% 17% 18% 30% 32% 43%
Somewhat Favorable 24% 33% 22% 26% 21% 21%
Somewhat Unfavorable 16% 14% 10% 19% 20% 14%
Very Unfavorable 19% 17% 33% 18% 18% 14%
Not Sure 11% 18% 16% 8% 10% 8%
Pederson Very Favorable 12% 18% 14% 12% 7% 11%
Somewhat Favorable 28% 32% 22% 23% 35% 26%
Somewhat Unfavorable 25% 21% 19% 31% 26% 22%
Very Unfavorable 9% 11% 14% 4% 8% 9%
Not Sure 27% 19% 31% 30% 24% 32%
Bush econ Excellent 23% 26% 18% 18% 26% 27%
Good 20% 20% 19% 19% 21% 18%
Fair 19% 24% 15% 21% 18% 19%
Poor 38% 27% 48% 42% 36% 36%
Not Sure 1% 3% 0% 0% 0% 1%
Bush Iraq Excellent 28% 36% 26% 29% 28% 24%
Good 17% 9% 13% 19% 19% 21%
Fair 12% 15% 9% 9% 15% 9%
Poor 42% 40% 51% 43% 37% 44%
Not Sure 0% 0% 0% 0% 0% 2%
Iraq Priority Troops Home 37% 55% 38% 36% 30% 35%
Finish Mission 56% 32% 57% 59% 64% 56%
Not Sure 7% 13% 4% 5% 6% 9%
More Important Immigration 48% 64% 39% 44% 47% 53%
Iraq 45% 23% 61% 46% 49% 39%
Other 3% 10% 0% 4% 1% 1%
Not Sure 4% 4% 0% 6% 3% 6%
Barrier Favor 56% 68% 50% 54% 55% 55%
Oppose 37% 15% 48% 44% 39% 32%
Not Sure 7% 17% 2% 2% 5% 13%
Bush Approval Strongly Approve 40% 43% 30% 44% 39% 43%
Somewhat Approve 11% 11% 11% 9% 14% 11%
Somewhat Disapprove 7% 7% 12% 2% 8% 9%
Strongly Disapprove 39% 40% 40% 42% 38% 37%
Not Sure 2% 0% 7% 2% 1% 0%
Napolitano Approval Strongly Approve 34% 16% 33% 42% 32% 43%
Somewhat Approve 34% 43% 33% 30% 31% 36%
Somewhat Disapprove 18% 26% 13% 19% 22% 11%
Strongly Disapprove 12% 16% 17% 9% 13% 8%
Not Sure 1% 0% 4% 0% 1% 2%
Rasmussen Reports Home            
Return to Toplines