Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

 

RR

Premium Members Only

Selected Data

Rasmussen Reports Home

Daily Snapshot

Most Recent Releases

Scott's Page

GOP Generation-2004

Daily Updates

        Bush Job Approval

    Economic--3-Day Tracking

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

    Economic--7-Day Tracking

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

Other Updates

    Bush Ratings--Economy

    Bush Ratings--Iraq

    Is U.S. Winning War on Terror?

Election 2004 Summary

Welcome

 

New York State Survey of 500 Likely Voters                                      
Conducted August 23, 2005 by Rasmussen Reports                                    
  Total PARTY Ideology GENDER AGE RACE
Total GOP Dem Other Very Conservative Somewhat Conservative Moderate Somewhat Liberal Very Liberal Men Women 18-29 30-39 40-49 50-64 65+ White Black Other
Gov Ballot Weld 20% 40% 8% 17% 34% 39% 15% 11% 4% 23% 17% 14% 29% 18% 19% 19% 23% 8% 14%
Spitzer 55% 36% 73% 47% 35% 41% 55% 74% 75% 53% 57% 65% 43% 58% 54% 60% 52% 71% 57%
Other 7% 8% 8% 5% 14% 2% 10% 4% 7% 9% 6% 7% 9% 2% 9% 7% 7% 11% 4%
Not Sure 18% 16% 11% 30% 16% 18% 19% 11% 14% 15% 20% 14% 19% 22% 18% 14% 18% 10% 25%
                                         
                                         
  Total PARTY Ideology GENDER AGE RACE
Total GOP Dem Other Very Conservative Somewhat Conservative Moderate Somewhat Liberal Very Liberal Men Women 18-29 30-39 40-49 50-64 65+ White Black Other
Gov Ballot Gollisano 23% 41% 13% 19% 42% 39% 19% 11% 9% 23% 22% 12% 27% 23% 26% 25% 28% 6% 12%
Spitzer 52% 35% 67% 44% 32% 36% 53% 73% 63% 49% 54% 55% 46% 57% 49% 56% 48% 65% 59%
Other 9% 9% 10% 8% 12% 7% 11% 8% 10% 11% 8% 15% 12% 3% 8% 9% 8% 20% 9%
Not Sure 16% 14% 10% 29% 14% 18% 18% 8% 19% 16% 16% 19% 14% 18% 17% 11% 16% 9% 21%
                                         
                                         
  Total PARTY Ideology GENDER AGE RACE
Total GOP Dem Other Very Conservative Somewhat Conservative Moderate Somewhat Liberal Very Liberal Men Women 18-29 30-39 40-49 50-64 65+ White Black Other
Senate Ballot Pirro 33% 54% 17% 37% 62% 52% 30% 14% 13% 35% 31% 30% 29% 29% 42% 26% 38% 22% 17%
Clinton 57% 33% 79% 47% 30% 36% 56% 84% 79% 53% 60% 65% 62% 55% 47% 62% 49% 74% 79%
Other 3% 6% 2% 3% 6% 3% 4% 1% 4% 4% 3% 0% 3% 2% 5% 7% 4% 3% 2%
Not Sure 7% 7% 3% 13% 2% 9% 11% 0% 3% 7% 6% 4% 5% 14% 5% 5% 9% 0% 3%
                                         
                                         
  Total PARTY Ideology GENDER AGE RACE
Total GOP Dem Other Very Conservative Somewhat Conservative Moderate Somewhat Liberal Very Liberal Men Women 18-29 30-39 40-49 50-64 65+ White Black Other
Spitzer Very Favorable 34% 27% 43% 25% 23% 31% 31% 38% 48% 37% 31% 23% 28% 42% 36% 43% 30% 48% 37%
Somewhat Favorable 35% 33% 33% 42% 20% 37% 40% 46% 23% 32% 38% 47% 33% 31% 35% 29% 39% 30% 23%
Somewhat Unfavorable 13% 17% 11% 12% 18% 16% 15% 7% 9% 12% 14% 10% 13% 11% 16% 15% 14% 10% 11%
Very Unfavorable 6% 15% 1% 4% 18% 8% 3% 0% 7% 9% 3% 8% 9% 4% 4% 3% 6% 0% 8%
Not Sure 12% 9% 11% 17% 20% 8% 11% 9% 13% 10% 14% 13% 18% 12% 9% 10% 10% 11% 21%
                                         
                                         
  Total PARTY Ideology GENDER AGE RACE
Total GOP Dem Other Very Conservative Somewhat Conservative Moderate Somewhat Liberal Very Liberal Men Women 18-29 30-39 40-49 50-64 65+ White Black Other
Weld Very Favorable 8% 14% 5% 6% 8% 16% 7% 2% 7% 11% 5% 6% 7% 6% 9% 12% 9% 6% 4%
Somewhat Favorable 27% 29% 25% 26% 25% 34% 29% 27% 14% 28% 26% 17% 26% 33% 29% 27% 29% 21% 20%
Somewhat Unfavorable 23% 22% 23% 24% 32% 10% 27% 29% 21% 24% 22% 27% 21% 19% 26% 19% 24% 23% 19%
Very Unfavorable 10% 4% 15% 7% 7% 5% 8% 4% 28% 10% 9% 16% 15% 7% 4% 6% 6% 21% 19%
Not Sure 33% 31% 33% 36% 28% 35% 31% 38% 30% 27% 38% 34% 31% 35% 33% 35% 33% 30% 38%
                                         
                                         
  Total PARTY Ideology GENDER AGE RACE
Total GOP Dem Other Very Conservative Somewhat Conservative Moderate Somewhat Liberal Very Liberal Men Women 18-29 30-39 40-49 50-64 65+ White Black Other
Gollisano Very Favorable 13% 22% 8% 12% 21% 14% 13% 9% 12% 13% 13% 6% 14% 13% 16% 15% 15% 10% 7%
Somewhat Favorable 26% 28% 23% 26% 32% 37% 25% 23% 10% 28% 23% 17% 28% 25% 29% 29% 29% 17% 15%
Somewhat Unfavorable 22% 16% 26% 21% 12% 18% 24% 29% 25% 23% 21% 25% 21% 18% 25% 20% 20% 33% 21%
Very Unfavorable 10% 6% 14% 10% 8% 3% 7% 10% 29% 12% 10% 21% 7% 15% 4% 7% 8% 14% 19%
Not Sure 29% 28% 28% 31% 27% 29% 30% 30% 23% 24% 33% 30% 30% 29% 27% 30% 28% 26% 37%
                                         
                                         
  Total PARTY Ideology GENDER AGE RACE
Total GOP Dem Other Very Conservative Somewhat Conservative Moderate Somewhat Liberal Very Liberal Men Women 18-29 30-39 40-49 50-64 65+ White Black Other
Pirro Very Favorable 16% 28% 10% 12% 23% 27% 13% 10% 12% 12% 19% 15% 15% 15% 18% 16% 18% 13% 9%
Somewhat Favorable 23% 22% 20% 30% 23% 30% 25% 27% 10% 30% 18% 21% 26% 17% 27% 24% 26% 22% 11%
Somewhat Unfavorable 23% 18% 28% 21% 17% 17% 25% 27% 27% 20% 26% 19% 22% 29% 22% 24% 21% 35% 24%
Very Unfavorable 15% 13% 22% 4% 17% 7% 17% 11% 27% 18% 13% 19% 13% 18% 13% 11% 14% 13% 22%
Not Sure 23% 18% 19% 32% 21% 19% 21% 25% 25% 20% 25% 25% 24% 21% 20% 24% 21% 16% 33%