Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Maryland Survey of 500 Likely Voters

 
Conducted by Rasmussen Reports  
Date: November 16, 2005  
                               
     4* What if the Democrats nominate Doug Duncan? If the election for Governor were held today,  
 would you vote for Republican Bob Ehrlich or for Democrat Doug Duncan?  
Return to Toplines                            
                               
  Total Party Race Gender Age  
All Voters GOP Dem Other White Black Other Men Women 18-29 30-39 40-49 50-64 65+  
Ehrlich 39% 77% 15% 39% 44% 15% 75% 47% 32% 31% 43% 37% 41% 38%  
Duncan 48% 19% 69% 40% 45% 62% 19% 42% 52% 61% 46% 42% 47% 46%  
Other 5% 3% 7% 4% 5% 6% 0% 4% 5% 0% 2% 7% 7% 6%  
Not Sure 9% 2% 9% 17% 6% 17% 6% 6% 11% 8% 9% 13% 5% 10%  
                             
  Total Ideology Issues
All Voters V. Cons S. Cons Moderate S. Lib V. Lib Not Sure Economic Defense Cultural Domestic Tax Spending Immigration Not Sure
Ehrlich 39% 73% 66% 43% 9% 8% 11% 28% 81% 47% 22% 51% 22% 65% 21%
Duncan 48% 19% 28% 44% 76% 77% 85% 59% 9% 50% 64% 46% 71% 26% 47%
Other 5% 4% 3% 6% 6% 3% 0% 3% 7% 2% 6% 0% 1% 5% 10%
Not Sure 9% 4% 3% 6% 9% 12% 4% 10% 3% 1% 8% 3% 6% 4% 22%
                             
  Total Abortion Confirm Alito Bush Job Approval      
All Voters Pro-Life Pro-Choice Not Sure Yes No Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure      
Ehrlich 39% 59% 30% 59% 69% 16% 23% 81% 74% 30% 12% 7%      
Duncan 48% 32% 57% 36% 26% 71% 54% 12% 23% 60% 70% 17%      
Other 5% 4% 6% 0% 3% 6% 6% 3% 2% 3% 7% 0%      
Not Sure 9% 5% 7% 5% 2% 6% 16% 4% 1% 6% 12% 76%      
                             
  Total Ehrlich Job Approval Religious Affiliation Married Children at Home  
All Voters Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Evangelical Protestant Catholic Other Yes No Yes No  
Ehrlich 39% 93% 46% 4% 2% 2% 38% 48% 58% 23% 46% 30% 43% 37%  
Duncan 48% 7% 37% 78% 89% 35% 50% 41% 37% 57% 46% 49% 50% 46%  
Other 5% 0% 5% 9% 6% 0% 4% 3% 2% 7% 3% 7% 4% 5%  
Not Sure 9% 0% 12% 10% 3% 64% 8% 7% 3% 13% 5% 14% 3% 12%  
                             
  Total Income Employment    
All Voters Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Government Entrepreneur Pvt Sector Retired Other    
Ehrlich 39% 26% 44% 29% 41% 31% 51% 49% 36% 41% 47% 38% 30%    
Duncan 48% 68% 47% 57% 39% 66% 41% 28% 53% 49% 46% 48% 45%    
Other 5% 1% 7% 9% 5% 2% 4% 1% 8% 1% 3% 9% 4%    
Not Sure 9% 4% 2% 4% 16% 2% 4% 22% 3% 9% 4% 5% 20%    
Return to Toplines