Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Maryland Survey of 500 Likely Voters

 
Conducted by Rasmussen Reports  
Date: November 16, 2005  
                               
     2* Okay… what if the Democrats nominate Kweisi Mfume? If the election for Senator were held today,   
would you vote for Republican Michael Steele or for Democrat Kweisi Mfume?  
Return to Toplines                            
                             
  Total Party Race Gender Age  
  All Voters GOP Dem Other White Black Other Men Women 18-29 30-39 40-49 50-64 65+  
Steele 45% 87% 21% 38% 52% 17% 74% 51% 39% 38% 44% 43% 48% 49%  
Mfume 44% 9% 67% 42% 36% 74% 17% 39% 48% 54% 48% 43% 39% 37%  
Other 6% 3% 7% 7% 7% 2% 3% 5% 6% 6% 2% 6% 7% 7%  
Not Sure 6% 1% 5% 14% 6% 7% 6% 5% 7% 2% 5% 8% 6% 7%  
                             
  Total Ideology Issues
  All Voters V. Cons S. Cons Moderate S. Lib V. Lib Not Sure Economic Defense Cultural Domestic Tax Spending Immigration Not Sure
Steele 45% 91% 75% 43% 18% 10% 11% 33% 79% 58% 26% 83% 25% 46% 45%
Mfume 44% 8% 20% 44% 71% 83% 76% 61% 12% 38% 62% 17% 70% 40% 37%
Other 6% 0% 4% 9% 6% 1% 0% 3% 6% 3% 6% 0% 1% 13% 13%
Not Sure 6% 1% 1% 4% 5% 7% 13% 2% 3% 1% 6% 0% 4% 0% 5%
                             
  Total Abortion Confirm Alito Bush Job Approval      
  All Voters Pro-Life Pro-Choice Not Sure Yes No Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure      
Steele 45% 68% 37% 40% 74% 25% 23% 87% 79% 37% 17% 0%      
Mfume 44% 27% 52% 57% 21% 64% 62% 8% 15% 58% 65% 100%      
Other 6% 3% 7% 1% 4% 6% 7% 3% 3% 3% 8% 0%      
Not Sure 6% 2% 4% 2% 1% 4% 8% 2% 2% 2% 10% 0%      
                             
  Total Ehrlich Job Approval Religious Affiliation Married Children at Home  
  All Voters Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Evangelical Protestant Catholic Other Yes No Yes No  
Steele 45% 87% 56% 12% 13% 0% 42% 53% 59% 33% 49% 40% 46% 44%  
Mfume 44% 13% 32% 69% 77% 55% 49% 37% 35% 50% 43% 45% 48% 41%  
Other 6% 0% 5% 12% 6% 5% 7% 6% 4% 6% 3% 8% 3% 7%  
Not Sure 6% 0% 8% 6% 3% 40% 1% 4% 2% 11% 5% 7% 2% 8%  
                             
  Total Income Employment    
  All Voters Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Government Entrepreneur Pvt Sector Retired Other    
Steele 45% 35% 40% 38% 48% 41% 56% 58% 39% 42% 48% 51% 42%    
Mfume 44% 53% 55% 48% 37% 55% 37% 31% 52% 47% 46% 32% 42%    
Other 6% 9% 5% 9% 8% 2% 4% 2% 6% 8% 2% 12% 6%    
Not Sure 6% 2% 1% 5% 8% 2% 4% 8% 4% 3% 4% 5% 11%    
Return to Toplines